Difference between revisions of "Lonan(son of Vasthyon 4.K.F.266)"
Line 37: | Line 37: | ||
5,[[Jorus(son of Thoma 4.K.F.265)| Jorus]] (4.K.F.433) | 5,[[Jorus(son of Thoma 4.K.F.265)| Jorus]] (4.K.F.433) | ||
+ | ---- | ||
+ | * Branch : [[Branch 4]] | ||
+ | * Father : [[Vasthyon (son of Jusa 4.K.F.265)|Vasthyon]] | ||
+ | * Brothers : [[Kochanthira (son of Vasthyon 4.K.F.266)|Kochanthira]] , [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]] , [[Patharose (son of Vasthyon 4.K.F.266)|Patharose]] , [[Lonan (son of Vasthyon 4.K.F.266)|Lonan]] | ||
+ | ---- | ||
− | |||
− | + | == LONAN Pallithode == | |
− | |||
− | + | 4.K.F.380/G11(4)'''LONAN Pallithode'''[4.T.F.266] 1862-1935 Koilparambil married Maryamma Kallupurakkal Arthunkal Chennavely. | |
− | + | G12. | |
− | + | # Jusaphina(4.K.F.381). | |
− | + | # George(Joroos)(4.K.F.382). | |
+ | # Gaury(4.K.F.383). | ||
+ | # Sawrey (Chavero)(4.K.F.392). | ||
+ | # Kochupennu (4.K.F.398). | ||
− | |||
4.K.F.381/G12(1) JUSAPHINA 1904-1976.[4.T.F.380] She married Leanies Punnackal Pallithode. | 4.K.F.381/G12(1) JUSAPHINA 1904-1976.[4.T.F.380] She married Leanies Punnackal Pallithode. | ||
G13. | G13. | ||
+ | # Mariyamma 1947. | ||
− | |||
4.K.F.382/G12(2)GEORGE(Joroos)[4.T.F.380](He gone in his early days to Cylon other (details not available). | 4.K.F.382/G12(2)GEORGE(Joroos)[4.T.F.380](He gone in his early days to Cylon other (details not available). | ||
Line 65: | Line 70: | ||
G13. | G13. | ||
+ | # Joseph 1935(4.K.F.384). | ||
+ | # Varghes(4.K.F.385) | ||
+ | # Wilson(died at early age). | ||
+ | # Davassy(4.K.F.389). | ||
− | |||
− | + | 4.K.F.384/G13(1).JOSEPH 1935[4.T.F.383] married Mary Arackal from Kumarakom. | |
− | |||
− | |||
− | |||
− | |||
− | |||
4.K.F.385/G13(2).VARGHESE 1937 [4.T.F.383] married Celin daughter of Mathews and Vironi of Pazhampassery at Vettackal. | 4.K.F.385/G13(2).VARGHESE 1937 [4.T.F.383] married Celin daughter of Mathews and Vironi of Pazhampassery at Vettackal. | ||
G14. | G14. | ||
− | + | # Antony 1973(4.K.F.386). | |
− | + | # Jessy 1976(4.K.F.387). | |
− | + | # Dominic1977. (4.K.F.388) | |
− | |||
− | |||
Line 89: | Line 90: | ||
G15. | G15. | ||
+ | # Ansal 1996. | ||
+ | # Anguly 1999. | ||
− | |||
− | |||
− | |||
4.K.F.387/G14(2) JESSY 1976 [4.T.F.385] married Thankachan1975 son of Varghse and Laysa,Punnakal at Pallithode. | 4.K.F.387/G14(2) JESSY 1976 [4.T.F.385] married Thankachan1975 son of Varghse and Laysa,Punnakal at Pallithode. | ||
G15. | G15. | ||
+ | # Willson. | ||
− | |||
4.K.F.388/G14(3) DOMINIC 1977[4.T.F.385] | 4.K.F.388/G14(3) DOMINIC 1977[4.T.F.385] | ||
+ | |||
4.K.F.389/G13(4).DEVASEY 1951[4.T.F.364] married Metilda 1964 daughter of Saley and Kochupennu,Thayil( British Pattom), at west Manakkodam. | 4.K.F.389/G13(4).DEVASEY 1951[4.T.F.364] married Metilda 1964 daughter of Saley and Kochupennu,Thayil( British Pattom), at west Manakkodam. | ||
G14. | G14. | ||
+ | # Sheeba 1975( 4.K.F.390). | ||
+ | # Saji mon 1976( 4.K.F.391). | ||
− | |||
− | |||
− | |||
4.K.F.390/G14(1)SHEEBA 1975 [4.T.F.389] married Cibichan son of Joseph and Susi, Puthenveetil at Puthenthode Thuravoor . | 4.K.F.390/G14(1)SHEEBA 1975 [4.T.F.389] married Cibichan son of Joseph and Susi, Puthenveetil at Puthenthode Thuravoor . | ||
G15. | G15. | ||
+ | # Jithumon 1998. | ||
− | |||
4.K.F.391/G14(2)SAJI MON [4.T.F.389] | 4.K.F.391/G14(2)SAJI MON [4.T.F.389] | ||
+ | |||
4.K.F.392/G12(4)SAURY (chavaro)1914-1979 [4.T.F.361]married Kikkli 1915-1988 daughter of Ouso and Kathreena,{ 4.K.F.671/G13(4) } Koilparambil Pallithode, Thuravoor. | 4.K.F.392/G12(4)SAURY (chavaro)1914-1979 [4.T.F.361]married Kikkli 1915-1988 daughter of Ouso and Kathreena,{ 4.K.F.671/G13(4) } Koilparambil Pallithode, Thuravoor. | ||
− | |||
G13. | G13. | ||
− | + | # Idamma1951(4.K.F.393) | |
+ | # Chako 1953(4.K.F.394). | ||
− | |||
4.K.F.393/G13(1)IDAMMA 1951 [4.T.F.392] married Vinamcy 1949 son of Simon Chulliyil at Polleathayil. | 4.K.F.393/G13(1)IDAMMA 1951 [4.T.F.392] married Vinamcy 1949 son of Simon Chulliyil at Polleathayil. | ||
G14. | G14. | ||
+ | # Josey 1974 . | ||
+ | # Jolly 1976. | ||
+ | # Tomy1978. | ||
+ | # Sanmon 1979. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
4.K.F.394/G13(2).CHACKO 1953(f)[4.T.F.392] married Philomina daughter of Jose and Annakutty of Alumparambil at Chellanam. | 4.K.F.394/G13(2).CHACKO 1953(f)[4.T.F.392] married Philomina daughter of Jose and Annakutty of Alumparambil at Chellanam. | ||
G14. | G14. | ||
+ | # Sebatian 1973(4.K.F.395). | ||
+ | # Michael 1975(4.K.F.396). | ||
+ | # David1977(4.K.F.397). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
4.K.F.395/G14(1).SEBASTIAN 1973(f) [4.T.F.394] married Omana daughter of Pathrose and Jessy of Paliyathai at Pallithode. | 4.K.F.395/G14(1).SEBASTIAN 1973(f) [4.T.F.394] married Omana daughter of Pathrose and Jessy of Paliyathai at Pallithode. | ||
G15. | G15. | ||
+ | # Joshiya 10-6-1999. | ||
− | |||
+ | 4.K.F.396/G14(2)MICHAEL 1975[4.T.F.394]. | ||
− | |||
4.K.F.397/G14(3)DAVID 1977 [4.T.F.394]. | 4.K.F.397/G14(3)DAVID 1977 [4.T.F.394]. | ||
+ | |||
4.K.F.398/G12(5)KOCHUPENNU 1916-1969 [4.T.F.380] married Xavier Kadavunkal House Chappakadavu at Pallithode. | 4.K.F.398/G12(5)KOCHUPENNU 1916-1969 [4.T.F.380] married Xavier Kadavunkal House Chappakadavu at Pallithode. | ||
G13. | G13. | ||
− | + | # Susamma 1949. | |
− | + | # Mariyamma 1951. | |
− | + | # Cheriyan1953. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 05:20, 17 January 2011
Branch 4, Kochu Vathy, Tressyamma, Vacko, Lonan/Anthony, Antho, kochu-kaippary, Kochanthira, Vasthyon, Kunjuousay, Lonachan, Ponchi, Ousea, Thoma, Michael Thomas, Philipose, Sipri, Lonan, Kochu Pillai, Abraham, Samson, Albert, Michael, Earnest
LONAN
1,Ouseph(4.K.F.270).
2, Patharose(4.K.F.317).
3,Lonan (4.K.F.380)
4,Lonan (4.K.F.399).
5, Jorus (4.K.F.433)
LONAN Pallithode
4.K.F.380/G11(4)LONAN Pallithode[4.T.F.266] 1862-1935 Koilparambil married Maryamma Kallupurakkal Arthunkal Chennavely.
G12.
- Jusaphina(4.K.F.381).
- George(Joroos)(4.K.F.382).
- Gaury(4.K.F.383).
- Sawrey (Chavero)(4.K.F.392).
- Kochupennu (4.K.F.398).
4.K.F.381/G12(1) JUSAPHINA 1904-1976.[4.T.F.380] She married Leanies Punnackal Pallithode.
G13.
- Mariyamma 1947.
4.K.F.382/G12(2)GEORGE(Joroos)[4.T.F.380](He gone in his early days to Cylon other (details not available).
4.K.F.383/G12(3)GAURY 1912-1974[4.T.F.380] He married Mariyamma Arattukulangara, Chethy sister of Kochanthira.
G13.
- Joseph 1935(4.K.F.384).
- Varghes(4.K.F.385)
- Wilson(died at early age).
- Davassy(4.K.F.389).
4.K.F.384/G13(1).JOSEPH 1935[4.T.F.383] married Mary Arackal from Kumarakom.
4.K.F.385/G13(2).VARGHESE 1937 [4.T.F.383] married Celin daughter of Mathews and Vironi of Pazhampassery at Vettackal.
G14.
- Antony 1973(4.K.F.386).
- Jessy 1976(4.K.F.387).
- Dominic1977. (4.K.F.388)
4.K.F.386/G14(1).ANTONY (Antappan) 1973 [4.T.F.385] married Reshmi 1974 daughter of Alexander and Stella Arackkal at pallithode.
G15.
- Ansal 1996.
- Anguly 1999.
4.K.F.387/G14(2) JESSY 1976 [4.T.F.385] married Thankachan1975 son of Varghse and Laysa,Punnakal at Pallithode.
G15.
- Willson.
4.K.F.388/G14(3) DOMINIC 1977[4.T.F.385]
4.K.F.389/G13(4).DEVASEY 1951[4.T.F.364] married Metilda 1964 daughter of Saley and Kochupennu,Thayil( British Pattom), at west Manakkodam.
G14.
- Sheeba 1975( 4.K.F.390).
- Saji mon 1976( 4.K.F.391).
4.K.F.390/G14(1)SHEEBA 1975 [4.T.F.389] married Cibichan son of Joseph and Susi, Puthenveetil at Puthenthode Thuravoor .
G15.
- Jithumon 1998.
4.K.F.391/G14(2)SAJI MON [4.T.F.389]
4.K.F.392/G12(4)SAURY (chavaro)1914-1979 [4.T.F.361]married Kikkli 1915-1988 daughter of Ouso and Kathreena,{ 4.K.F.671/G13(4) } Koilparambil Pallithode, Thuravoor.
G13.
- Idamma1951(4.K.F.393)
- Chako 1953(4.K.F.394).
4.K.F.393/G13(1)IDAMMA 1951 [4.T.F.392] married Vinamcy 1949 son of Simon Chulliyil at Polleathayil.
G14.
- Josey 1974 .
- Jolly 1976.
- Tomy1978.
- Sanmon 1979.
4.K.F.394/G13(2).CHACKO 1953(f)[4.T.F.392] married Philomina daughter of Jose and Annakutty of Alumparambil at Chellanam.
G14.
- Sebatian 1973(4.K.F.395).
- Michael 1975(4.K.F.396).
- David1977(4.K.F.397).
4.K.F.395/G14(1).SEBASTIAN 1973(f) [4.T.F.394] married Omana daughter of Pathrose and Jessy of Paliyathai at Pallithode.
G15.
- Joshiya 10-6-1999.
4.K.F.396/G14(2)MICHAEL 1975[4.T.F.394].
4.K.F.397/G14(3)DAVID 1977 [4.T.F.394].
4.K.F.398/G12(5)KOCHUPENNU 1916-1969 [4.T.F.380] married Xavier Kadavunkal House Chappakadavu at Pallithode.
G13.
- Susamma 1949.
- Mariyamma 1951.
- Cheriyan1953.