Difference between revisions of "Kochu Vathy(son of Sanchan K.F.5)"
Line 22: | Line 22: | ||
[[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]], | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]], | ||
[[Patharose (son of Vasthyon 4.K.F.266)| Patharose]], | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]], | ||
− | [[Lonan (son of Vasthyon 4. | + | [[K.P Joseph (son of Pathrose) | K.P Joseph]], |
+ | [[K.P Michael (son of Pathrose) | K.P Michael]], | ||
+ | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]], | ||
+ | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]], | ||
+ | [[Lonan (son of Vasthyon 4.T.F.266)|Lonan]], | ||
[[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]], | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]], | ||
[[Jorus (son of Thoma 4.K.F.265)| Jorus]], | [[Jorus (son of Thoma 4.K.F.265)| Jorus]], | ||
Line 34: | Line 38: | ||
[[Albert (son of Kakkunni)|Albert]], | [[Albert (son of Kakkunni)|Albert]], | ||
[[Michael(son of Kakkunni)|Michael]], | [[Michael(son of Kakkunni)|Michael]], | ||
− | [[Earnest(son of Kakkunni)|Earnest]] | + | [[Earnest(son of Kakkunni)|Earnest]], |
+ | [[Anthappan (son of Michael 4.K.F.475) | Anthappan]], | ||
+ | [[Kunjappan (son of Anthappan)| Kunjappan(Kakkunni)]], | ||
+ | [[Hershan (son of Anthappan)| Hershan]], | ||
+ | [[Kochumichael (son of Anthappan)| Kochumichael]], | ||
+ | [[Vathan (Son of Peeter4.K.F.474)| Vathan]], | ||
+ | [[Thomas (son of K.V.JOHN 4.T.F.541)|Thomas(Mamachan)]], | ||
+ | [[Thomas (son of Vathen 4.K.F.569)| Thomas(Thomachan)]], | ||
+ | [[Jusay (son of Vathen 4.K.F.541)| Jusay Vaidhyan]], | ||
+ | [[John (son of Michael 4.K.F.543)| K.M.John(Kunjappan)]], | ||
+ | [[Wilson (son of Michael 4.K.F.543)|K.M.Wilson)]], | ||
+ | [[Felex (son of Michael 4.K.F.543)| K.M.Felex]], | ||
+ | [[Joseph(son of Michael 4.K.F.543)| K.M.Joseph(Pappu)]], | ||
+ | [[Jusay (son of PEETER 4.K.F.474) | K.P.Jusay]], | ||
+ | [[John (son of Jusay 4.K.F.587)|John Kunju]], | ||
+ | [[John (son of Sammy4.K.F.608)| John]], | ||
+ | [[Lonan (son of 4.K.F.473/G9(2) MICHAEL) | Lonan]], | ||
+ | [[Vasthiyon (son of 4.K.F.630 Lonan)| K.L.Vasthiyon]], | ||
+ | [[K.L.Jusay (son of 4.K.F.630 Lonan)| K.L.Jusay]] | ||
---- | ---- | ||
Revision as of 12:31, 2 January 2011
Branch 4, Kochu Vathy Tressyamma, Vacko, Lonan/Anthony, Antho, kochu-kaippary, Marsily Vaidhyar Silvester Gasper Cornelious Kochanthira, Luduvick, Joseph, Salaous, Stephen Vasthyonkutty Vasthyon, Kunjuousay, Lonachan, Ponchi, Ousea, Ouseph, Patharose, K.P Joseph, K.P Michael, K.P.Peeter, K.P.Sebastian, Lonan, Thomas, Jorus, Philipose, Sipri, Michael, Lonan, Kochu Pillai, Abraham, Samson, Albert, Michael, Earnest, Anthappan, Kunjappan(Kakkunni), Hershan, Kochumichael, Vathan, Thomas(Mamachan), Thomas(Thomachan), Jusay Vaidhyan, K.M.John(Kunjappan), K.M.Wilson), K.M.Felex, K.M.Joseph(Pappu), K.P.Jusay, John Kunju, John, Lonan, K.L.Vasthiyon, K.L.Jusay
== KOCHU VATHY == (From branch 4)
4.K.F.6/G8(1)KOCHU VATHY [4.T.F.5]
G9. 1, Sanchan (4.K.F.7).
4.K.F.7/G9(1)SANCHAN (f)[4.T.F.6]
G10.
- Ousay (4.K.F.8).
- Sawreyar (4.K.F.10).
- Tressyamma(4.K.F.11).4.K.F.11Tressyamma[4.T.F.7]-->
- Claramma (4.K.F.65). Tressyamma[4.T.F.7]-->
- Lonan(Anthony) (4.K.F.66).Lonan/Anthony
4.K.F.8/G10(1)OUSAY[4.T.F.7]
G11.1,Habeal( 4.K.F. 3).
4.K.F.9/G11(1).HABEAL (f)1911[4.T.F.8]House No.1/21)263 married Beatrace, daughter of Ouseph, Kurisinkal Aruthunkal.
G12. No offspring. He adopted 4.K.F.60/G13(1)JOSE KUNJU (RODOLPH)
4.K.F.10/G10(2)SAWREYAR [4.T.F.7]
G11.
- Vavachan.
- Jorusu (both of them are lived as bachelor).