Difference between revisions of "Ousea (son of 4.K.F.2/G4.Thomman)"
(Created page with "Branch 4, Kochu Vathy, Tressyamma, Vacko, [[Lonan/Anthony (son of 4...") |
|||
Line 1: | Line 1: | ||
− | [[Branch 4]],[[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]], [[Tressyamma (daughter of Sanchan)|Tressyamma]], [[Vacko (son of Tressyamma)| Vacko]], [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]], [[Antho(son of Sanchan K.F.5)| Antho]], [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]], [[Kochanthira(son of kochu Sanchan)|Kochanthira]], [[Vasthyon(son of kochu Sanchan)|Vasthyon]], [[Kunjuousay(son of kochu Sanchan)|Kunjuousay]], [[Lonachan(son of kochu Sanchan)|Lonachan]], [[Ponchi(son of Sanchan K.F.5)|Ponchi]], [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]], [[Ouseph]] , [[Pathrose]], [[Lonan]], [[Thomas]], [[Jorus]], [[Philipose]], [[Sipri]] , [[Michael]] , [[Anthappan]] , [[ Vathen]],[[K.P.Jusay]],[[Johnkunju]],[[Lonan]],[[Vasthyon]],[[Jusay]] | + | [[Branch 4]],[[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]], [[Tressyamma (daughter of Sanchan)|Tressyamma]], [[Vacko (son of Tressyamma)| Vacko]], [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]], [[Antho(son of Sanchan K.F.5)| Antho]], [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]], [[Kochanthira(son of kochu Sanchan)|Kochanthira]], [[Vasthyon(son of kochu Sanchan)|Vasthyon]], [[Kunjuousay(son of kochu Sanchan)|Kunjuousay]], [[Lonachan(son of kochu Sanchan)|Lonachan]], [[Ponchi(son of Sanchan K.F.5)|Ponchi]], [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]], [[Ouseph(son of Vasthyon 4.K.F.266G10.1)|Ouseph]], [[Pathrose]], [[Lonan]], [[Thomas]], [[Jorus]], [[Philipose]], [[Sipri]] , [[Michael]] , [[Anthappan]] , [[ Vathen]],[[K.P.Jusay]],[[Johnkunju]],[[Lonan]],[[Vasthyon]],[[Jusay]] |
4.K.F.261/G5(2) to 4.K.F.269/G13. | 4.K.F.261/G5(2) to 4.K.F.269/G13. | ||
Line 13: | Line 13: | ||
4.K.F.265/G9(1)THOMA[4.T.F.264] | 4.K.F.265/G9(1)THOMA[4.T.F.264] | ||
G.10.1,Vasthyon(4.K.F.266). 2, Lonan(4.K.F.399). 3,Jorus(4.K.F.433) | G.10.1,Vasthyon(4.K.F.266). 2, Lonan(4.K.F.399). 3,Jorus(4.K.F.433) | ||
+ | |||
4.K.F.266/G10(1)VASTHYON[4.T.F.265]. | 4.K.F.266/G10(1)VASTHYON[4.T.F.265]. | ||
− | G.11.1,Kochanthira(4.K.F.267). 2,Ouseph(4.K.F.270).3,Patharose(4.K.F.317). 4, Lonan(4.K.F.380) | + | |
+ | G.11. | ||
+ | 1,Kochanthira(4.K.F.267). | ||
+ | 2,Ouseph(4.K.F.270). [[Ouseph(son of Vasthyon 4.K.F.266G10.1)|Ouseph]] | ||
+ | 3,Patharose(4.K.F.317). | ||
+ | 4, Lonan(4.K.F.380) | ||
+ | |||
4.K.F.267/G11(1) KOCHANTHIRA(Andrews) [4.T.F.266] married ....... Daughter of ......... Veliyakathu, Koilparambil near by Thumpoly, Alappuzha. moved to Sri Lanka and settled. | 4.K.F.267/G11(1) KOCHANTHIRA(Andrews) [4.T.F.266] married ....... Daughter of ......... Veliyakathu, Koilparambil near by Thumpoly, Alappuzha. moved to Sri Lanka and settled. | ||
G.12. 1,........(4.K.F.268) 2,Henry(4.K.F.268 A) 3,Vasthyon(4.K.F.268 B)4,.......... (4.K.F.268 C) | G.12. 1,........(4.K.F.268) 2,Henry(4.K.F.268 A) 3,Vasthyon(4.K.F.268 B)4,.......... (4.K.F.268 C) |
Revision as of 10:33, 24 December 2010
Branch 4, Kochu Vathy, Tressyamma, Vacko, Lonan/Anthony, Antho, kochu-kaippary, Kochanthira, Vasthyon, Kunjuousay, Lonachan, Ponchi, Ousea, Ouseph, Pathrose, Lonan, Thomas, Jorus, Philipose, Sipri , Michael , Anthappan , Vathen,K.P.Jusay,Johnkunju,Lonan,Vasthyon,Jusay
4.K.F.261/G5(2) to 4.K.F.269/G13. OUSE from Anthey 4.K.F.261/G5(2)OUSE [4.T.F.2]married and settled at Pallithode G.6.Thommy .K.F.262/G6.THOMMY[4.T.F.261] G.7.Vathy 4.K.F.263/G7.VATHY [4.T.F.262] G.8.Jusa 4.K.F.264/G8.JUSA[4.T.F.263] G.9.1,Thoma(4.K.F.265).2,Michael(4.K.F.473) 4.K.F.265/G9(1)THOMA[4.T.F.264] G.10.1,Vasthyon(4.K.F.266). 2, Lonan(4.K.F.399). 3,Jorus(4.K.F.433)
4.K.F.266/G10(1)VASTHYON[4.T.F.265].
G.11. 1,Kochanthira(4.K.F.267). 2,Ouseph(4.K.F.270). Ouseph 3,Patharose(4.K.F.317). 4, Lonan(4.K.F.380)
4.K.F.267/G11(1) KOCHANTHIRA(Andrews) [4.T.F.266] married ....... Daughter of ......... Veliyakathu, Koilparambil near by Thumpoly, Alappuzha. moved to Sri Lanka and settled. G.12. 1,........(4.K.F.268) 2,Henry(4.K.F.268 A) 3,Vasthyon(4.K.F.268 B)4,.......... (4.K.F.268 C)
4.K.F.268 G12(1) ..........[4.T.F.267] G 13. 1, .....2, ...... 3 ..... 4.K.F.268 A G12 (2) Henry Andrews [4.K.F.267] ......to March 2006 married......daughter of...... G 13. 1, Liju 2,....... 4.K.F.268 A G12Liju, [email protected] 4.K.F.268 B/G12. VASTHYON[4.T.F.267] [4.T.F.267] G.13.Franklin (4.K.F.269) 4.K.F.269/G13.FRANKLIN[4.T.F.268] G14.Nil