|
|
(10 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
− | [[Branch 4]], | + | * Branch : [[Branch 4]] |
− | [[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]] | + | * Father : [[Vasthyon (son of Thoma 4.K.F.265)|Vasthyon]] |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]],
| + | * Brothers : [[Kochanthira (son of Vasthyon 4.K.F.266)|Kochanthira]] , [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]] , [[Patharose (son of Vasthyon 4.K.F.266)|Patharose]] , [[Lonan (son of Vasthyon 4.K.F.266)|Lonan]] |
− | [[Vacko (son of Tressyamma)| Vacko]],
| + | * Children : Plameena , K.P.Plameena , [[K.P Joseph (son of Pathrose) | K.P Joseph]] , [[Michael (son of Pathrose) | Michael]] , [[K.P.Peeter (son of Pathrose) | K.P.Peeter]] , [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]] |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| + | |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | [[Silvester(son 0f kochu-kaippary)|Silvester]]
| |
− | [[Gasper Cornelious(son 0f kochu-kaippary)|Gasper Cornelious]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]], | |
− | [[Luduvick (son of Lavarenthy 4.T.F.108)|Luduvick]],
| |
− | [[Joseph (son of Lavarenthy 4.T.F.108)|Joseph]], | |
− | [[Salaous (son of Lavarenthy 4.T.F.108)| Salaous]], | |
− | [[Stephen (son of Lavarenthy 4.T.F.108)| Stephen]]
| |
− | [[Vasthyonkutty (son of Kochanthira) | Vasthyonkutty]]
| |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]],
| |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]], | |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]],
| |
− | [[K.P Joseph (son of Pathrose) | K.P Joseph]], | |
− | [[K.P Michael (son of Pathrose) | K.P Michael]], | |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]], | |
− | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]], | |
− | [[Lonan (son of Vasthyon 4.K.F.266)|Lonan]],
| |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [[Jorus (son of Thoma 4.K.F.265)| Jorus]],
| |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]],
| |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]],
| |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]],
| |
− | [[Kochu Pillai (son of Kakkunni)|Kochu Pillai]],
| |
− | [[Abraham (son of Kakkunni)|Abraham]],
| |
− | [[Samson (son of Kakkunni)|Samson]],
| |
− | [[Albert (son of Kakkunni)|Albert]],
| |
− | [[Michael(son of Kakkunni)|Michael]],
| |
− | [[Earnest(son of Kakkunni)|Earnest]]
| |
| ---- | | ---- |
| + | |
| | | |
| == PATHROSE == | | == PATHROSE == |
| | | |
| | | |
| + | 4.K.F.317/G11(3)'''PATHROSE''' [4.T.F.266] 1860-1930 married Anna Pollayil at Puthenthode Kandakadavu. He settled in her house as Dethu. |
| | | |
− | 1,[[Ouseph(son of Vasthyon 4.K.F.266)|Ouseph]](4.K.F.270).
| + | G12. |
− | | + | # Plameena 1887(4.K.F.318). |
− | 2,[[Patharose (son of Vasthyon 4.K.F.266)| Patharose]](4.K.F.317).
| |
− | | |
− | 3,[[Lonan(son of Vasthyon 4.K.F.266)|Lonan]] (4.K.F.380)
| |
− | | |
− | 4,[[Lonan son of Thoma 4.K.F.265)|Lonan]] (4.K.F.399).
| |
− | | |
− | 5,[[Jorus(son of Thoma 4.K.F.265)| Jorus]] (4.K.F.433)
| |
− | | |
− | 4.K.F.317/G11(3)PATHROSE [4.T.F.266] 1860-1930 married Anna Pollayil at Puthenthode Kandakadavu. He settled in her house as Dethu.
| |
− | | |
− | | |
− | G12.1, Plameena 1887(4.K.F.318).
| |
| | | |
| | | |
| 4.K.F.317A/G11(3) After the death of Anna he married Mariyam Arackal at Kandakadavu. | | 4.K.F.317A/G11(3) After the death of Anna he married Mariyam Arackal at Kandakadavu. |
| | | |
− | | + | G12. |
− | | + | # K.P.PLAMEENA (4.K.F.318) |
− | G12. 2, [[K.P Joseph (son of Pathrose) | K.P Joseph]] 1900(4.K.F.319). 3, [[Michael (son of Pathrose) | Michael]]1902(4.K.F.336).4, | + | # [[K.P Joseph (son of Pathrose) | K.P Joseph]] 1900(4.K.F.319). |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]] 1904 (4.K.F.349). 5, [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]] 1909 (4.K.F.365). | + | # [[Michael (son of Pathrose) | Michael]]1902(4.K.F.336). |
| + | # [[K.P.Peeter (son of Pathrose) | K.P.Peeter]] 1904 (4.K.F.349). |
| + | # [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]] 1909 (4.K.F.365). |
| | | |
| | | |
| 4.K.F.318/G12(1)K.P.PLAMEENA 1887[4.T.F.317A] She married Vincent(Visenthi Ashan) Panackal at Pallithode. | | 4.K.F.318/G12(1)K.P.PLAMEENA 1887[4.T.F.317A] She married Vincent(Visenthi Ashan) Panackal at Pallithode. |
| | | |
− | | + | G13. |
− | G13. 1,Solamon. 2,Kunjukunju. 3,Thankamma. 4,Stella. 5,Kunjamma.6,Leela. | + | # Solamon. |
− | | + | # Kunjukunju. |
− | | + | # Thankamma. |
− | | + | # Stella. |
− | | + | # Kunjamma. |
− | | + | # Leela. |
− | | |
− | | |
− | | |
− | | |
− |
| |
− | Mr.Mrs.K.P.Sebastion
| |
− |
| |
− | 4.K.F.365/G12(5) K.P.SEBASTIAN 1909 to13-12-1998 [4.T.F.317A]Rtd. L.P.School H.M. in North Chellanam married Ponnamma(Josaphine) 1915,TTC Teacher daughter of Fabiyan and Anasthasya of Kunnel at Manakkodam.
| |
− | | |
− | G13.1,Febilstil Well 1943(4.K.F.366). 2, Peeter Rajan 1944(4.K.F. 371).
| |
− | 3,Thomas Prabath1949(4.K.F.374).4,Mercy Treesa Bhagyam 1948(4.K.F.379).
| |
− | 4.K.F.366/G13(1).K.S.FEBILSTINl WELL 1943 [4.T.F.365] He married Victoria 1943 daughter of Joseph, Kurisinkal (Pallippuram Thoppil) Aluva. Address Koilparambil House,Andikkadavu.P.O, Cochin 682008
| |
− | | |
− | | |
− | G14.1,Josaphine(Susu)19-11-1963(4.K.F.367) 2, Sebastion 1964(4.K.F.368).3,Victori Anasthasya (Prabha) 17-2-1975(4.K.F.369).4,Clarance George Prakash '77(4.K.F.370)
| |
− | | |
− | | |
− | 4.K.F.367/G14(1) K.F. JOSAPHINE (Susu 19-11-1963 MA(Lit)[4.T.F.366] married Jose Peeter 17-2-1961 son of Pathros John and Ponnamma, Karumanchery, Ezhupunna.
| |
− | | |
− | | |
− | G15.1,Nora Caroline(Manju)1990. 2, Kanju 1992. 3, Barbara 1995.
| |
− | | |
− | | |
− | 4.K.F.368/G14(2). K.F. SEBASTION 1964 [4.T.F.366] He married Sheela daughter of T.K.Xavier and
| |
− | | |
− | | |
− | | |
− | | |
− | Roslin Thaluthara at Kumbalangy.
| |
− | | |
− | | |
− | G15.1,Medona Sebastian(Chingu)1991. 2, Merlin Sebastian (Manju) 1995.
| |
− | | |
− | | |
− | 4.K.F.369/G14(3) K.F. VICTORY ANASTHAASYA (Prabha) [4.T.F.366]17-2-1975 B.A. married Sabu George son of George and Baby, Chullickalveettil at Chullickal, Cochin.
| |
− | | |
− | | |
− | G15.1, Mary Shilpa 1997.
| |
− | | |
− | | |
− | 4.K.F.370/G14(4) CLARANCE GEORGE PRAKASH 1977 [4.T.F.366] (Vice presedent Pallurithy block panchayath on 2001)
| |
− | | |
− | | |
− | 4.K.F.371/G13(2). K.S. PETER RAJAN B.A. 1944[4.T.F.365] married Mary(Mariamma) B.A. 1947 daughter of Thomas, Charangattu at Pollethayil. Address:-Koilparambil House, Andikkadavu P.O, Cochin 8. Phone:0484- 224 7446.
| |
− | | |
− | | |
− | G14. 1,Joseph Prince B.Com.1973(4.K.F.372).2, Sunil Thomas 1975(4.K.F.373). 4.K.F.372/G14(1).
| |
− | | |
− | K.P.JOSEPH PRINCE 1973 B.Com. [4.T.F.371] married Mary from Thiruvalla (Marthomate)
| |
− | | |
− | | |
− | 4.K.F.373/G14(2) SUNIL THOMAS 1975[4.T.F.371]
| |
− | | |
− | | |
− | 4.K.F.374/G13(3).Dr. K.S.THOMAS PRABHAD 1946 M.B.B.S;M.D.[4.T.F.365 ] Medicine) married Dr. Rosili (Kunjammini)M.B.B.S.,M.D.(Anesthetist) daughter of Kurian Kdaplamattom at Pala. Address: Dr.Tomas Prabhad MD (Medicine), Koilparampil House, Near Arpookara Temple, Kottayam.Ph.0481- 259 7666.
| |
− | | |
− | | |
− | G14.1,Sebastian(Sabi)(4.K.F.375)1971. 2,Beena 1972.(4.K.F.376) 3,Reena M.B.B.S.1973( 4.K.F.377).
| |
− | | |
− | 4, Kurian 1975. (4.K.F.378)
| |
− | | |
− | | |
− | 4.K.F.375/G14(1) SEBASTIAN(Sabi)1971 B.D.S. [4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.376/G14(2) BEENA M.B.B.S. 1972[4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.377/G14(3) REENA M.B.B.S. 1973[4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.378/G14(4) KURIAN 1975[4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.379/G13(4) K.S.MERCY TRESA BHAGHYAM 1948 [4.T.F.365] married Thomas Puthenparambil at Chambakulam.
| |
− | | |
− | | |
− | G14.1,Hony 1974 2,Smitha 1975.
| |
G12.
G12.
G13.