|
|
(15 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
− | [[Branch 4]], | + | * Branch : [[Branch 4]] |
− | [[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]] | + | * Father : [[Vasthyon (son of Thoma 4.K.F.265)|Vasthyon]] |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]],
| + | * Brothers : [[Kochanthira (son of Vasthyon 4.K.F.266)|Kochanthira]] , [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]] , [[Patharose (son of Vasthyon 4.K.F.266)|Patharose]] , [[Lonan (son of Vasthyon 4.K.F.266)|Lonan]] |
− | [[Vacko (son of Tressyamma)| Vacko]],
| + | * Children : Plameena , K.P.Plameena , [[K.P Joseph (son of Pathrose) | K.P Joseph]] , [[Michael (son of Pathrose) | Michael]] , [[K.P.Peeter (son of Pathrose) | K.P.Peeter]] , [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]] |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| + | |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | [[Silvester(son 0f kochu-kaippary)|Silvester]]
| |
− | [[Gasper Cornelious(son 0f kochu-kaippary)|Gasper Cornelious]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]],
| |
− | [[Luduvick (son of Lavarenthy 4.T.F.108)|Luduvick]],
| |
− | [[Joseph (son of Lavarenthy 4.T.F.108)|Joseph]],
| |
− | [[Salaous (son of Lavarenthy 4.T.F.108)| Salaous]],
| |
− | [[Stephen (son of Lavarenthy 4.T.F.108)| Stephen]]
| |
− | [[Vasthyonkutty (son of Kochanthira) | Vasthyonkutty]] | |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]],
| |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Carlose (son of Lonachan)| Carlose]]
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]], | |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]], | |
− | [[Lonan (son of Vasthyon 4.K.F.266)|Lonan]], | |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [[Jorus (son of Thoma 4.K.F.265)| Jorus]], | |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]],
| |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]], | |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]], | |
− | [[Kochu Pillai (son of Kakkunni)|Kochu Pillai]],
| |
− | [[Abraham (son of Kakkunni)|Abraham]], | |
− | [[Samson (son of Kakkunni)|Samson]],
| |
− | [[Albert (son of Kakkunni)|Albert]],
| |
− | [[Michael(son of Kakkunni)|Michael]],
| |
− | [[Earnest(son of Kakkunni)|Earnest]]
| |
| ---- | | ---- |
| + | |
| | | |
| == PATHROSE == | | == PATHROSE == |
| | | |
| | | |
| + | 4.K.F.317/G11(3)'''PATHROSE''' [4.T.F.266] 1860-1930 married Anna Pollayil at Puthenthode Kandakadavu. He settled in her house as Dethu. |
| | | |
− | 1,[[Ouseph(son of Vasthyon 4.K.F.266)|Ouseph]](4.K.F.270).
| + | G12. |
| + | # Plameena 1887(4.K.F.318). |
| | | |
− | 2,[[Patharose (son of Vasthyon 4.K.F.266)| Patharose]](4.K.F.317).
| |
| | | |
− | 3,[[Lonan(son of Vasthyon 4.K.F.266)|Lonan]] (4.K.F.380)
| + | 4.K.F.317A/G11(3) After the death of Anna he married Mariyam Arackal at Kandakadavu. |
| | | |
− | 4,[[Lonan son of Thoma 4.K.F.265)|Lonan]] (4.K.F.399).
| + | G12. |
− | | + | # K.P.PLAMEENA (4.K.F.318) |
− | 5,[[Jorus(son of Thoma 4.K.F.265)| Jorus]] (4.K.F.433)
| + | # [[K.P Joseph (son of Pathrose) | K.P Joseph]] 1900(4.K.F.319). |
− | | + | # [[Michael (son of Pathrose) | Michael]]1902(4.K.F.336). |
− | 4.K.F.317/G11(3)PATHROSE [4.T.F.266] 1860-1930 married Anna Pollayil at Puthenthode Kandakadavu. He settled in her house as Dethu.
| + | # [[K.P.Peeter (son of Pathrose) | K.P.Peeter]] 1904 (4.K.F.349). |
− | | + | # [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]] 1909 (4.K.F.365). |
− | | |
− | G12.1, Plameena 1887(4.K.F.318).
| |
− | | |
− | | |
− | 4.K.F.317A/G11(3) After the death of Anna he married Mariyam Arackal at Kandakadavu.
| |
− | [[K.P Joseph (son of Pathrose) | K.P Joseph]] | |
− | [[K.P Michael (son of Pathrose) | K.P Michael]]
| |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]] | |
− | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]] | |
− | G12. 2, K.P Joseph 1900(4.K.F.319). 3, K.P Michael1902(4.K.F.336).4, K.P.Peeter 1904 (4.K.F.349). 5, K.P.Sebastian 1909 (4.K.F.365).
| |
| | | |
| | | |
| 4.K.F.318/G12(1)K.P.PLAMEENA 1887[4.T.F.317A] She married Vincent(Visenthi Ashan) Panackal at Pallithode. | | 4.K.F.318/G12(1)K.P.PLAMEENA 1887[4.T.F.317A] She married Vincent(Visenthi Ashan) Panackal at Pallithode. |
| | | |
− | | + | G13. |
− | G13. 1,Solamon. 2,Kunjukunju. 3,Thankamma. 4,Stella. 5,Kunjamma.6,Leela. | + | # Solamon. |
− | | + | # Kunjukunju. |
− | | + | # Thankamma. |
− | 4.K.F. 319/G12(2)K.P.JOSEPH 1900-1956 [4.K.F.317A] He married Saramma daughter of Louies Kurisinkal at Nazreth Cochin.
| + | # Stella. |
− | | + | # Kunjamma. |
− | | + | # Leela. |
− | G13.1,K.J.Baby 1931(4.K.F.320).2,K.J.Amminy 1933(4.K.F.321) 3,K.J.Victor 1934(4.K.F.322).4,K.J.Petro1937(4.K.F.326).
| |
− | | |
− | 4.K.F.319A/G12(2). After the death of Saramma,[4.T.F.317A] he married Eliyamma, daughter of Cheriyan poonadeth at Mulamthuruthy.
| |
− | | |
− | G13. 5, K.J.Laly 1944 (4.K.F.329). 6, Grace 1946(4.K.F.330).7, Flory 1948 (4.K.F.331). 8,Cherybabu 1950(4.K.F.332).9, Ivy1951.(4.K.F.333). 10, Omana 1953(4.K.F.334) 11, Jayamma 1961(4.K.F.335).
| |
− | | |
− | | |
− | 4.K.F.320/G13(1)K.J.BABY B.A B.L.1931 [4.T.F.319]She married George B.A.,B.L. (he Rtd. from Sales tax department) son of Vakko Thundiparambil at Ernakulam.
| |
− | | |
− | | |
− | G14.1,Thilakan George 1961.2,Rai B.Sc; L.L.B; 1963 (Lecturer in Ernakulam Low College).3,Bright Surya B.Sc;'65
| |
− | | |
− | | |
− | 4.K.F.321/G13(2)K.J.AMMINY 1933 M.B.B.S, M.D[4.T.F. 319] She married Thomas M.B.B.S, Koroothu House, Ernakulam.
| |
− | | |
− | | |
− | G14.1,Roby Thomas B.E. 1961
| |
− |
| |
− | Tharavad
| |
− | 4.K.F.322/G13(3).K.J.VICTOR 1934 K.G.T.E.(Higher)[4.T.F.319] (Accountancy) Retired from the Govt. Service. He married Thresyamma 1935 B.A (Retired-teacher) daughter of Rekarthose and Johnamma, Sasthamparambil at Kattoor.
| |
− | | |
− | | |
− | G14.1, K.V .Jose Prathap 1963(4.K.F.323).2,Lovely 1965(4.K.F.324) 3, K. V.Paul Martin 1963(4.K.F.325). Address:-K.J.Victor,Koilparambil, Kandakadavu P.O., Kochi-8. Ph.0484-224 7576.
| |
− | | |
− | | |
− | 4.K.F.323/G14(1).K.V.JOSE PRATHAP 1963 M.Com,H.D.C.[4.T.F.322] Kerala State Agriculture co-operative Bank Assistant.He married Anitha Samson B.Sc.B.Ed,H.S.A.daughter of Dr.Benjamin Samson Pallikkathayial Arthunkal.
| |
− | | |
− | | |
− | G.15.No offspring.
| |
− | | |
− | | |
− | 4.K.F.324/G14(2)LOVELY 1965[4.T.F.322] She married Kuryan B.Sc.(Indian Bank Assistant Manager)son of George Ambalathunkal at Palarivattom Ernakulam.
| |
− | | |
− | | |
− | G.15.1,Arathy Kuryan 1989. 2,Ashames Kuryan 1994.
| |
− | 4.K.F.325/G14(3).K.V.PAUL MARTIN 1967 B.A.[4.T.F.322] married Honey B.Ed; MSc (Physics) daughter of Franklin and Kusumam Palliparambil Punnappara (Viyani).
| |
− | | |
− | | |
− | 4.K.F.326/G13(4).K.J.PETRO 1937[4.T.F.319]married Agasthamma T.T.C teacher, daughter of Valiantain Valiyathayil Kattor.
| |
− | | |
− | | |
− | G14.1,Laila 1967(4.K.F.327).2,Jose Pious 1969(4.K.F.328).
| |
− | | |
− | | |
− | 4.K.F.327/G14(1) LAILA 1967 MA.BEd (MAL) [4.T.F.326]married Stanly (Music teacher) Thekkedath at Poomkavu Alleppy.
| |
− | | |
− | | |
− | 4.K.F.328/G14(2). K.P.JOSE PIOUS 1969 BSc L.L.B.[4.T.F.326] married Monika (Moni) M.A.(Lit.) Lecturer St.Michel's College Cherthala. Palliparambil at Kattoor.
| |
− | | |
− | | |
− | G15.1,Lali
| |
− | | |
− | | |
− | 4.K.F.329/G13(5) K.J.LALI 1944 M.A.(MAL)[4.T.F.319A](Retired Lecturer) married Dr.Rajkumar M.B.B.S.Alleppy Medical College son of Appukkuttan .
| |
− | | |
− | | |
− | 4.K.F.330/G13(6). K.J.GRACE 1946 B.Sc; B.Ed.[4.T.F.319A]married Martin 1941 son of Cheriyan Eresseriel at South Chellanam.
| |
− | | |
− | | |
− | G14.1,Manu Martin B.Sc.1977.2,Mithu Martin B.Sc.1979.
| |
− | | |
− | | |
− | 4.K.F.331/G13(7) K.J.FLORY 1949 B.Sc;B.Ed.[4.T.F. 319A] St.Joseph's H.S. H.M. Alleppy married Xavier son of Daniel and Kunjamma of Mooppassery at Chennaveli
| |
− | | |
− | | |
− | G14.1,Dany 1983. 2, Anju Xavier 1985.
| |
− | | |
− | | |
− | 4.K.F.332/G13(8). K.J.CHERRY BABU 1950 B.Sc; L.L.B.[4.T.F. 319A].Deputy Commissioner of Sales Tax, married Sheeba M.A. daughter of Ravi Jayendran(Philip)of Kurisinkal Trivandrum.
| |
− | | |
− | | |
− | G14.1,Sibu 1981 B.E. 2, Saju 1983.
| |
− | | |
− | | |
− | 4.K.F.333/G13(9) Dr.K.J.EYVEE 1952 M.A.(MAL)Phd. [4.T.F.319A] (Maharajas College Ernakulam) married Joise Chirayinkeezhu. They settled at Palarivattom
| |
− | | |
− | | |
− | G14.1,Eybec 1981.
| |
− | | |
− | | |
− | 4.K.F.333A/G13(9) After the death of Joise, Second marriage[4.T.F.319A] with Baby Elanjikod at Changanassery
| |
− | | |
− | | |
− | G14.2, Anju Ivy 1985. 3,Joice Ivy 1987.
| |
− | | |
− | | |
− | 4.K.F.334/G13(10) K.J.OMANA 1953 B.A. [4.T.F.319A] married Mr.Gopinath from Coimbathoor Gandhi Nagar.
| |
− | | |
− | | |
− | 4.K.F.335/G13(11) K.J.JAYAMMA (Jaya)1961 B.H.M.S [4.T.F.319A] married Mr.Baby son of John this family settled near convent sqare at Alleppy.
| |
− | | |
− | | |
− | G14.1,Gigu 1983. 2, Gigi 1985.
| |
− | | |
− | | |
− | 4.K.F.336/G12(3) K.P.MICHAEL 1902-1972.[4.T.F.317A] married Ezabella daughter of Varithu and Marim Pannackal Pallithode.
| |
− | | |
− | | |
− | G13. 1,Robert 1934(4.K.F.337).2,Lilly1937.(4.K.F.343)3,Chinnappan 1939. (4.K.F.34).4,Varghese 1941. (4.K.F.34).5, Innescent 1945(4.K.F.34).
| |
− | | |
− | | |
− | 4.K.F.337/G13(1). ROBERT 1934 [4.T.F.336]married Elizabeth daughter of Hormies Parekattil Pallithode.
| |
− | | |
− | | |
− | G14. 1,Hormise 1966( 4.K.F.338).2,Annet1969 (4.K.F.339). 3,Joseph 1971 (4.K.F.340),Eylite 1973(4.K.F.341) 5,Eyline 1975. (4.K.F.342)
| |
− | | |
− | | |
− | 4.K.F.338/G14(1). HORMIES 1966 [4.T.F.337] married Jolly daughter of George Valiyavettil at Saudi Cochin.
| |
− | | |
− | | |
− | G14. 1,Grilly 1995.
| |
− | | |
− | | |
− | 4.K.F.339/G14(2) ANNET 1969[ 4.T.F.337)] married Mr.George Edaezhathual Kumbalangi. The family settled at Visakhapattanam.
| |
− | | |
− | | |
− | G15. 1,Joji 1986 2,Jiphy 1989
| |
− | | |
− | | |
− | 4.K.F.340/G14(3) JOSEPH 1971 [4.T.F.337]
| |
− | | |
− | | |
− | 4.K.F.341/G14(4) EYLINE 1973 [4.T.F.337]
| |
− | | |
− | | |
− | 4.K.F.342/G14(5) EYLINE 1975. [4.T.F.337]
| |
− | | |
− | | |
− | 4.K.F.343/G13(2) LILLY 1937 [4.T.F.336] married Paul,son of Varghese Puthenpurakkal at Chethi.
| |
− | | |
− | G13. 1,Gracy 1967.2,Babu1969.3,Vincent 1971.4,Varghese1973.5,Lisey 1975.
| |
− | | |
− | | |
− | 4.K.F.344/G13(3). CHINNAPPEN 1939[4.T.F.336]married Banet Athippozhiyil at Fort-Cochin.
| |
− | | |
− | | |
− | G14. 1,Haicel 1968(4.K.F.345).2,Sessi(Cicily)1970(4.K.F.346).3, Mini 1972 (4.K.F.347)
| |
− | | |
− | | |
− | 4.K.F.345/G14(1) HAICEL 1968[4.T.F.344] married Unni Punnakkal at Pallithode. G15. 1,Linatt 1996
| |
− | | |
− | | |
− | 4.K.F.346/G14(2) SESSY (Cicily)1970[4.T.F.344] married Pappachan Chenaparambil at Manakkodam.
| |
− | | |
− | | |
− | 4.K.F.347/G14(3) MINI 1972 [4.T.F.344].
| |
− | | |
− | | |
− | 4.K.F.348/G13(4). VARGHESE 1940 [4.T.F.336).] married Rosamma daughter of Wilson Arackal at Kandakkadavu.
| |
− | | |
− | | |
− | G14. 1,Michael Prasanth 1975.2,Mercy 1977 B.A,B.Ed.3,Preethi 1979 B.Com. 4,Priya 1981 B.Com.
| |
− | | |
− | | |
− | 4.K.F.349/G12(4) K.P.PEETER 1904 [4.T.F.317A] married Mariyamma daughter of Achankunju Arressery Arthunkal.
| |
− | | |
− | | |
− | G13. 1,Kuttappan 1932(4.K.F.350).2,Queenteen 1934(4.K.F.354)3,Jackson 1939(4.K.F.355). 4,Paul 1941(4.K.F.359). 5,Wilkinson1944(4.K.F.360). 6,Manuel 1946(4.K.F.362). 7,Valsamma 1948(4.K.F.363).8,Jolly 1950(4.K.F.364).
| |
− | | |
− | | |
− | 4.K.F.350/G13(1) KUTTAPPAN1932-1997[4.T.F.349]married Franceska1941, daughter of Varuthu Thalayanezhthu (Ayyappankavu) Ernakulam.
| |
− | | |
− | | |
− | G14. 1,Prasad 1962(4.K.F.351). 2,Betsy 1967(4.K.F.352). 3,Linda 1969 (4.K.F.353). 4, MaryGladis 1971( 4.K.F.354).
| |
− | | |
− | | |
− | 4.K.F.351/G14(1). PRASAD 1962 [4.T.F.350] married Sony daughter of Xavier Kathrikkadavu at Kaloor.
| |
− | | |
− | | |
− | 4.K.F.352/G14(2) BETSY 1967[4.T.F.350]married Antony son of Anthappan Kattipparambil,Polasseril at Kannamali
| |
− | | |
− | | |
− | G15. 1,Anila Antony 1994. 2,Midula Antony 1998.
| |
− | | |
− | | |
− | 4.K.F.353/G14(3) LINDA 1969[4.T.F.350]married Thomas son of P.L.Mathew Pareakattil, Pallithode.(residing neare the St. Micheal's college).
| |
− | | |
− | | |
− | 4.K.F.354/G13(2) QUEENTEEN 1934 [4.T.F.349] running a tea shop at Kandakkadavu.
| |
− | | |
− | | |
− | 4.K.F.355/G13(3). JACKSON 1939 [4.T.F.349] married Pawlin daughter of Joseph Fernadez Puthenveetil at Thankassery, Quilon.
| |
− | | |
− | | |
− | G14. 1,Reena Golda 1970(4.K.F.356).2,Jose Nidhin 1972(4.K.F.357). 3, Smitha-Jackson 1974 B.A; L.L.B.(4.K.F.358)
| |
− | | |
− | | |
− | 4.K.F.356/G14(1) REENA GOLDA 1970 Hindi Praveen [4.T.F.355] married Stephen Bcom son of Joseph(H.M.Retd) Majalil at PuthuVypin.
| |
− | | |
− | | |
− | G15. 1,Akhila Mary 1997
| |
− | | |
− | | |
− | 4.K.F.357/G14(2) JOSENIDHIN 1972 [4.T.F.355]
| |
− | | |
− | | |
− | 4.K.F.358/G14(3) SMITHAJACKSON 1974 B.A: LLB [4.T.F.355]
| |
− | | |
− | | |
− | 4.K.F.359/G13(4). K.P. PAUL 1941-2001 TTC teacher [4.T.F.349] married Sherly M.A. B.Ed. teacher, daughter of Albert, Thekkeveettil, Beach road,Fort-Cochin. Address -K.P.Paul, Koilparambil House, Kolladu .P.O, Kottayam. Ph:0481- 258 4142.
| |
− | | |
− | | |
− | G14. 1,Sooraj Paul 1973.(2)Kiran Paul 1975 B.Sc.,C.A.Inter. 3, Saritha Paul 1977 B.Com.
| |
− | | |
− | | |
− | 4.K.F.360/G13(5). WILKINSON 1944 B.Sc,B.Ed.rtd.H.M. [4.T.F. 349] married Baby doughter of Thomas Kakkanattuveetil, Harinelloor at Quilon.This family settled at Alapuzha. Ph.0477-224 24 91 .
| |
− | | |
− | | |
− | G14. 1,Shalini 1973 B.Sc. B.V.Sc.( 4.K.F.361) (2) Jayan 1987.
| |
− | | |
− | | |
− | 4.K.F.361/G14(1) SHALINI [4.T.F.360] married (on 2002)
| |
− | | |
− | | |
− | 4.K.F.362/G13(6). MANUEL 1946[4.T.F.349] married Mini B.Sc; B.Ed. Teacher from Kodakara the family settled at Kakkanadu , Ernakulam.
| |
− | | |
− | | |
− | 4.K.F.363/G13(7) VALSAMMA 1948 [4.T.F.349] married George son of Paily, Chennampallayil,at Kumbalangy.
| |
− | | |
− | | |
− | G14. 1,Taliesh B.Sc. M.C.A 1970. 2, Shia 1972.
| |
− | | |
− | | |
− | 4.K.F.364/G13(8) JOLEY 1950[4.T.F.349] married Beena daughter of Thomas Chennampalliyil,Kumbalangy.
| |
− | | |
− | | |
− | G14. 1, Ananthu 1994
| |
− |
| |
− | Mr.Mrs.K.P.Sebastion
| |
− |
| |
− | 4.K.F.365/G12(5) K.P.SEBASTIAN 1909 to13-12-1998 [4.T.F.317A]Rtd. L.P.School H.M. in North Chellanam married Ponnamma(Josaphine) 1915,TTC Teacher daughter of Fabiyan and Anasthasya of Kunnel at Manakkodam.
| |
− | | |
− | G13.1,Febilstil Well 1943(4.K.F.366). 2, Peeter Rajan 1944(4.K.F. 371).
| |
− | 3,Thomas Prabath1949(4.K.F.374).4,Mercy Treesa Bhagyam 1948(4.K.F.379).
| |
− | 4.K.F.366/G13(1).K.S.FEBILSTINl WELL 1943 [4.T.F.365] He married Victoria 1943 daughter of Joseph, Kurisinkal (Pallippuram Thoppil) Aluva. Address Koilparambil House,Andikkadavu.P.O, Cochin 682008
| |
− | | |
− | | |
− | G14.1,Josaphine(Susu)19-11-1963(4.K.F.367) 2, Sebastion 1964(4.K.F.368).3,Victori Anasthasya (Prabha) 17-2-1975(4.K.F.369).4,Clarance George Prakash '77(4.K.F.370)
| |
− | | |
− | | |
− | 4.K.F.367/G14(1) K.F. JOSAPHINE (Susu 19-11-1963 MA(Lit)[4.T.F.366] married Jose Peeter 17-2-1961 son of Pathros John and Ponnamma, Karumanchery, Ezhupunna.
| |
− | | |
− | | |
− | G15.1,Nora Caroline(Manju)1990. 2, Kanju 1992. 3, Barbara 1995.
| |
− | | |
− | | |
− | 4.K.F.368/G14(2). K.F. SEBASTION 1964 [4.T.F.366] He married Sheela daughter of T.K.Xavier and
| |
− | | |
− | | |
− | | |
− | | |
− | Roslin Thaluthara at Kumbalangy.
| |
− | | |
− | | |
− | G15.1,Medona Sebastian(Chingu)1991. 2, Merlin Sebastian (Manju) 1995.
| |
− | | |
− | | |
− | 4.K.F.369/G14(3) K.F. VICTORY ANASTHAASYA (Prabha) [4.T.F.366]17-2-1975 B.A. married Sabu George son of George and Baby, Chullickalveettil at Chullickal, Cochin.
| |
− | | |
− | | |
− | G15.1, Mary Shilpa 1997.
| |
− | | |
− | | |
− | 4.K.F.370/G14(4) CLARANCE GEORGE PRAKASH 1977 [4.T.F.366] (Vice presedent Pallurithy block panchayath on 2001)
| |
− | | |
− | | |
− | 4.K.F.371/G13(2). K.S. PETER RAJAN B.A. 1944[4.T.F.365] married Mary(Mariamma) B.A. 1947 daughter of Thomas, Charangattu at Pollethayil. Address:-Koilparambil House, Andikkadavu P.O, Cochin 8. Phone:0484- 224 7446.
| |
− | | |
− | | |
− | G14. 1,Joseph Prince B.Com.1973(4.K.F.372).2, Sunil Thomas 1975(4.K.F.373). 4.K.F.372/G14(1).
| |
− | | |
− | K.P.JOSEPH PRINCE 1973 B.Com. [4.T.F.371] married Mary from Thiruvalla (Marthomate)
| |
− | | |
− | | |
− | 4.K.F.373/G14(2) SUNIL THOMAS 1975[4.T.F.371]
| |
− | | |
− | | |
− | 4.K.F.374/G13(3).Dr. K.S.THOMAS PRABHAD 1946 M.B.B.S;M.D.[4.T.F.365 ] Medicine) married Dr. Rosili (Kunjammini)M.B.B.S.,M.D.(Anesthetist) daughter of Kurian Kdaplamattom at Pala. Address: Dr.Tomas Prabhad MD (Medicine), Koilparampil House, Near Arpookara Temple, Kottayam.Ph.0481- 259 7666.
| |
− | | |
− | | |
− | G14.1,Sebastian(Sabi)(4.K.F.375)1971. 2,Beena 1972.(4.K.F.376) 3,Reena M.B.B.S.1973( 4.K.F.377).
| |
− | | |
− | 4, Kurian 1975. (4.K.F.378)
| |
− | | |
− | | |
− | 4.K.F.375/G14(1) SEBASTIAN(Sabi)1971 B.D.S. [4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.376/G14(2) BEENA M.B.B.S. 1972[4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.377/G14(3) REENA M.B.B.S. 1973[4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.378/G14(4) KURIAN 1975[4.T.F.374 ]
| |
− | | |
− | | |
− | 4.K.F.379/G13(4) K.S.MERCY TRESA BHAGHYAM 1948 [4.T.F.365] married Thomas Puthenparambil at Chambakulam.
| |
− | | |
− | | |
− | G14.1,Hony 1974 2,Smitha 1975.
| |
G12.
G12.
G13.