Difference between revisions of "Lonan (son of Thoma 4.K.F.265)"
Line 34: | Line 34: | ||
4.K.F.380/G11(4)LONAN [4.T.F.266] 1862-1935 Koilparambil Pallithode married Maryamma Kallupurakkal Arthunkal Chennavely. | 4.K.F.380/G11(4)LONAN [4.T.F.266] 1862-1935 Koilparambil Pallithode married Maryamma Kallupurakkal Arthunkal Chennavely. | ||
+ | |||
+ | |||
G12. 1,Jusaphina(4.K.F.381). 2,George(Joroos)(4.K.F.382).3,Gaury(4.K.F.383). 4,Sawrey (Chavero)(4.K.F.392). 5, Kochupennu (4.K.F.398). | G12. 1,Jusaphina(4.K.F.381). 2,George(Joroos)(4.K.F.382).3,Gaury(4.K.F.383). 4,Sawrey (Chavero)(4.K.F.392). 5, Kochupennu (4.K.F.398). | ||
+ | |||
+ | |||
4.K.F.381/G12(1) JUSAPHINA 1904-1976.[4.T.F.380] She married Leanies Punnackal Pallithode. | 4.K.F.381/G12(1) JUSAPHINA 1904-1976.[4.T.F.380] She married Leanies Punnackal Pallithode. | ||
+ | |||
+ | |||
G13.1, Mariyamma 1947. | G13.1, Mariyamma 1947. | ||
+ | |||
+ | |||
4.K.F.382/G12(2)GEORGE(Joroos)[4.T.F.380](He gone in his early days to Cylon other (details not available). | 4.K.F.382/G12(2)GEORGE(Joroos)[4.T.F.380](He gone in his early days to Cylon other (details not available). | ||
+ | |||
+ | |||
4.K.F.383/G12(3)GAURY 1912-1974[4.T.F.380] He married Mariyamma Arattukulangara, Chethy sister of Kochanthira. | 4.K.F.383/G12(3)GAURY 1912-1974[4.T.F.380] He married Mariyamma Arattukulangara, Chethy sister of Kochanthira. | ||
− | G13.1,Joseph 1935(4.K.F.384). 2,Varghes(4.K.F.385) 3,Wilson(died at early age). 4,Davassy(4.K.F.389). | + | |
+ | |||
+ | G13.1,Joseph 1935(4.K.F.384). 2,Varghes(4.K.F.385) 3,Wilson(died at early age). | ||
+ | |||
+ | 4,Davassy(4.K.F.389). | ||
+ | |||
+ | |||
4.K.F.384/G13(1).JOSEPH 1935[4.T.F.383] married Mary Arackal from Kumarakom. | 4.K.F.384/G13(1).JOSEPH 1935[4.T.F.383] married Mary Arackal from Kumarakom. | ||
+ | |||
+ | |||
4.K.F.385/G13(2).VARGHESE 1937 [4.T.F.383] married Celin daughter of Mathews and Vironi of Pazhampassery at Vettackal. | 4.K.F.385/G13(2).VARGHESE 1937 [4.T.F.383] married Celin daughter of Mathews and Vironi of Pazhampassery at Vettackal. | ||
+ | |||
+ | |||
G14.1,Antony 1973(4.K.F.386). 2,Jessy 1976(4.K.F.387).3, Dominic1977. (4.K.F.388) | G14.1,Antony 1973(4.K.F.386). 2,Jessy 1976(4.K.F.387).3, Dominic1977. (4.K.F.388) | ||
+ | |||
+ | |||
4.K.F.386/G14(1).ANTONY (Antappan) 1973 [4.T.F.385] married Reshmi 1974 daughter of Alexander and Stella Arackkal at pallithode. | 4.K.F.386/G14(1).ANTONY (Antappan) 1973 [4.T.F.385] married Reshmi 1974 daughter of Alexander and Stella Arackkal at pallithode. | ||
+ | |||
+ | |||
G15.1,Ansal 1996. 2,Anguly 1999. | G15.1,Ansal 1996. 2,Anguly 1999. | ||
+ | |||
+ | |||
4.K.F.387/G14(2) JESSY 1976 [4.T.F.385] married Thankachan1975 son of Varghse and Laysa,Punnakal at Pallithode. | 4.K.F.387/G14(2) JESSY 1976 [4.T.F.385] married Thankachan1975 son of Varghse and Laysa,Punnakal at Pallithode. | ||
G15. 1, Willson. | G15. 1, Willson. | ||
+ | |||
+ | |||
4.K.F.388/G14(3) DOMINIC 1977[4.T.F.385] | 4.K.F.388/G14(3) DOMINIC 1977[4.T.F.385] | ||
+ | |||
+ | |||
4.K.F.389/G13(4).DEVASEY 1951[4.T.F.364] married Metilda 1964 daughter of Saley and Kochupennu,Thayil( British Pattom), at west Manakkodam. | 4.K.F.389/G13(4).DEVASEY 1951[4.T.F.364] married Metilda 1964 daughter of Saley and Kochupennu,Thayil( British Pattom), at west Manakkodam. | ||
+ | |||
+ | |||
G14.1, Sheeba 1975( 4.K.F.390). 2,Saji mon 1976( 4.K.F.391). | G14.1, Sheeba 1975( 4.K.F.390). 2,Saji mon 1976( 4.K.F.391). | ||
+ | |||
+ | |||
4.K.F.390/G14(1)SHEEBA 1975 [4.T.F.389] married Cibichan son of Joseph and Susi, Puthenveetil at Puthenthode Thuravoor . | 4.K.F.390/G14(1)SHEEBA 1975 [4.T.F.389] married Cibichan son of Joseph and Susi, Puthenveetil at Puthenthode Thuravoor . | ||
+ | |||
+ | |||
G15.1,Jithumon 1998. | G15.1,Jithumon 1998. | ||
+ | |||
+ | |||
4.K.F.391/G14(2)SAJI MON [4.T.F.389] | 4.K.F.391/G14(2)SAJI MON [4.T.F.389] | ||
+ | |||
+ | |||
4.K.F.392/G12(4)SAURY (chavaro)1914-1979 [4.T.F.361]married Kikkli 1915-1988 daughter of Ouso and Kathreena,{ 4.K.F.671/G13(4) } Koilparambil Pallithode, Thuravoor. | 4.K.F.392/G12(4)SAURY (chavaro)1914-1979 [4.T.F.361]married Kikkli 1915-1988 daughter of Ouso and Kathreena,{ 4.K.F.671/G13(4) } Koilparambil Pallithode, Thuravoor. | ||
+ | |||
+ | |||
G13.1,Idamma1951(4.K.F.393) 2,Chako 1953(4.K.F.394). | G13.1,Idamma1951(4.K.F.393) 2,Chako 1953(4.K.F.394). | ||
+ | |||
+ | |||
4.K.F.393/G13(1)IDAMMA 1951 [4.T.F.392] married Vinamcy 1949 son of Simon Chulliyil at Polleathayil. | 4.K.F.393/G13(1)IDAMMA 1951 [4.T.F.392] married Vinamcy 1949 son of Simon Chulliyil at Polleathayil. | ||
+ | |||
+ | |||
G14.1,Josey 1974 .2,Jolly 1976. 3,Tomy1978.4,Sanmon 1979. | G14.1,Josey 1974 .2,Jolly 1976. 3,Tomy1978.4,Sanmon 1979. | ||
+ | |||
+ | |||
4.K.F.394/G13(2).CHACKO 1953(f)[4.T.F.392] married Philomina daughter of Jose and Annakutty of Alumparambil at Chellanam. | 4.K.F.394/G13(2).CHACKO 1953(f)[4.T.F.392] married Philomina daughter of Jose and Annakutty of Alumparambil at Chellanam. | ||
+ | |||
+ | |||
G14.1,Sebatian 1973(4.K.F.395).2,Michael 1975(4.K.F.396). 3,David1977(4.K.F.397). | G14.1,Sebatian 1973(4.K.F.395).2,Michael 1975(4.K.F.396). 3,David1977(4.K.F.397). | ||
+ | |||
+ | |||
4.K.F.395/G14(1).SEBASTIAN 1973(f) [4.T.F.394] married Omana daughter of Pathrose and Jessy of Paliyathai at Pallithode. | 4.K.F.395/G14(1).SEBASTIAN 1973(f) [4.T.F.394] married Omana daughter of Pathrose and Jessy of Paliyathai at Pallithode. | ||
+ | |||
+ | |||
G15.1,Joshiya 10-6-1999. | G15.1,Joshiya 10-6-1999. | ||
+ | |||
+ | |||
4.K.F.396/G14(2)MICHAEL 1975[4.T.F.394]. | 4.K.F.396/G14(2)MICHAEL 1975[4.T.F.394]. | ||
+ | |||
+ | |||
4.K.F.397/G14(3)DAVID 1977 [4.T.F.394]. | 4.K.F.397/G14(3)DAVID 1977 [4.T.F.394]. | ||
+ | |||
+ | |||
4.K.F.398/G12(5)KOCHUPENNU 1916-1969 [4.T.F.380] married Xavier Kadavunkal House Chappakadavu at Pallithode. | 4.K.F.398/G12(5)KOCHUPENNU 1916-1969 [4.T.F.380] married Xavier Kadavunkal House Chappakadavu at Pallithode. | ||
+ | |||
+ | |||
G13.1,Susamma 1949.2,Mariyamma 1951.3,Cheriyan1953. | G13.1,Susamma 1949.2,Mariyamma 1951.3,Cheriyan1953. | ||
+ | |||
+ | |||
4.K.F.399/G10(2)LONAN [4.T.F.265] married Maryam Kochuparambil Azhikkal Manakkodam. | 4.K.F.399/G10(2)LONAN [4.T.F.265] married Maryam Kochuparambil Azhikkal Manakkodam. | ||
+ | |||
+ | |||
G11.K.L.Vasthyon 1860 | G11.K.L.Vasthyon 1860 | ||
+ | |||
+ | |||
4.K.F.400/G11.K.L.VASTHYON 1860-1940[4.T.F.399] conducted the ferry service in Azhickal So he is known as the "Kadathukaran".He done six marriages.First he married Anna Kurisinkal from Arthunkal | 4.K.F.400/G11.K.L.VASTHYON 1860-1940[4.T.F.399] conducted the ferry service in Azhickal So he is known as the "Kadathukaran".He done six marriages.First he married Anna Kurisinkal from Arthunkal | ||
+ | |||
+ | |||
G12.1,Lona 1885 (4.K.F.401) | G12.1,Lona 1885 (4.K.F.401) | ||
+ | |||
+ | |||
4.K.F.400A/G11.K.L.VASTHYON [4.T.F.399] Second marriage from Therath at Cochin. | 4.K.F.400A/G11.K.L.VASTHYON [4.T.F.399] Second marriage from Therath at Cochin. | ||
+ | |||
+ | |||
G12.2,Yohannan 1890 (4.K.F.406) | G12.2,Yohannan 1890 (4.K.F.406) | ||
+ | |||
+ | |||
4.K.F.400B/G11.K.L.VASTHYON [4.T.F.399] Third marriage from Puthenpurackal at Chethy. | 4.K.F.400B/G11.K.L.VASTHYON [4.T.F.399] Third marriage from Puthenpurackal at Chethy. | ||
+ | |||
+ | |||
G12.3,Thomas1895-1900(4.K.F.417). 4,Ponnunni 1897(4.K.F.418) | G12.3,Thomas1895-1900(4.K.F.417). 4,Ponnunni 1897(4.K.F.418) | ||
+ | |||
+ | |||
4.K.F.400C/G11.K.L.VASTHYON [4.T.F.399]. His Fourth marriage with Ammukunju daughter of Namboothiri Vathan Karumancheri Ithithara at Ezhupunna. | 4.K.F.400C/G11.K.L.VASTHYON [4.T.F.399]. His Fourth marriage with Ammukunju daughter of Namboothiri Vathan Karumancheri Ithithara at Ezhupunna. | ||
+ | |||
+ | |||
G12.5, Joseph 1905( 4.K.F.419) 6, Leon 1907 (4.K.F.424) | G12.5, Joseph 1905( 4.K.F.419) 6, Leon 1907 (4.K.F.424) | ||
+ | |||
+ | |||
4.K.F.400D/G11.K.L.VASTHYON [4.T.F.399] Fifth Marriage from Cochin. | 4.K.F.400D/G11.K.L.VASTHYON [4.T.F.399] Fifth Marriage from Cochin. | ||
+ | |||
+ | |||
G12.7, Samson 1913-1914. | G12.7, Samson 1913-1914. | ||
+ | |||
+ | |||
4.K.F.401/G12(1)K.S. LONA 1885 [4.T.F.400] married Mary form Aruthunkal . | 4.K.F.401/G12(1)K.S. LONA 1885 [4.T.F.400] married Mary form Aruthunkal . | ||
+ | |||
+ | |||
G13.1, Francis (4.K.F.402). | G13.1, Francis (4.K.F.402). | ||
+ | |||
+ | |||
4.K.F.402/G13(1) K.L.FRANCIES[4.T.F.401] married Victoria Arattukulam Janasckhamam Anthonykuuty's father's Sister at Mararikulam. | 4.K.F.402/G13(1) K.L.FRANCIES[4.T.F.401] married Victoria Arattukulam Janasckhamam Anthonykuuty's father's Sister at Mararikulam. | ||
G14.1,Kunjamma(4.K.F.403) 2, Juely(4.K.F.404).3,Jessentha(4.K.F.405). | G14.1,Kunjamma(4.K.F.403) 2, Juely(4.K.F.404).3,Jessentha(4.K.F.405). | ||
+ | |||
+ | |||
4.K.F.403/G14(1)KUNJAMMA[4.T.F.402] married Jerumey Vaidyan son of Jusay{4.K.F.586/G13(2)} Koilparampil at Pallithode | 4.K.F.403/G14(1)KUNJAMMA[4.T.F.402] married Jerumey Vaidyan son of Jusay{4.K.F.586/G13(2)} Koilparampil at Pallithode | ||
− | 4.K.F.403A/G14(1). After the death of Jerumy Vaidyan Kunjamma [4.T.F.402] married from Pulikunnu and settled there. (This family known as Koilparampil) | + | 4.K.F. |
+ | |||
+ | 403A/G14(1). After the death of Jerumy Vaidyan Kunjamma [4.T.F.402] married from Pulikunnu and settled there. (This family known as Koilparampil) | ||
G15.1, Joy 1974. | G15.1, Joy 1974. | ||
+ | |||
+ | |||
4.K.F.404/G14(2)JUELY 1926 [4.T.F.402] remained as spinster | 4.K.F.404/G14(2)JUELY 1926 [4.T.F.402] remained as spinster | ||
+ | |||
+ | |||
4.K.F.405/G14(3)JESSINTHA 1928 [4.T.F.402] married James,son of Kunjupillai Puthenveetil at Pallithode. | 4.K.F.405/G14(3)JESSINTHA 1928 [4.T.F.402] married James,son of Kunjupillai Puthenveetil at Pallithode. | ||
+ | |||
+ | |||
G15.1,Susamma 1967 2,Nelson 1969.3,Chechamma 1971.4,Ruben '73. 5,Noble 1975. | G15.1,Susamma 1967 2,Nelson 1969.3,Chechamma 1971.4,Ruben '73. 5,Noble 1975. | ||
+ | |||
+ | |||
4.K.F.406/G12(2)YOHANNAN 1890[4.T.F. 400A] married Mary Karikodathu at Kuthiyathode. | 4.K.F.406/G12(2)YOHANNAN 1890[4.T.F. 400A] married Mary Karikodathu at Kuthiyathode. | ||
+ | |||
+ | |||
G13.1,Pennu 1927(4.K.F.407). 2,Ealy 1929 (4.K.F.408).3,Mary 1931 (4.K.F.409). 4, Elcy 1933(4.K.F.410). 5, Eyby1935 (4.K.F.411). 6,Emmachan 1937(4.K.F.412). 7,Achppan 1939 (4.K.F.413) | G13.1,Pennu 1927(4.K.F.407). 2,Ealy 1929 (4.K.F.408).3,Mary 1931 (4.K.F.409). 4, Elcy 1933(4.K.F.410). 5, Eyby1935 (4.K.F.411). 6,Emmachan 1937(4.K.F.412). 7,Achppan 1939 (4.K.F.413) | ||
+ | |||
+ | |||
4.K.F.407/G13(1) PENNU 1927 [4.T.F.406] married Vava Ethipparambil, Polleathai. | 4.K.F.407/G13(1) PENNU 1927 [4.T.F.406] married Vava Ethipparambil, Polleathai. | ||
− | G14. | + | |
+ | |||
+ | G14.,Larios1949.2,Poppy1954.3,Pinchu1956. 4,Chellamma 1958. 5,Alias 1960.6,Mary 1962. | ||
4.K.F.408/G13(2) EALY 1929[4.T.F.406] married Peter, son of 'Aravaidyan' Odathakkel, St:John Pattom at Cochin. | 4.K.F.408/G13(2) EALY 1929[4.T.F.406] married Peter, son of 'Aravaidyan' Odathakkel, St:John Pattom at Cochin. | ||
G14. 1,Rockichan 1964. 2, Antachan 1967. | G14. 1,Rockichan 1964. 2, Antachan 1967. | ||
Line 105: | Line 215: | ||
4.K.F.414/G14(2). ROY (Christopher)1973 [4.T.F.412] married Mini, dougther Ousephkutty Kurishinkal at Challanam. | 4.K.F.414/G14(2). ROY (Christopher)1973 [4.T.F.412] married Mini, dougther Ousephkutty Kurishinkal at Challanam. | ||
+ | |||
G15. 1,Blazy(Rosmary)1997. | G15. 1,Blazy(Rosmary)1997. | ||
+ | |||
+ | |||
4.K.F.415/G13(7). ACHAPPAN 1939 [4.T.F.412] married and settled at st: John-pattam at Kochi. | 4.K.F.415/G13(7). ACHAPPAN 1939 [4.T.F.412] married and settled at st: John-pattam at Kochi. | ||
+ | |||
+ | |||
G14. 1,Ruben 1951(4.K.F.416) | G14. 1,Ruben 1951(4.K.F.416) | ||
+ | |||
+ | |||
4.K.F.416/G14(1) RUBEN 1951 [4.T.F.415] Married Moli 1956 | 4.K.F.416/G14(1) RUBEN 1951 [4.T.F.415] Married Moli 1956 | ||
G15. 1,Renlumol 1975. | G15. 1,Renlumol 1975. |
Revision as of 09:28, 30 December 2010
Branch 4, Kochu Vathy Tressyamma, Vacko, Lonan/Anthony, Antho, kochu-kaippary, Marsily Vaidhyar Silvester Gasper Cornelious Kochanthira, Vasthyon, Kunjuousay, Lonachan, Ponchi, Ousea, Ouseph, Patharose, Lonan, Thomas, Jorus, Philipose, Sipri, Michael, Lonan, Kochu Pillai, Abraham, Samson, Albert, Michael, Earnest
4.K.F.380/G11(4)LONAN [4.T.F.266] 1862-1935 Koilparambil Pallithode married Maryamma Kallupurakkal Arthunkal Chennavely.
G12. 1,Jusaphina(4.K.F.381). 2,George(Joroos)(4.K.F.382).3,Gaury(4.K.F.383). 4,Sawrey (Chavero)(4.K.F.392). 5, Kochupennu (4.K.F.398).
4.K.F.381/G12(1) JUSAPHINA 1904-1976.[4.T.F.380] She married Leanies Punnackal Pallithode.
G13.1, Mariyamma 1947.
4.K.F.382/G12(2)GEORGE(Joroos)[4.T.F.380](He gone in his early days to Cylon other (details not available).
4.K.F.383/G12(3)GAURY 1912-1974[4.T.F.380] He married Mariyamma Arattukulangara, Chethy sister of Kochanthira.
G13.1,Joseph 1935(4.K.F.384). 2,Varghes(4.K.F.385) 3,Wilson(died at early age).
4,Davassy(4.K.F.389).
4.K.F.384/G13(1).JOSEPH 1935[4.T.F.383] married Mary Arackal from Kumarakom.
4.K.F.385/G13(2).VARGHESE 1937 [4.T.F.383] married Celin daughter of Mathews and Vironi of Pazhampassery at Vettackal.
G14.1,Antony 1973(4.K.F.386). 2,Jessy 1976(4.K.F.387).3, Dominic1977. (4.K.F.388)
4.K.F.386/G14(1).ANTONY (Antappan) 1973 [4.T.F.385] married Reshmi 1974 daughter of Alexander and Stella Arackkal at pallithode.
G15.1,Ansal 1996. 2,Anguly 1999.
4.K.F.387/G14(2) JESSY 1976 [4.T.F.385] married Thankachan1975 son of Varghse and Laysa,Punnakal at Pallithode.
G15. 1, Willson.
4.K.F.388/G14(3) DOMINIC 1977[4.T.F.385]
4.K.F.389/G13(4).DEVASEY 1951[4.T.F.364] married Metilda 1964 daughter of Saley and Kochupennu,Thayil( British Pattom), at west Manakkodam.
G14.1, Sheeba 1975( 4.K.F.390). 2,Saji mon 1976( 4.K.F.391).
4.K.F.390/G14(1)SHEEBA 1975 [4.T.F.389] married Cibichan son of Joseph and Susi, Puthenveetil at Puthenthode Thuravoor .
G15.1,Jithumon 1998.
4.K.F.391/G14(2)SAJI MON [4.T.F.389]
4.K.F.392/G12(4)SAURY (chavaro)1914-1979 [4.T.F.361]married Kikkli 1915-1988 daughter of Ouso and Kathreena,{ 4.K.F.671/G13(4) } Koilparambil Pallithode, Thuravoor.
G13.1,Idamma1951(4.K.F.393) 2,Chako 1953(4.K.F.394).
4.K.F.393/G13(1)IDAMMA 1951 [4.T.F.392] married Vinamcy 1949 son of Simon Chulliyil at Polleathayil.
G14.1,Josey 1974 .2,Jolly 1976. 3,Tomy1978.4,Sanmon 1979.
4.K.F.394/G13(2).CHACKO 1953(f)[4.T.F.392] married Philomina daughter of Jose and Annakutty of Alumparambil at Chellanam.
G14.1,Sebatian 1973(4.K.F.395).2,Michael 1975(4.K.F.396). 3,David1977(4.K.F.397).
4.K.F.395/G14(1).SEBASTIAN 1973(f) [4.T.F.394] married Omana daughter of Pathrose and Jessy of Paliyathai at Pallithode.
G15.1,Joshiya 10-6-1999.
4.K.F.396/G14(2)MICHAEL 1975[4.T.F.394].
4.K.F.397/G14(3)DAVID 1977 [4.T.F.394].
4.K.F.398/G12(5)KOCHUPENNU 1916-1969 [4.T.F.380] married Xavier Kadavunkal House Chappakadavu at Pallithode.
G13.1,Susamma 1949.2,Mariyamma 1951.3,Cheriyan1953.
4.K.F.399/G10(2)LONAN [4.T.F.265] married Maryam Kochuparambil Azhikkal Manakkodam.
G11.K.L.Vasthyon 1860
4.K.F.400/G11.K.L.VASTHYON 1860-1940[4.T.F.399] conducted the ferry service in Azhickal So he is known as the "Kadathukaran".He done six marriages.First he married Anna Kurisinkal from Arthunkal
G12.1,Lona 1885 (4.K.F.401)
4.K.F.400A/G11.K.L.VASTHYON [4.T.F.399] Second marriage from Therath at Cochin.
G12.2,Yohannan 1890 (4.K.F.406)
4.K.F.400B/G11.K.L.VASTHYON [4.T.F.399] Third marriage from Puthenpurackal at Chethy.
G12.3,Thomas1895-1900(4.K.F.417). 4,Ponnunni 1897(4.K.F.418)
4.K.F.400C/G11.K.L.VASTHYON [4.T.F.399]. His Fourth marriage with Ammukunju daughter of Namboothiri Vathan Karumancheri Ithithara at Ezhupunna.
G12.5, Joseph 1905( 4.K.F.419) 6, Leon 1907 (4.K.F.424)
4.K.F.400D/G11.K.L.VASTHYON [4.T.F.399] Fifth Marriage from Cochin.
G12.7, Samson 1913-1914.
4.K.F.401/G12(1)K.S. LONA 1885 [4.T.F.400] married Mary form Aruthunkal .
G13.1, Francis (4.K.F.402).
4.K.F.402/G13(1) K.L.FRANCIES[4.T.F.401] married Victoria Arattukulam Janasckhamam Anthonykuuty's father's Sister at Mararikulam.
G14.1,Kunjamma(4.K.F.403) 2, Juely(4.K.F.404).3,Jessentha(4.K.F.405).
4.K.F.403/G14(1)KUNJAMMA[4.T.F.402] married Jerumey Vaidyan son of Jusay{4.K.F.586/G13(2)} Koilparampil at Pallithode
4.K.F.
403A/G14(1). After the death of Jerumy Vaidyan Kunjamma [4.T.F.402] married from Pulikunnu and settled there. (This family known as Koilparampil) G15.1, Joy 1974.
4.K.F.404/G14(2)JUELY 1926 [4.T.F.402] remained as spinster
4.K.F.405/G14(3)JESSINTHA 1928 [4.T.F.402] married James,son of Kunjupillai Puthenveetil at Pallithode.
G15.1,Susamma 1967 2,Nelson 1969.3,Chechamma 1971.4,Ruben '73. 5,Noble 1975.
4.K.F.406/G12(2)YOHANNAN 1890[4.T.F. 400A] married Mary Karikodathu at Kuthiyathode.
G13.1,Pennu 1927(4.K.F.407). 2,Ealy 1929 (4.K.F.408).3,Mary 1931 (4.K.F.409). 4, Elcy 1933(4.K.F.410). 5, Eyby1935 (4.K.F.411). 6,Emmachan 1937(4.K.F.412). 7,Achppan 1939 (4.K.F.413)
4.K.F.407/G13(1) PENNU 1927 [4.T.F.406] married Vava Ethipparambil, Polleathai.
G14.,Larios1949.2,Poppy1954.3,Pinchu1956. 4,Chellamma 1958. 5,Alias 1960.6,Mary 1962.
4.K.F.408/G13(2) EALY 1929[4.T.F.406] married Peter, son of 'Aravaidyan' Odathakkel, St:John Pattom at Cochin.
G14. 1,Rockichan 1964. 2, Antachan 1967.
4.K.F.409/G13(3) MARY 1931 [4.T.F.406] married Joseph "(Kapyar)" Thanki at Vettackal.
G14. 1,Kunjachan 1947. 2,Thankachan 1949.3,Kunjamma 1952.
4.K.F. 410/G13(4) ESLY 1933 [4.T.F.406] married Yohannan Puthenveetil at Manakkodam.
G14. 1,Ummachan.
4.K.F.411 /G13(5) EYBY 1935 [4.T.F.406] married Kochudeavasey Thaankey, at Kattor.
G14. 1,Thankachan 1951. 2,Lillykoch 1953. 3,Podipennu 1955. 4,Joy1957. 5,Jerom1959.
4.K.F.412/G13(6). IMMANUEL(Emmachan)1937[4.T.F.406]married Marayamma, doughter of Antony {4.K.F.314/G13(5)}Koilparambil
G14. 1,Blosey(fransisca)1971(4.K.F.413). 2, Roy(Christopher)1974(4.K.F.414). 3, Bastin 1975(4.K.F.415). 4, Jossy1979(4.K.F.416).
4.K.F.413/G14(1) BLOSEY(Fransisca)1971 [4.T.F.412] married James Thayil Thuravoor Panchayath at Azhickal
G15. 1,Jaimol 1995. 2,Jamichi1998
4.K.F.414/G14(2). ROY (Christopher)1973 [4.T.F.412] married Mini, dougther Ousephkutty Kurishinkal at Challanam.
G15. 1,Blazy(Rosmary)1997.
4.K.F.415/G13(7). ACHAPPAN 1939 [4.T.F.412] married and settled at st: John-pattam at Kochi.
G14. 1,Ruben 1951(4.K.F.416)
4.K.F.416/G14(1) RUBEN 1951 [4.T.F.415] Married Moli 1956
G15. 1,Renlumol 1975.