Difference between revisions of "Michael (son of Jusa 4.K.F.264)"
Line 1: | Line 1: | ||
− | [[Branch 4]], | + | [[Branch 4]],[[Tressyamma (daughter of Sanchan)|Tressyamma]], |
− | + | [[Vacko (son of Tressyamma)| Vacko]], | |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]], | + | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]], |
− | [[Vacko | + | [[Antho(son of Sanchan K.F.5)| Antho]], |
− | [[Lonan/Anthony | + | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]], |
− | + | [[Kochanthira(son of kochu Sanchan)|Kochanthira]], | |
− | [[Antho | + | [[Vasthyon (son of kochu Sanchan)|Vasthyon]], |
− | [[kochu-kaippary | + | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]], |
− | [[Kochanthira | + | [[Lonachan (son of kochu Sanchan)|Lonachan]], |
− | [[Vasthyon | + | [[Ponchi (son of Sanchan K.F.5)|Ponchi]], |
− | [[Kunjuousay | + | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]], |
− | [[Lonachan | + | [[Thoma (son of Jusa 4.K.F.264)|Thoma]], |
− | [[Ousea | + | [[Ouseph(son of Vasthyon 4.K.F.266)|Ouseph]], |
− | [[ | + | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]], |
− | [[ | + | [[Lonan(son of Vasthyon 4.K.F.266)|Lonan]], |
− | [[ | + | [[Lonan son of Thoma 4.K.F.265)|Lonan]] , |
− | [[ | + | [[Jorus(son of Thoma 4.K.F.265)| Jorus]], |
− | [[ | + | [[Michael (son of Jusa 4.K.F.264)|Michael]] |
− | [[ | + | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]], |
− | [[Thomas | + | [[Philipose (son of Jorus 4.K.F.433)| Philipose]], |
− | [[Philipose | + | [[Sipri (son of Jorus 4.K.F.433)| Sipri]], |
− | [[Sipri | + | [[Lonan (son of Thoma 4.K.F.265)|Lonan]], |
+ | |||
+ | |||
+ | == JUSA == | ||
Revision as of 07:28, 28 December 2010
Branch 4,Tressyamma, Vacko, Lonan/Anthony, Antho, kochu-kaippary, Kochanthira, Vasthyon, Kunjuousay, Lonachan, Ponchi, Ousea, Thoma, Ouseph, Patharose, Lonan, Lonan , Jorus, Michael Thomas, Philipose, Sipri, Lonan,
JUSA
4.K.F.264/G8.JUSA[4.T.F.263]
G.9.
1,Thoma(4.K.F.265).
2,Michael(4.K.F.473)
4.K.F.265/G9(1)THOMA[4.T.F.264]
G.10.
1,Vasthyon(4.K.F.266).
2, Lonan(4.K.F.399).
3,Jorus(4.K.F.433)
4.K.F.266/G10(1)VASTHYON[4.T.F.265].
G.11.
1,Kochanthira(4.K.F.267).
2,Ouseph(4.K.F.270).
3,Patharose(4.K.F.317).
4, Lonan(4.K.F.380)
4.K.F.267/G11(1) KOCHANTHIRA(Andrews) [4.T.F.266] married ....... Daughter of ......... Veliyakathu, Koilparambil near by Thumpoly, Alappuzha. moved to Sri Lanka and settled.
G.12.
1,........(4.K.F.268)
2,Henry(4.K.F.268 A)
3,Vasthyon(4.K.F.268 B)
4,.......... (4.K.F.268 C)
4.K.F.268 G12(1) ..........[4.T.F.267]
G 13.
1, .....
2, ......
3 .....
4.K.F.268 A G12 (2) Henry Andrews [4.K.F.267] ......to March 2006 married......daughter of...... G 13.
1, Liju 2,.......
4.K.F.268 A G12Liju, [email protected]
4.K.F.268 B/G12. VASTHYON[4.T.F.267] [4.T.F.267]
G.13.
1,Franklin (4.K.F.269)
4.K.F.269/G13.FRANKLIN[4.T.F.268]
G14.Nil