Difference between revisions of "Varkey (son of K.C.Ouseph)"
Line 1: | Line 1: | ||
− | |||
*[[Branch 2]] | *[[Branch 2]] | ||
Line 28: | Line 27: | ||
G11. | G11. | ||
− | + | # K.V.Caroline Mary 5.7.1926 (2.K.28). | |
− | + | # K.V.Joseph 1.10.1928(2.K.29). | |
− | + | # K.V.Grigoria 10.3.1933 (2.K.30.). | |
− | + | # K.V.Assumpta 2.2.1936(2.K.31). | |
− | + | # K.V.Mathew(2.K.32). | |
− | + | # K.V.Melani 24.10.1940(2.K.33.) | |
− | + | # K.V.George(2.K.34). | |
− | + | # K.V.Antony 20.11.1946.(2.K.F.35). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Standing : 1,Antony Varghese.2,George Antony.3,Rosamma Antony.4,Sr.Grioria F.C.C.5,Sr.Carolin Mary. 6,Fr.Dr.George_Koilparampil.7, Annie Johny.8,Jose Antony. 9,Sr.Assumpta F.C.C.10, Sr.Melani F.C.C. | Standing : 1,Antony Varghese.2,George Antony.3,Rosamma Antony.4,Sr.Grioria F.C.C.5,Sr.Carolin Mary. 6,Fr.Dr.George_Koilparampil.7, Annie Johny.8,Jose Antony. 9,Sr.Assumpta F.C.C.10, Sr.Melani F.C.C. | ||
Line 71: | Line 63: | ||
2.K.F.35/G11(8).K.V. ANTONY 20.11.1946 [2.T.F. 27] married Rosamma 21.3.1951 daughter of Ouseph | 2.K.F.35/G11(8).K.V. ANTONY 20.11.1946 [2.T.F. 27] married Rosamma 21.3.1951 daughter of Ouseph | ||
− | |||
Varkey and Mariyam, Pienunkal, Pallipuram Cherthala.Address : K.V.Antony, Koilparampil, | Varkey and Mariyam, Pienunkal, Pallipuram Cherthala.Address : K.V.Antony, Koilparampil, | ||
− | |||
Thycattussery P.O.,Cherthala - 688528, Ph : 0478 - 253 2097. | Thycattussery P.O.,Cherthala - 688528, Ph : 0478 - 253 2097. | ||
− | G.12. | + | G.12. |
+ | # Hancemma(Anna)(2.K.F.36). | ||
+ | # K.A.George 13.6.1971 (2.K.F.37). | ||
+ | # K.A.Joseph 2.5.1980(2.K.38). | ||
2.K.F.36/G12(1)HANCEMMA (ANNA) Hindi Visarath 28.10.1969 [2.T.F.27] married John Martin 18.3.1964 (Mechanic) son of Issac Antony and Chinnamma, Mavuthara, Kaynadi P.O., Alapuzha. | 2.K.F.36/G12(1)HANCEMMA (ANNA) Hindi Visarath 28.10.1969 [2.T.F.27] married John Martin 18.3.1964 (Mechanic) son of Issac Antony and Chinnamma, Mavuthara, Kaynadi P.O., Alapuzha. | ||
− | G.13. Anto 26.10.1997. | + | G.13. |
+ | # Anto 26.10.1997. | ||
Revision as of 04:12, 4 January 2011
K.C. Ouseph, K.O.Varkey(Varghese), Poulose, Mariyam, K.C.Pyely, Kuruvila. K.C.Cheriyan, Varghese Cheriyan Jose K.C. Varkey, K.V.Cheriyan K.V.Joseph K.C. Antony, Mary.
K.O.VARKKY(K.O.Varghese)
2.K.F.27/G10(2)K.O.VARKKY(K.O.Varghese) 10.8.1905-28.6.1994 [2.T.F.2] married Rosamma .
G11.
- K.V.Caroline Mary 5.7.1926 (2.K.28).
- K.V.Joseph 1.10.1928(2.K.29).
- K.V.Grigoria 10.3.1933 (2.K.30.).
- K.V.Assumpta 2.2.1936(2.K.31).
- K.V.Mathew(2.K.32).
- K.V.Melani 24.10.1940(2.K.33.)
- K.V.George(2.K.34).
- K.V.Antony 20.11.1946.(2.K.F.35).
Standing : 1,Antony Varghese.2,George Antony.3,Rosamma Antony.4,Sr.Grioria F.C.C.5,Sr.Carolin Mary. 6,Fr.Dr.George_Koilparampil.7, Annie Johny.8,Jose Antony. 9,Sr.Assumpta F.C.C.10, Sr.Melani F.C.C.
Sitting : 11,Fr.Mathew Koilparampil. 12,Ouseph Varghese. 13,Fr.Joseph Koilparampil.
2.K. 28/G11(1)Sr. CAROLINE 5.7.1926 [2.T.F.27]
2.K.29/G11(2)Fr. JOSEPH KOILPARAMPIL 11.10.1928 [2.T.F. 27] retired as L.P.School H.M. at Manapuram. At the age of 63 he become a Priest.
2.K.30/G11(3) Sr. GRIGORIA F.C.C 10.3.1933 [2.T.F. 27]
2.K.31/G11(4) Sr. ASSUMPTA F.C.C 2.2.1936 [2.T.F. 27]
2.K.32/G11(5) Fr. MATHEW KOILPARAMPIL 22.11.1938 [2.T.F. 27]
2.K.33/G11(6) Sr.Melani F.C.C 24.10.1940 [2.T.F. 27] Retired as H.M.
2.K.34/G11(7) Fr.Dr.GEORGE KOILPARAMPIL MA,P.hD. 4.3.1944[2.T.F. 27]
2.K.F.35/G11(8).K.V. ANTONY 20.11.1946 [2.T.F. 27] married Rosamma 21.3.1951 daughter of Ouseph
Varkey and Mariyam, Pienunkal, Pallipuram Cherthala.Address : K.V.Antony, Koilparampil,
Thycattussery P.O.,Cherthala - 688528, Ph : 0478 - 253 2097.
G.12.
- Hancemma(Anna)(2.K.F.36).
- K.A.George 13.6.1971 (2.K.F.37).
- K.A.Joseph 2.5.1980(2.K.38).
2.K.F.36/G12(1)HANCEMMA (ANNA) Hindi Visarath 28.10.1969 [2.T.F.27] married John Martin 18.3.1964 (Mechanic) son of Issac Antony and Chinnamma, Mavuthara, Kaynadi P.O., Alapuzha.
G.13.
- Anto 26.10.1997.
2.K.F.37/G12(2).K.A.GEORGE 13.6.1971 I.C.W.A.[2.T.F.27] married Lisa I.C.W.A.,daughter of Joseph Gregary, Pattaniparampil,(providence), Chandhanakavu Cherthala. This family is employed at Ngapur.
2.K.F.38/G12(3)K.A.JOSE B.Com, PGDCA, M.B.A.(doing) 2.5.1980 [2.T.F.27]