Difference between revisions of "Branch 2-Pyely"
(Created page with "2.K.F.39/G9(2)K.C.PYELY [2.T.F.1] married Anna G.10.1,Scaria (2.K.F.40) 2, Kuruvila (2.K.F.48) 2.K.F.40/G10(1) K.P. SCARIA [2.T.F.39]married Ealy from Chenganda, Cherthala. G11.1...") |
|||
Line 1: | Line 1: | ||
2.K.F.39/G9(2)K.C.PYELY [2.T.F.1] married Anna | 2.K.F.39/G9(2)K.C.PYELY [2.T.F.1] married Anna | ||
G.10.1,Scaria (2.K.F.40) 2, Kuruvila (2.K.F.48) | G.10.1,Scaria (2.K.F.40) 2, Kuruvila (2.K.F.48) | ||
+ | |||
2.K.F.40/G10(1) K.P. SCARIA [2.T.F.39]married Ealy from Chenganda, Cherthala. | 2.K.F.40/G10(1) K.P. SCARIA [2.T.F.39]married Ealy from Chenganda, Cherthala. | ||
G11.1,Paul(2.K.F.41).2,Varkey(2.K.F.42).3,Anna(2.K.F.46). 4, Mary(2.K.F.47). | G11.1,Paul(2.K.F.41).2,Varkey(2.K.F.42).3,Anna(2.K.F.46). 4, Mary(2.K.F.47). | ||
− | 2.K.F.41/G11(1). K.S. PAUL [2.T.F.40] married Kathreena Vattathara, Thycattussery. This family settled at Kareandukadavil, Pallippuram Cherthala. | + | |
+ | 2.K.F.41/G11(1). K.S. PAUL [2.T.F.40] married Kathreena Vattathara, Thycattussery. This family settled at Kareandukadavil, Pallippuram Cherthala. | ||
G12.No offsprings. | G12.No offsprings. | ||
+ | |||
2.K.F.42/G11(2).K.S.VARKEY [2.T.F.40]married Thressya | 2.K.F.42/G11(2).K.S.VARKEY [2.T.F.40]married Thressya | ||
G12.1,Baby(2.K.F.43). 2,Valsamma(2.K.F.44). 3,Daisy(2.K.F.45). | G12.1,Baby(2.K.F.43). 2,Valsamma(2.K.F.44). 3,Daisy(2.K.F.45). | ||
− | 2.K.F.43/G12(1). K.V. BABY [2.T.F.42]married | + | |
+ | 2.K.F.43/G12(1). K.V. BABY [2.T.F.42]married Lilli Kutty, Vazhathoppu, Edappally, Kochi. | ||
G13.No offspring | G13.No offspring | ||
+ | |||
2.K.F.44/G12(2) VALSAMMA [2.T.F.42]married to John Chmmanakari of Kottayam. | 2.K.F.44/G12(2) VALSAMMA [2.T.F.42]married to John Chmmanakari of Kottayam. | ||
− | G.13. 1,Mary | + | G.13. 1,Mary |
− | 2.K.F.45/G12(3) | + | |
− | G.13.1,Mary | + | 2.K.F.45/G12(3) DAISEY [2.T.F.42] married to Joseph Madackal house Madackal Cherthala. |
+ | G.13.1,Mary | ||
+ | |||
2.K.F.46/G11(3)ANNA [2.T.F. 40] married Kunjappan, Chooramana, Poochackal, Cherthala. | 2.K.F.46/G11(3)ANNA [2.T.F. 40] married Kunjappan, Chooramana, Poochackal, Cherthala. | ||
− | G.12.1,Mary | + | G.12.1,Mary |
+ | |||
2.K.F.47/G11(4) MARY [2.T.F. 40] married John Maduraveli, Manappuram, Cherthala. | 2.K.F.47/G11(4) MARY [2.T.F. 40] married John Maduraveli, Manappuram, Cherthala. | ||
G.12. 1,Thressya 2, Babichan, 3, Sibichan, 4, Mercy. | G.12. 1,Thressya 2, Babichan, 3, Sibichan, 4, Mercy. | ||
+ | |||
2.K.F.48/G10(2)K.P. KURUVILA [2.T.F.39]married early daughter of John Koduvathara, Vadayar, Vaikom. | 2.K.F.48/G10(2)K.P. KURUVILA [2.T.F.39]married early daughter of John Koduvathara, Vadayar, Vaikom. | ||
− | G11.1,Mary (2K.F.49). 2,Anna (2.K.F.50). 3,Joseph(Ouseph)(2.K.F.51). 4,Thressya (2.K.F.55). 5, | + | G11.1,Mary (2K.F.49). 2,Anna (2.K.F.50). 3,Joseph(Ouseph)(2.K.F.51). 4,Thressya (2.K.F.55). 5,Kathreykutty (2.K.F.56). |
+ | |||
2.K.F.49/G11(1) MARY [2.T.F.48]married Joseph Kunnel at Mannor, Kottayam. | 2.K.F.49/G11(1) MARY [2.T.F.48]married Joseph Kunnel at Mannor, Kottayam. | ||
G12.1,Jose1953. 2,Kuruvila 1955. 3,Marey1957. 4,Elzamma1959. | G12.1,Jose1953. 2,Kuruvila 1955. 3,Marey1957. 4,Elzamma1959. | ||
+ | |||
2.K.F.50/G11(2)ANNA [2.T.F. 48] married Joseph Valayakottil in Ambaloor, Kottayam | 2.K.F.50/G11(2)ANNA [2.T.F. 48] married Joseph Valayakottil in Ambaloor, Kottayam | ||
G.12.1, Jose 1958. 2, Chacko1961. 3, Mary1975. 1980. 4, Annai. 5,Delcy1982. | G.12.1, Jose 1958. 2, Chacko1961. 3, Mary1975. 1980. 4, Annai. 5,Delcy1982. | ||
+ | |||
2.K.F.51/G11(3) K.K.JOSEPH(OUSEPH) [2.T.F. 48] married Marykutty(Tessy) daughter of Joseph Malayathara, Eravimangalam at Nedumbracadu, Cherthala. | 2.K.F.51/G11(3) K.K.JOSEPH(OUSEPH) [2.T.F. 48] married Marykutty(Tessy) daughter of Joseph Malayathara, Eravimangalam at Nedumbracadu, Cherthala. | ||
− | G.12. 1, | + | G.12. 1,Kurikose(Kuriappan)(2.K.F.52). 2,Elzamma(2.K.F.53).3, James Kutty(2.K.F.54). |
− | + | ||
− | Mrs .& Mr. K.K. Ouseph | + | Mrs.& Mr. K.K. Ouseph |
− | 2.K.F.52/G12(1).K.J.KURIAKOSE (KURIAPPAN) [2.T.F.51 ]married | + | |
+ | 2.K.F.52/G12(1).K.J.KURIAKOSE (KURIAPPAN) [2.T.F.51 ]married Tesy daughter of M.V.Antony and Ealykutty, Thekkea Raylamkulam, Kuravilangadu. Address : Kuriakose K.J., Koipparampil, Manappuram, Ph. 0478-253 3296. | ||
G.13. 1,Mitty.1993. 2, Midhun 1995. | G.13. 1,Mitty.1993. 2, Midhun 1995. | ||
− | 2.K.F.53/G12(2) ELZAMMA [2.T.F.51] married Joshy son of Kuriyakose Malayil at Ullala Viakom | + | |
− | G.13. John (Jobin) | + | 2.K.F.53/G12(2) ELZAMMA [2.T.F.51] married Joshy son of Kuriyakose Malayil at Ullala Viakom |
+ | G.13. John (Jobin) | ||
+ | |||
2.K.F.54/G12(3).K.J.JAMES KUTTYBSc.BEd(Teacher) [2.T.F.43] married Annie BSc.BEd. teacher, daughter of Joseph and Mary Madampil house at Eramalloor. This family settled at Manappuram. Ph. 0478-253 3127. | 2.K.F.54/G12(3).K.J.JAMES KUTTYBSc.BEd(Teacher) [2.T.F.43] married Annie BSc.BEd. teacher, daughter of Joseph and Mary Madampil house at Eramalloor. This family settled at Manappuram. Ph. 0478-253 3127. | ||
− | 2.K.F.55/G11(4)THRESSYA [2.T.F.48]married Varghese, | + | |
+ | 2.K.F.55/G11(4)THRESSYA [2.T.F.48]married Varghese, Kollamkandathiel, Udayanapuram, Viakom. | ||
G.12.1,Jose. 2,Kuruvila. 3,Georgkutty. 4,Ansamma. 5,Reji Sini (Sr.F.C.C) Banglore. 6,Jomy. | G.12.1,Jose. 2,Kuruvila. 3,Georgkutty. 4,Ansamma. 5,Reji Sini (Sr.F.C.C) Banglore. 6,Jomy. | ||
− | 2.K.F.56/G11(5) | + | |
+ | 2.K.F.56/G11(5) KATHREY KUTTY[2.T.F.48] Sr. Mary Pascal F.C.C. Aluva. |
Revision as of 00:42, 16 December 2010
2.K.F.39/G9(2)K.C.PYELY [2.T.F.1] married Anna G.10.1,Scaria (2.K.F.40) 2, Kuruvila (2.K.F.48)
2.K.F.40/G10(1) K.P. SCARIA [2.T.F.39]married Ealy from Chenganda, Cherthala. G11.1,Paul(2.K.F.41).2,Varkey(2.K.F.42).3,Anna(2.K.F.46). 4, Mary(2.K.F.47).
2.K.F.41/G11(1). K.S. PAUL [2.T.F.40] married Kathreena Vattathara, Thycattussery. This family settled at Kareandukadavil, Pallippuram Cherthala. G12.No offsprings.
2.K.F.42/G11(2).K.S.VARKEY [2.T.F.40]married Thressya G12.1,Baby(2.K.F.43). 2,Valsamma(2.K.F.44). 3,Daisy(2.K.F.45).
2.K.F.43/G12(1). K.V. BABY [2.T.F.42]married Lilli Kutty, Vazhathoppu, Edappally, Kochi. G13.No offspring
2.K.F.44/G12(2) VALSAMMA [2.T.F.42]married to John Chmmanakari of Kottayam. G.13. 1,Mary
2.K.F.45/G12(3) DAISEY [2.T.F.42] married to Joseph Madackal house Madackal Cherthala. G.13.1,Mary
2.K.F.46/G11(3)ANNA [2.T.F. 40] married Kunjappan, Chooramana, Poochackal, Cherthala. G.12.1,Mary
2.K.F.47/G11(4) MARY [2.T.F. 40] married John Maduraveli, Manappuram, Cherthala. G.12. 1,Thressya 2, Babichan, 3, Sibichan, 4, Mercy.
2.K.F.48/G10(2)K.P. KURUVILA [2.T.F.39]married early daughter of John Koduvathara, Vadayar, Vaikom. G11.1,Mary (2K.F.49). 2,Anna (2.K.F.50). 3,Joseph(Ouseph)(2.K.F.51). 4,Thressya (2.K.F.55). 5,Kathreykutty (2.K.F.56).
2.K.F.49/G11(1) MARY [2.T.F.48]married Joseph Kunnel at Mannor, Kottayam. G12.1,Jose1953. 2,Kuruvila 1955. 3,Marey1957. 4,Elzamma1959.
2.K.F.50/G11(2)ANNA [2.T.F. 48] married Joseph Valayakottil in Ambaloor, Kottayam G.12.1, Jose 1958. 2, Chacko1961. 3, Mary1975. 1980. 4, Annai. 5,Delcy1982.
2.K.F.51/G11(3) K.K.JOSEPH(OUSEPH) [2.T.F. 48] married Marykutty(Tessy) daughter of Joseph Malayathara, Eravimangalam at Nedumbracadu, Cherthala. G.12. 1,Kurikose(Kuriappan)(2.K.F.52). 2,Elzamma(2.K.F.53).3, James Kutty(2.K.F.54).
Mrs.& Mr. K.K. Ouseph
2.K.F.52/G12(1).K.J.KURIAKOSE (KURIAPPAN) [2.T.F.51 ]married Tesy daughter of M.V.Antony and Ealykutty, Thekkea Raylamkulam, Kuravilangadu. Address : Kuriakose K.J., Koipparampil, Manappuram, Ph. 0478-253 3296. G.13. 1,Mitty.1993. 2, Midhun 1995.
2.K.F.53/G12(2) ELZAMMA [2.T.F.51] married Joshy son of Kuriyakose Malayil at Ullala Viakom G.13. John (Jobin)
2.K.F.54/G12(3).K.J.JAMES KUTTYBSc.BEd(Teacher) [2.T.F.43] married Annie BSc.BEd. teacher, daughter of Joseph and Mary Madampil house at Eramalloor. This family settled at Manappuram. Ph. 0478-253 3127.
2.K.F.55/G11(4)THRESSYA [2.T.F.48]married Varghese, Kollamkandathiel, Udayanapuram, Viakom. G.12.1,Jose. 2,Kuruvila. 3,Georgkutty. 4,Ansamma. 5,Reji Sini (Sr.F.C.C) Banglore. 6,Jomy.
2.K.F.56/G11(5) KATHREY KUTTY[2.T.F.48] Sr. Mary Pascal F.C.C. Aluva.