|
|
Line 1: |
Line 1: |
− | *[[Branch 2]]
| |
| | | |
− | [[K.C. Ouseph(son of CHERIYAN 2.K.F.1)|K.C. Ouseph]] ,
| |
− | [[Varkey (son of K.C.Ouseph)|K.O.Varkey(Varghese)]] ,
| |
− | [[Poulose (son of 2.K.F.3 K.O.Ceriyan)|Poulose]] ,
| |
− | [[Mariyam (son of 2.K.F.3 K.O.Ceriyan)|Mariyam]] ,
| |
− | [[K.C.Pyely(son of CHERIYAN 2.K.F.1)|K.C.Pyely]] ,
| |
− | [[Kuruvila (son of K.C.PYELY 2.K.F.39)| Kuruvila]] ,
| |
− | [[K.C.Cheriyan(son of CHERIYAN 2.K.F.1)|K.C.Cheriyan]] ,
| |
− | [[Varghese (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Varghese]] ,
| |
− | [[Cheriyan (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Cheriyan]] ,
| |
− | [[Jose (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Jose]] ,
| |
− | [[K.C. Varkey(son of CHERIYAN 2.K.F.1)|K.C. Varkey]] ,
| |
− | [[Cheriyan (son of 2.K.F.83 K.C.Varkey)|K.V.Cheriyan]] ,
| |
− | [[Joseph (son of 2.K.F.83 K.C.Varkey)|K.V.Joseph]] ,
| |
− | [[K.C. Antony(son of CHERIYAN 2.K.F.1)|K.C. Antony]]
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− |
| |
− | == K.P.KURUVILA ==
| |
− |
| |
− |
| |
− | 2.K.F.48/G10(2)K.P.KURUVILA [2.T.F.39]married early daughter of John Koduvathara, Vadayar, Vaikom.
| |
− |
| |
− | G11.
| |
− | # Mary (2K.F.49).
| |
− | # Anna (2.K.F.50).
| |
− | # Joseph(Ouseph)(2.K.F.51).
| |
− | # Thressya (2.K.F.55).
| |
− | # Kathrykutty (2.K.F.56).
| |
− |
| |
− |
| |
− | 2.K.F.49/G11(1) MARY [2.T.F.48]married Joseph Kunnel at Mannor, Kottayam.
| |
− |
| |
− | G12.
| |
− | # Jose1953.
| |
− | # Kuruvila 1955.
| |
− | # Marey1957.
| |
− | # Elzamma1959.
| |
− |
| |
− |
| |
− | 2.K.F.50/G11(2)ANNA [2.T.F. 48] married Joseph Valayakottil in Ambaloor, Kottayam
| |
− |
| |
− | G.12.
| |
− | # Jose 1958.
| |
− | # Chacko1961.
| |
− | # Mary1975. 1980.
| |
− | # Annai.
| |
− | # Delcy1982.
| |
− |
| |
− | [[Image:k k ouseph.jpg|thumb|250px|''[http://gallery.bizhat.com/ Mr.& Mrs. K.K.JOSEPH(OUSEPH)]'']]
| |
− |
| |
− | 2.K.F.51/G11(3) K.K.JOSEPH(OUSEPH) [2.T.F. 48] married Marykutty(Tessy) daughter of Joseph Malayathara, Eravimangalam at Nedumbracadu, Cherthala.
| |
− |
| |
− | G.12.
| |
− | # Kuriakose(Kuriappan)(2.K.F.52).
| |
− | # Elzamma(2.K.F.53).
| |
− | # James Kutty(2.K.F.54).
| |
− |
| |
− |
| |
− | 2.K.F.52/G12(1).K.J.KURIAKOSE (KURIAPPAN) [2.T.F.51 ]married Tessy daughter of M.V.Antony and Ealykutty, Thekke_Raylamkulam, Kuravilangadu. Address : Kuriakose K.J., Koipparampil, Manappuram, Ph. 0478-253 3296.
| |
− |
| |
− | G.13.
| |
− | # Mitty.1993.
| |
− | # Midhun 1995.
| |
− |
| |
− |
| |
− | 2.K.F.53/G12(2) ELZAMMA [2.T.F.51] married Joshy son of Kuriyakose Malayil at Ullala Viakom
| |
− |
| |
− | G.13.
| |
− | # John (Jobin)
| |
− |
| |
− |
| |
− | 2.K.F.54/G12(3).K.J.JAMES KUTTYBSc.BEd(Teacher) [2.T.F.43] married Annie BSc.BEd. teacher, daughter of Joseph and Mary Madampil house at Eramalloor. This family settled at Manappuram. Ph. 0478-253 3127.
| |
− |
| |
− |
| |
− | 2.K.F.55/G11(4)THRESSYA [2.T.F.48]married Varghese, Kollamkandathil, Udayanapuram, Viakom.
| |
− |
| |
− | G.12.
| |
− | # Jose.
| |
− | # Kuruvila.
| |
− | # Georgkutty.
| |
− | # Ansamma.
| |
− | # Reji Sini (Sr.F.C.C) Banglore.
| |
− | # Jomy.
| |
− |
| |
− |
| |
− | 2.K.F.56/G11(5) KATHRYKUTTY[2.T.F.48] Sr. Mary Pascal F.C.C. Aluva.
| |