|
|
(34 intermediate revisions by 15 users not shown) |
Line 1: |
Line 1: |
− | [[Branch 4]] , [[Tressyamma (daughter of Sanchan)|Tressyamma]] , [[K.S.Lonan1]] , [[Antho]] , [[kochu-kaippary]] , [[Kochanthira]] , [[Vasthyon.1]] , [[Kunjuousay]] , [[Lonachan]] , [[Ponchi]] , [[Ousea]] , [[Ouseph]] , [[Pathrose]] , [[Lonan 2]] , [[Thomas]] , [[Jorus]] , [[Philipose]] , [[Sipri]] , [[Michael]] , [[Anthappan]] , [[ Vathen]],[[K.P.Jusay]],[[Johnkunju]],[[Lonan 3]],[[Vasthyon.2]],[[Jusay]]
| |
| | | |
− | == TRESSYAMMA ==
| |
− |
| |
− |
| |
− | 4.K.F.11/G10(3)'''TRESSYAMMA married Vathen Pzhabazery as Dathu''' His family name is changed as '''Koilparampil''' [4.T.F.7]
| |
− | G11.
| |
− | # Ousaw ( 4.K.F.12).
| |
− | # Vacko(4.K.F.33).[[Vacko]]
| |
− |
| |
− | 4.K.F.12/G11(1)OUSAW (f)[4.T.F.11]
| |
− | G12.
| |
− | # Daveethu ( 4.K.F.13).
| |
− | # Kanthyous( 4. K.F.19).
| |
− | # Krizanthy(4.K.27).
| |
− | # Ealiyas (4.K.F.28).
| |
− |
| |
− | 4.K.F.13/G12(1).DAVEETHU (f)1916[ 4.T.F.12] married Mary, daughter of Vareechan Kurisinkal at Ottamassery.
| |
− | G13.
| |
− | # Layesa ( 4.K.F.14).
| |
− | # Tressyamma (4.K.F.15).
| |
− | # Chinnamma( 4.K.F.16)
| |
− | # Samual( 4.K.F.17).
| |
− | # Celin ( 4.K.F.18).
| |
− |
| |
− | 4.K.F.14/G13(1)LAYESA 1936 [ 4.T.F.13]married Davasya 1930, son of Juseph Pallyathyil, Thykal, Cherthala.
| |
− | G14.
| |
− | # Simon.
| |
− | # Mary.
| |
− | # Joseph.
| |
− | # Kunjumone.
| |
− | # Podiyan.
| |
− | # Rosamma.
| |
− |
| |
− | 4.K.F.15/G13(2).TRESSYAMMA 1938-1990[ 4.T.F.13]married Peter,1939 son of Lorance and Rageena of Ponnattu Mararikulam.
| |
− | G14.
| |
− | # Antappan 1958.
| |
− | # Benny 1960.
| |
− | # Pennamma 1962.
| |
− | # Jose 1964.
| |
− |
| |
− | 4.K.F.16/G13(3).CHINNAMMA 1940 [ 4.T.F.13]married Lorance son of Joseph of Charankattu at Polleathyil.
| |
− | G14.
| |
− | # Mini 1960.
| |
− | # Zinthu 1962.
| |
− | # Salaus 1964.
| |
− | # Soney'66
| |
− |
| |
− | 4.K.F.17/G13(4).SAMUAL 1942(f)House No.1/(21)475[ 4.T.F.13] married Mary, daughter of Fabiyan and Cisily of Kallupurackal at Thycal.
| |
− | G14.
| |
− | # Prasad 1974.
| |
− | # Sebastion(Agi) 1976.
| |
− | # Reena(Remelda)1978.
| |
− |
| |
− | 4.K.F.17a/G14.Prasad 1974 House No.1/(21)475.married Philomina
| |
− |
| |
− | 4.K.F.18/G13(5).CELIN 1944 [ 4.T.F.13] married Achakunju 1944, son of Joseph Kurisinkal Aruthunkal.
| |
− | G14.
| |
− | # Lancy 1964.
| |
− | # Mercy 1966.
| |
− | # Joyicy 1968.
| |
− | # Shaji.
| |
− |
| |
− | 4.K.F.19/G12(2).KANTHYOUS 1918-1959(f)[ 4.T.F.12] married Mariya 1921 daughter of Fabiyan and Rosa of Puthenpurackal at Kattoor.
| |
− | G13.
| |
− | # Celine 1947(4.K.F.20).
| |
− | # Beniyachan 1948(4.K.F.21).
| |
− | # Kuttachan 1950 (4.K.F.23).
| |
− | # Pappachan 1951(4.K.F.25).
| |
− | # Baby 1956 (4.K.F.26).
| |
− |
| |
− | 4.K.F.20/G13(1).CELINE 1947 [4.T.F.19] married Pappachan son of Sancily Punnackal at Vettackal, Cherthala.
| |
− | G14.
| |
− | # Shylamone 1973.
| |
− | # Sr.Thassamma 1975.
| |
− | # Laiji '77.
| |
− | # Prasad 1979.
| |
− |
| |
− | Mr.Beniyachan
| |
− |
| |
− | 4.K.F.21/G13(2).BENIYACHAN 1948(f)House No.1/(21)199[4.T.F.19]married Philomina (Ammini) 1957 daughter of Joseph Tressyamma Karakattu at Chethy.
| |
− | G14.
| |
− | # Kunjumole 1975(4.K.F.22).
| |
− | # Sunil 1977.
| |
− | # Roy (Yesudas) 1979.
| |
− | # Mabil 1981.
| |
− |
| |
− | 4.K.F.22/G14(1)KUNJUMOLE 1950[4.T.F.21]married Babu son of Sawreyar and Thankamma of Muthasseyveettil at Maruthorvattam Cherthala.
| |
− | G15.
| |
− | # Seena 1976.
| |
− |
| |
− |
| |
− |
| |
− | 4.K.F.23/G13(3)KUTTACHAN1950 married Judit daughter of Lazer and Rageena Pulickal house at Vettakkal
| |
− | G14.
| |
− | # Sindhu(Mary Gracy)1980.(4.K.F.24)
| |
− | # Rani (Rose Mary)1982.
| |
− | # Sunitha (Mary Daisy)
| |
− |
| |
− | 4.K.F.24/G14(1).SINDHU(Mary Gracy)1980[4.T.F.23]married Biju (Alocious) son of Clament and Thankamma of Kudyanssery at Aruthunkal.
| |
− |
| |
− | 4.K.F.25/G13(4).PAPPACHAN (Varghese) 1951(f)House No.1/(21)190[4.T.F.19]married Chinnamma 1952 daughter of Yohannan and Mary of Valayil, Aruthunkal.
| |
− | G14.
| |
− | # Yesudas 1981.
| |
− | # Mary Mabil 1983.
| |
− | # Sebastion 1985.
| |
− | # Andrews 1989.
| |
− |
| |
− | 4.K.F.26/G13(5).BABY 1956(f)House No.1/(21)191[4.T.F.19]married Mary Susey 1961 daughter of Leon and Clara of Panackal at Vettackal.
| |
− | G14.
| |
− | # Susey(Rageena) 1986.
| |
− | # Elzabath 1992.
| |
− |
| |
− | 4.K.27/G12(3)KRIZANTHY(f)1920-1.6.2001[4.T.F.12]lived with his brother Kanthyous's house as bachelor.
| |
− |
| |
− | 4.K.F.28/G12(4)EALIYAS (f)1922-1999 House No.1/(21)258 [4.T.F.12]married Johnamma 1929 daughter of Nicklavu of Kezhaeckveettle at Chennavely (this family joined in Penthacost').
| |
− | G13.
| |
− | # Monamma 1951(4.K.F.29).
| |
− | # Jenuvamma 1954(4.K.F.30).
| |
− | # Leelamma 1958 (4.K.31).
| |
− | 4,Janamma 1969(4.K.F.32)
| |
− | # Robert 19674.K.F.28a.
| |
− | # Samson19704.K.F.28b
| |
− |
| |
− | 4.K.F.28aG13(5)Robert 1967 [4.T.F.28]House No.1/(21)258 Married Mercy
| |
− |
| |
− | 4.K.F.28bG13(6) Samson1970 House No.1/(21)258 [ 4.T.F.28] Married Anjila
| |
− |
| |
− | 4.K.F.29/G13(1)MONAMMA 1951[4.T.F.28]married John son of Francies Punnackal at Vettackal.
| |
− | G14.
| |
− | # Sujamole 1973.
| |
− | # Sunu 1977.
| |
− | # Suma 1979.
| |
− | # Sju 1979
| |
− |
| |
− | 4.K.F.30/G13(2)JANUVAMMA 1954 [4.T.F.28] married Vincent son of Marcilin of Thayilparampil at Kattoor.
| |
− | G14.
| |
− | # Biju 1974.
| |
− | # Bigy 1977.
| |
− | # Percy1979.
| |
− | # Serajan 1981
| |
− |
| |
− | 4.K.31/G13(3)LEELAMMA 1958 [4.T.F.28] mentaly retarded.
| |
− |
| |
− | 4.K.F.32/G13(4)JANAMMA 1969 [4.T.F.28] married Antappen son of Dominic Elanjickal, Tressur. Address : E.D.Antappen, Elainjickal, Chunnkan P.O., Avittapplly, Kodacara - 680 692
| |
− | G14.
| |
− | # Aesthamole 1995.
| |
− | # Sopha1997.
| |
− |
| |
− |
| |
− | [[Branch 4]] , [[Tressyamma (daughter of Sanchan)|Tressyamma]] , [[K.S.Lonan1]] , [[Antho]] , [[kochu-kaippary]] , [[Kochanthira]] , [[Vasthyon.1]] , [[Kunjuousay]] , [[Lonachan]] , [[Ponchi]] , [[Ousea]] , [[Ouseph]] , [[Pathrose]] , [[Lonan 2]] , [[Thomas]] , [[Jorus]] , [[Philipose]] , [[Sipri]] , [[Michael]] , [[Anthappan]] , [[ Vathen]],[[K.P.Jusay]],[[Johnkunju]],[[Lonan 3]],[[Vasthyon.2]],[[Jusay]]
| |
− |
| |
− | [[Branch 1]] [[Branch 2]] [[Branch 3]] [[Branch 4]] [[Branch 5]] [[Branch 6]]
| |