Difference between revisions of "Branch 3"
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[http://gallery.bizhat.com/showgallery.php?ppuser=19920&username=koilparampil Gallery ]] | |
− | |||
− | |||
---- | ---- | ||
Line 18: | Line 16: | ||
[[Vasthyan(son of Kochory 3.K.F.20)|Vasthyan]]--> [[Margarita(daughter of Vasthyav (Sebastin) 3.K.F.28)|Margarita]] , [[K.S.Gabriel(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Gabriel]] , [[Mariyamma(daughter of Vasthyav (Sebastin)3.K.F.28)|Mariyamma]] , [[Eleeswa(daughter of Vasthyav (Sebastin) 3.K.F.28)|Eleeswa]] , [[K.S.Chearian(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Chearian]] , [[Rev.Sr.Marey Beatrice(daughter of Vasthyav (Sebastin) 3.K.F.28)|Rev.Sr.Marey Beatrice]] , [[K.S.Joseph(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Joseph]] , [[K.S.Antony(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Antony]] | [[Vasthyan(son of Kochory 3.K.F.20)|Vasthyan]]--> [[Margarita(daughter of Vasthyav (Sebastin) 3.K.F.28)|Margarita]] , [[K.S.Gabriel(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Gabriel]] , [[Mariyamma(daughter of Vasthyav (Sebastin)3.K.F.28)|Mariyamma]] , [[Eleeswa(daughter of Vasthyav (Sebastin) 3.K.F.28)|Eleeswa]] , [[K.S.Chearian(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Chearian]] , [[Rev.Sr.Marey Beatrice(daughter of Vasthyav (Sebastin) 3.K.F.28)|Rev.Sr.Marey Beatrice]] , [[K.S.Joseph(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Joseph]] , [[K.S.Antony(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Antony]] | ||
+ | |||
+ | [[File:4grandfathers.jpg | Four Grandfathers : K.S.Gabriel, K.S.Chearian, K.S.Joseph & K.S. Antony ]] | ||
[[K.S.Gabriel(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Gabriel]]--> [[Thressya(daughter of K.S.Gabriel 3.K.F.101)|Thressya]] , [[K.G.Varghese(son of K.S.Gabriel 3.K.F.101)|K.G.Varghese]] , [[K.G.Josep(son of K.S.Gabriel 3.K.F.101)|K.G.Josep]] , [[K.G.Kunjukunju(son of K.S.Gabriel 3.K.F.101)|K.G.Kunjukunju]] , [[K.G.Baby John(son of K.S.Gabriel 3.K.F.101)|K.G.Baby John]] | [[K.S.Gabriel(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Gabriel]]--> [[Thressya(daughter of K.S.Gabriel 3.K.F.101)|Thressya]] , [[K.G.Varghese(son of K.S.Gabriel 3.K.F.101)|K.G.Varghese]] , [[K.G.Josep(son of K.S.Gabriel 3.K.F.101)|K.G.Josep]] , [[K.G.Kunjukunju(son of K.S.Gabriel 3.K.F.101)|K.G.Kunjukunju]] , [[K.G.Baby John(son of K.S.Gabriel 3.K.F.101)|K.G.Baby John]] | ||
− | [[K.S.Chearian(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Chearian]]--> | + | [[K.S.Chearian(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Chearian]]--> [[K.C.Paul(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Chinnappan]] , [[K.C.Kunjukunju(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Kunjukunju]] ,Ponnamma , Eapachan , [[K.C.Pappy(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Pappy]] , [[Kunjannamma(son of K.S.Cheriyan Mapillai 3.K.F.101)|Kunjannamma]] , [[K.C.Eapen(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Eapen]] , [[K.C.Ponnappan(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Ponnappan]] , Rev.Sr.Laura , Sr. Beatrice , [[K.C.Ummachan(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Ummachan]] |
[[K.S.Joseph(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Joseph]]--> Sr Piya , [[K.J.Sebastin(son of K.S.Joseph 3.K.F.218)|K.J.Kunjappan]] , [[K.J.Jacob(son of K.S.Joseph 3.K.F.218)|K.J.Jacob]] , [[Annamma(son of K.S.Joseph 3.K.F.218)|Annamma]] , [[Elzabeth(son of K.S.Joseph 3.K.F.218)|Elzabeth]] , [[Jainamma(son of K.S.Joseph 3.K.F.218)|Jainamma]] , [[Juliet(son of K.S.Joseph 3.K.F.218)|Juliet]] , [[Kochurani(son of K.S.Joseph 3.K.F.218)|Kochurani]] | [[K.S.Joseph(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Joseph]]--> Sr Piya , [[K.J.Sebastin(son of K.S.Joseph 3.K.F.218)|K.J.Kunjappan]] , [[K.J.Jacob(son of K.S.Joseph 3.K.F.218)|K.J.Jacob]] , [[Annamma(son of K.S.Joseph 3.K.F.218)|Annamma]] , [[Elzabeth(son of K.S.Joseph 3.K.F.218)|Elzabeth]] , [[Jainamma(son of K.S.Joseph 3.K.F.218)|Jainamma]] , [[Juliet(son of K.S.Joseph 3.K.F.218)|Juliet]] , [[Kochurani(son of K.S.Joseph 3.K.F.218)|Kochurani]] | ||
Line 35: | Line 35: | ||
(Example = [3.T.F.1, 2. etc.] Forefathers serial nos. = K1 to K9. | (Example = [3.T.F.1, 2. etc.] Forefathers serial nos. = K1 to K9. | ||
− | Ar. = '''Arattukulam''' | + | # Ar. = '''Arattukulam''' |
− | + | # At. = '''Athypozhy''' | |
− | + | # Ch. = '''Charankat''' | |
− | + | # Ed. = '''Edatattil''' | |
− | + | # El. = '''Elanjickl''' | |
− | + | # Er. = '''Eresseril''' | |
− | + | # Ka. = '''Karumamchery''' | |
− | + | # Ko. = '''Kochikkaranveettil''' | |
− | + | # Ku. = '''Kurisinkal''' | |
− | + | # Ma. = '''Manackal''' | |
+ | # Pa. = '''Pareacattil''' | ||
+ | # Ne. = '''Nellikunnam''' | ||
+ | # Pn. = '''Panickaveettil''' | ||
+ | # Pu. = '''Puthanpurackal''' | ||
+ | # S. = '''Srampickal''' | ||
+ | # To. = '''Thottunkal''' | ||
+ | # Va. = '''Valiyathayil''' | ||
+ | # Ve. = '''Veliyakathu''' | ||
+ | # Vl. = '''Valayil''' | ||
+ | # Vu. = '''Veluthamannunkal''' |
Latest revision as of 14:19, 16 May 2013
[Gallery ]
Vathan--> Thommy
Thommy--> Varuth
Varuth--> Vathan
Vathan--> Mighel(Michael) , Kochory
Kochory--> Clara , Kathreena , Vasthyan
Vasthyan--> Margarita , K.S.Gabriel , Mariyamma , Eleeswa , K.S.Chearian , Rev.Sr.Marey Beatrice , K.S.Joseph , K.S.Antony
K.S.Gabriel--> Thressya , K.G.Varghese , K.G.Josep , K.G.Kunjukunju , K.G.Baby John
K.S.Chearian--> K.C.Chinnappan , K.C.Kunjukunju ,Ponnamma , Eapachan , K.C.Pappy , Kunjannamma , K.C.Eapen , K.C.Ponnappan , Rev.Sr.Laura , Sr. Beatrice , K.C.Ummachan
K.S.Joseph--> Sr Piya , K.J.Kunjappan , K.J.Jacob , Annamma , Elzabeth , Jainamma , Juliet , Kochurani
K.S.Antony--> K.A. Sebastin , Evamma , K.A.Thankachan , K.A.Kochappan , K.A.Edison , Kusumum , K.A.Cherian , K.A.Josey , K.A.George Kutty
Abbreviations used in the branch 3 Family = F, Generation = G, Koilparampil = K, Tharavad(Father's home.) = T, All first no. = branch no. Koilparampil Family serial nos. (Example = 3.K.F.1, 2,etc.) Generation nos. (Example = G1, 2,3, etc.) Branch 3.Tharavad Family serial nos. (Example = [3.T.F.1, 2. etc.] Forefathers serial nos. = K1 to K9.
- Ar. = Arattukulam
- At. = Athypozhy
- Ch. = Charankat
- Ed. = Edatattil
- El. = Elanjickl
- Er. = Eresseril
- Ka. = Karumamchery
- Ko. = Kochikkaranveettil
- Ku. = Kurisinkal
- Ma. = Manackal
- Pa. = Pareacattil
- Ne. = Nellikunnam
- Pn. = Panickaveettil
- Pu. = Puthanpurackal
- S. = Srampickal
- To. = Thottunkal
- Va. = Valiyathayil
- Ve. = Veliyakathu
- Vl. = Valayil
- Vu. = Veluthamannunkal