Difference between revisions of "Branch 3"
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[http://gallery.bizhat.com/showgallery.php?ppuser=19920&username=koilparampil Gallery ]] | |
− | |||
− | |||
---- | ---- | ||
− | + | [[Vathan (branch 3)|Vathan]]--> Thommy | |
− | + | Thommy--> Varuth | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Varuth--> [[Vathan(son of Varuth 3.K.F.3)|Vathan]] | ||
− | + | [[Vathan(son of Varuth 3.K.F.3)|Vathan]]--> [[Mighel(Michael) (son of Faranth/Francis 3.K.F.5) | Mighel(Michael)]] , [[Kochory(son of Faranth/Francis 3.K.F.5)|Kochory]] | |
+ | [[Kochory(son of Faranth/Francis 3.K.F.5)|Kochory]]--> Clara , Kathreena , [[Vasthyan(son of Kochory 3.K.F.20)|Vasthyan]] | ||
− | 3. | + | [[Vasthyan(son of Kochory 3.K.F.20)|Vasthyan]] Married--> [[Anna]] |
− | + | [[Vasthyan(son of Kochory 3.K.F.20)|Vasthyan]]--> [[Margarita(daughter of Vasthyav (Sebastin) 3.K.F.28)|Margarita]] , [[K.S.Gabriel(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Gabriel]] , [[Mariyamma(daughter of Vasthyav (Sebastin)3.K.F.28)|Mariyamma]] , [[Eleeswa(daughter of Vasthyav (Sebastin) 3.K.F.28)|Eleeswa]] , [[K.S.Chearian(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Chearian]] , [[Rev.Sr.Marey Beatrice(daughter of Vasthyav (Sebastin) 3.K.F.28)|Rev.Sr.Marey Beatrice]] , [[K.S.Joseph(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Joseph]] , [[K.S.Antony(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Antony]] | |
− | |||
+ | [[File:4grandfathers.jpg | Four Grandfathers : K.S.Gabriel, K.S.Chearian, K.S.Joseph & K.S. Antony ]] | ||
− | 3.K.F. | + | [[K.S.Gabriel(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Gabriel]]--> [[Thressya(daughter of K.S.Gabriel 3.K.F.101)|Thressya]] , [[K.G.Varghese(son of K.S.Gabriel 3.K.F.101)|K.G.Varghese]] , [[K.G.Josep(son of K.S.Gabriel 3.K.F.101)|K.G.Josep]] , [[K.G.Kunjukunju(son of K.S.Gabriel 3.K.F.101)|K.G.Kunjukunju]] , [[K.G.Baby John(son of K.S.Gabriel 3.K.F.101)|K.G.Baby John]] |
− | + | [[K.S.Chearian(son of Vasthyan (Sebastin) 3.K.F.28)|K.S.Chearian]]--> [[K.C.Paul(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Chinnappan]] , [[K.C.Kunjukunju(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Kunjukunju]] ,Ponnamma , Eapachan , [[K.C.Pappy(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Pappy]] , [[Kunjannamma(son of K.S.Cheriyan Mapillai 3.K.F.101)|Kunjannamma]] , [[K.C.Eapen(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Eapen]] , [[K.C.Ponnappan(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Ponnappan]] , Rev.Sr.Laura , Sr. Beatrice , [[K.C.Ummachan(son of K.S.Cheriyan Mapillai 3.K.F.101)|K.C.Ummachan]] | |
− | |||
+ | [[K.S.Joseph(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Joseph]]--> Sr Piya , [[K.J.Sebastin(son of K.S.Joseph 3.K.F.218)|K.J.Kunjappan]] , [[K.J.Jacob(son of K.S.Joseph 3.K.F.218)|K.J.Jacob]] , [[Annamma(son of K.S.Joseph 3.K.F.218)|Annamma]] , [[Elzabeth(son of K.S.Joseph 3.K.F.218)|Elzabeth]] , [[Jainamma(son of K.S.Joseph 3.K.F.218)|Jainamma]] , [[Juliet(son of K.S.Joseph 3.K.F.218)|Juliet]] , [[Kochurani(son of K.S.Joseph 3.K.F.218)|Kochurani]] | ||
− | 3.K.F. | + | [[K.S.Antony(son of Vasthyav (Sebastin) 3.K.F.28)|K.S.Antony]]--> K.A. Sebastin , [[K.J.Jacob(son of K.S.Joseph 3.K.F.218)|Evamma]] , [[K.A.Thankachan(son of K.S.Antony 3.K.F.254)|K.A.Thankachan]] , [[K.A.Kochappan (son of K.S.Antony 3.K.F.254)|K.A.Kochappan]] , [[K.A.Edison (son of K.S.Antony 3.K.F.254)|K.A.Edison]] , [[Kusumum (daughter of K.S.Antony 3.K.F.254)|Kusumum]] , [[K.A.Cherian (son of K.S.Antony 3.K.F.254)|K.A.Cherian]] , [[K.A.Josey (son of K.S.Antony 3.K.F.254)|K.A.Josey]] , [[K.A.George Kutty (son of K.S.Antony 3.K.F.254)|K.A.George Kutty]] |
− | + | ---- | |
− | |||
+ | Abbreviations used in the branch 3 | ||
+ | Family = F, Generation = G, Koilparampil = K, Tharavad(Father's home.) = T, | ||
+ | All first no. = branch no. Koilparampil Family serial nos. (Example = 3.K.F.1, 2,etc.) | ||
+ | Generation nos. (Example = G1, 2,3, etc.) Branch 3.Tharavad Family serial nos. | ||
+ | (Example = [3.T.F.1, 2. etc.] Forefathers serial nos. = K1 to K9. | ||
− | + | # Ar. = '''Arattukulam''' | |
− | + | # At. = '''Athypozhy''' | |
− | + | # Ch. = '''Charankat''' | |
− | + | # Ed. = '''Edatattil''' | |
− | + | # El. = '''Elanjickl''' | |
− | + | # Er. = '''Eresseril''' | |
− | + | # Ka. = '''Karumamchery''' | |
− | + | # Ko. = '''Kochikkaranveettil''' | |
− | + | # Ku. = '''Kurisinkal''' | |
− | # | + | # Ma. = '''Manackal''' |
− | # | + | # Pa. = '''Pareacattil''' |
− | # | + | # Ne. = '''Nellikunnam''' |
− | # | + | # Pn. = '''Panickaveettil''' |
− | # | + | # Pu. = '''Puthanpurackal''' |
− | # | + | # S. = '''Srampickal''' |
− | # | + | # To. = '''Thottunkal''' |
− | # | + | # Va. = '''Valiyathayil''' |
− | + | # Ve. = '''Veliyakathu''' | |
− | + | # Vl. = '''Valayil''' | |
− | + | # Vu. = '''Veluthamannunkal''' | |
− | |||
− | |||
− | # | ||
− | # | ||
− | # | ||
− | # | ||
− | # | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | # | ||
− | # | ||
− | # | ||
− | # | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | # | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:19, 16 May 2013
[Gallery ]
Vathan--> Thommy
Thommy--> Varuth
Varuth--> Vathan
Vathan--> Mighel(Michael) , Kochory
Kochory--> Clara , Kathreena , Vasthyan
Vasthyan--> Margarita , K.S.Gabriel , Mariyamma , Eleeswa , K.S.Chearian , Rev.Sr.Marey Beatrice , K.S.Joseph , K.S.Antony
K.S.Gabriel--> Thressya , K.G.Varghese , K.G.Josep , K.G.Kunjukunju , K.G.Baby John
K.S.Chearian--> K.C.Chinnappan , K.C.Kunjukunju ,Ponnamma , Eapachan , K.C.Pappy , Kunjannamma , K.C.Eapen , K.C.Ponnappan , Rev.Sr.Laura , Sr. Beatrice , K.C.Ummachan
K.S.Joseph--> Sr Piya , K.J.Kunjappan , K.J.Jacob , Annamma , Elzabeth , Jainamma , Juliet , Kochurani
K.S.Antony--> K.A. Sebastin , Evamma , K.A.Thankachan , K.A.Kochappan , K.A.Edison , Kusumum , K.A.Cherian , K.A.Josey , K.A.George Kutty
Abbreviations used in the branch 3 Family = F, Generation = G, Koilparampil = K, Tharavad(Father's home.) = T, All first no. = branch no. Koilparampil Family serial nos. (Example = 3.K.F.1, 2,etc.) Generation nos. (Example = G1, 2,3, etc.) Branch 3.Tharavad Family serial nos. (Example = [3.T.F.1, 2. etc.] Forefathers serial nos. = K1 to K9.
- Ar. = Arattukulam
- At. = Athypozhy
- Ch. = Charankat
- Ed. = Edatattil
- El. = Elanjickl
- Er. = Eresseril
- Ka. = Karumamchery
- Ko. = Kochikkaranveettil
- Ku. = Kurisinkal
- Ma. = Manackal
- Pa. = Pareacattil
- Ne. = Nellikunnam
- Pn. = Panickaveettil
- Pu. = Puthanpurackal
- S. = Srampickal
- To. = Thottunkal
- Va. = Valiyathayil
- Ve. = Veliyakathu
- Vl. = Valayil
- Vu. = Veluthamannunkal