|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | *[[Branch 2]]
| |
| | | |
− | [[K.C. Ouseph(son of CHERIYAN 2.K.F.1)|K.C. Ouseph]] ,
| |
− | [[Varkey (son of K.C.Ouseph)|K.O.Varkey(Varghese)]] ,
| |
− | [[Poulose (son of 2.K.F.3 K.O.Ceriyan)|Poulose]] ,
| |
− | [[Mariyam (son of 2.K.F.3 K.O.Ceriyan)|Mariyam]] ,
| |
− | [[K.C.Pyely(son of CHERIYAN 2.K.F.1)|K.C.Pyely]] ,
| |
− | [[Kuruvila (son of K.C.PYELY 2.K.F.39)| Kuruvila]] ,
| |
− | [[K.C.Cheriyan(son of CHERIYAN 2.K.F.1)|K.C.Cheriyan]] ,
| |
− | [[Varghese (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Varghese]] ,
| |
− | [[Cheriyan (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Cheriyan]] ,
| |
− | [[Jose (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Jose]] ,
| |
− | [[K.C. Varkey(son of CHERIYAN 2.K.F.1)|K.C. Varkey]] ,
| |
− | [[Cheriyan (son of 2.K.F.83 K.C.Varkey)|K.V.Cheriyan]] ,
| |
− | [[Joseph (son of 2.K.F.83 K.C.Varkey)|K.V.Joseph]] ,
| |
− | [[K.C. Antony(son of CHERIYAN 2.K.F.1)|K.C. Antony]]
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− |
| |
− | == Dr. JOSE ==
| |
− |
| |
− |
| |
− | 2.K.F.78/G11(5) '''Dr. JOSE''' M.B.B.S.,D.C.H.1939 [2.T.F.58] married Lissy B.Sc.daughter of Owthakutty Kanjuparampil, Chennamcary, Alappuzha.
| |
− |
| |
− | G.12.
| |
− | # Preethy 1970(2.K.F.79).
| |
− | # Preya 1974 (2.K.F.80).
| |
− | # Praveen 1980 (2.K.F.81).
| |
− |
| |
− |
| |
− | 2.K.F.79/G12(1)Dr. PREETHY B.D.S. 1970[2.T.F.78] married Tomy B.Tech.,Son of Rethinam Pillai, Arasserkadavil, Punnappra, Alappuzha.She is practicing near the K.S.R.T.C. Stand Alappuzha.
| |
− |
| |
− | G.13.
| |
− | # Amal Tomy1996.
| |
− | # Anjana Tomy 1999 April.
| |
− |
| |
− |
| |
− | 2.K.F.80/G12(2)PREYA M.A.,M.Phil.1974 [ T.F. 78] married Jigi K.George B.Tech; Son of George Joseph, Kathikapally, Changanassery.
| |
− |
| |
− | G.13.
| |
− | # Tomin George 1999.
| |
− |
| |
− |
| |
− | 2.K.F.81/G12(3)K.J. PRAVEEN 1980 [2.T.F. 78]
| |
− |
| |
− |
| |
− | 2.K.F.82/G10(2)MAMY [2.T.F.57]
| |
− |
| |
− | G.11.
| |
− | # Mary (Thanneermuckom near Mc Dowell)
| |