|
|
Line 1: |
Line 1: |
− | [[Branch 4]],
| |
− | [[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]]
| |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]],
| |
− | [[Vacko (son of Tressyamma)| Vacko]],
| |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | [[Silvester(son 0f kochu-kaippary)|Silvester]]
| |
− | [[Gasper Cornelious(son 0f kochu-kaippary)|Gasper Cornelious]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]],
| |
− | [[Luduvick (son of Lavarenthy 4.T.F.108)|Luduvick]],
| |
− | [[Joseph (son of Lavarenthy 4.T.F.108)|Joseph]],
| |
− | [[Salaous (son of Lavarenthy 4.T.F.108)| Salaous]],
| |
− | [[Stephen (son of Lavarenthy 4.T.F.108)| Stephen]]
| |
− | [[Vasthyonkutty (son of Kochanthira) | Vasthyonkutty]]
| |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]],
| |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Xavier (son of 4.K.F.224 Dhuminic) | Xavier(Sauryar-Ashan)]],
| |
− | [[Thomas (son of 4.K.F.224 Dhuminic) | Thomas(Thoma-Ashan)]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]],
| |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]],
| |
− | [[K.P Joseph (son of Pathrose) | K.P Joseph]],
| |
− | [[K.P Michael (son of Pathrose) | K.P Michael]],
| |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]],
| |
− | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]],
| |
− | [[Lonan (son of Vasthyon 4.T.F.266)|Lonan]],
| |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [[Jorus (son of Thoma 4.K.F.265)| Jorus]],
| |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]],
| |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]],
| |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]],
| |
− | [[Kochu Pillai (son of Kakkunni)|Kochu Pillai]],
| |
− | [[Abraham (son of Kakkunni)|Abraham]],
| |
− | [[Samson (son of Kakkunni)|Samson]],
| |
− | [[Albert (son of Kakkunni)|Albert]],
| |
− | [[Michael(son of Kakkunni)|Michael]],
| |
− | [[Earnest(son of Kakkunni)|Earnest]],
| |
− | [[Anthappan (son of Michael 4.K.F.475) | Anthappan]],
| |
− | [[Kunjappan (son of Anthappan)| Kunjappan(Kakkunni)]],
| |
− | [[Hershan (son of Anthappan)| Hershan]],
| |
− | [[Kochumichael (son of Anthappan)| Kochumichael]],
| |
− | [[Vathan (Son of Peeter4.K.F.474)| Vathan]],
| |
− | [[Thomas (son of K.V.JOHN 4.T.F.541)|Thomas(Mamachan)]],
| |
− | [[Thomas (son of Vathen 4.K.F.569)| Thomas(Thomachan)]],
| |
− | [[Jusay (son of Vathen 4.K.F.541)| Jusay Vaidhyan]],
| |
− | [[John (son of Michael 4.K.F.543)| K.M.John(Kunjappan)]],
| |
− | [[Wilson (son of Michael 4.K.F.543)|K.M.Wilson)]],
| |
− | [[Felex (son of Michael 4.K.F.543)| K.M.Felex]],
| |
− | [[Joseph(son of Michael 4.K.F.543)| K.M.Joseph(Pappu)]],
| |
− | [[Jusay (son of PEETER 4.K.F.474) | K.P.Jusay]],
| |
− | [[John (son of Jusay 4.K.F.587)|John Kunju]],
| |
− | [[John (son of Sammy4.K.F.608)| John]],
| |
− | [[Lonan (son of 4.K.F.473/G9(2) MICHAEL) | Lonan]],
| |
− | [[Vasthiyon (son of 4.K.F.630 Lonan)| K.L.Vasthiyon]],
| |
− | [[K.L.Jusay (son of 4.K.F.630 Lonan)| K.L.Jusay]]
| |
− | ----
| |
| | | |
− | 4.K.F.607/G12(2)JOHN KUNJU[4.T.F.587] (f)1868-1938
| |
− |
| |
− |
| |
− | G13.1,Sammy1893-1970(4.K.F.608).2,Bappu 1895(4.K 628). 3,Lukha 1897(4.K 629).
| |
− |
| |
− |
| |
− | 4.K.F.608/G13(1)SAMMY 1893--1970[4.T.F. 589]In his early days worked at Poona so he is known as "Poonaysammi".
| |
− |
| |
− |
| |
− | G14.1,Stella 1918(4.K.F.609). 2,[[John (son of Sammy4.K.F.608)| John]] 1921(4.K.F.610) 3,Lilly 1923(4.K.F.626). 4,Elby 1925(4.K.F.627).
| |
− |
| |
− |
| |
− | 4.K.F.609/G14(1)STELLA [4.T.F.608]1918 married Francis Kurisinkal at Pallithode.
| |
− |
| |
− |
| |
− | G15. 1,James1986.2,Chinnappan1961.3,Varghese 1963.
| |
− |
| |
− | 4.K.F.626/G14(3) LILLY [4.T.F.608]
| |
− |
| |
− |
| |
− | 4.K.F. 627/G14(4) ELBY [4.T.F.608]
| |
− |
| |
− |
| |
− | 4.K. 628/G13(2) BAPPU 1895 remaind as bachelor. [4.T.F.607]
| |
− |
| |
− |
| |
− | 4.K.629/G13(3) LUKKA 1897 remaind as bachelor [4.T.F.607]
| |