|
|
(3 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | [[Branch 2]],
| |
− | [[K.C. Ouseph(son of CHERIYAN 2.K.F.1)|K.C. Ouseph]],
| |
− | [[Varkey (son of K.C.Ouseph)|K.O.Varkey(Varghese)]],
| |
− | [[Poulose (son of 2.K.F.3 K.O.Ceriyan)|Poulose]],
| |
− | [[Mariyam (son of 2.K.F.3 K.O.Ceriyan)|Mariyam]],
| |
− | [[K.C.Pyely(son of CHERIYAN 2.K.F.1)|K.C.Pyely]],
| |
− | [[Kuruvila (son of K.C.PYELY 2.K.F.39)| Kuruvila]].
| |
− | [[K.C.Cheriyan(son of CHERIYAN 2.K.F.1)|K.C.Cheriyan]],
| |
− | [[Cheriyan (son of 2.K.F.83 K.C.Varkey)|K.V.Cheriyan]]
| |
− | [[Joseph (son of 2.K.F.83 K.C.Varkey)|K.V.Joseph]]
| |
− | [[Varghese (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Varghese]]
| |
− | [[Cheriyan (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Cheriyan]]
| |
− | [[Jose (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Jose]]
| |
− | [[K.C. Varkey(son of CHERIYAN 2.K.F.1)|K.C. Varkey]],
| |
− | [[K.C. Antony(son of CHERIYAN 2.K.F.1)|K.C. Antony]],
| |
− | [[Mary (son of CHERIYAN 2.K.F.1)| Mary]].
| |
− | ----
| |
| | | |
− | == K.V.JOSEPH ==
| |
− |
| |
− |
| |
− | 2.K.F.101/G10(3)K.V.JOSEPH 1912[2.T.F.83] married Thressyamma daughter of John Thakadippuram,Thycattussery. This family settled at Malabar.
| |
− |
| |
− | G.11.
| |
− | # Mariyamma 1939(2.K.102).
| |
− | # Ouseph 1941(2.K.103).
| |
− | # Rossamma1943 (2.K.F.104).
| |
− | # Varkachan 1945(2.K.F.105).
| |
− | # Annamma 1947 (2.K.F.106).
| |
− | # Thressyamma1949(2.K.F.107).
| |
− |
| |
− |
| |
− | 2.K.102/G11(1)MARIYAMMA 1939 [2.T.F.101]she remained as spinster.
| |
− |
| |
− |
| |
− | 2.K.103/G11(2)H K.J.OUSEPH 1941 [2.T.F. 101] he is a bachelor.
| |
− |
| |
− |
| |
− | 2.K.F.104/G11(3)ROSAMMA 1943 [2.T.F. 101] married Mamachan son of Varkky, Manalael, Cherthala.
| |
− |
| |
− | G.12.
| |
− | # Jesey 1973.
| |
− | # Suja 1975.
| |
− |
| |
− |
| |
− | 2.K.F.105/G11(4.). K.J. VARKACHAN 1945 [2.T.F.101]married from Kochi.
| |
− |
| |
− |
| |
− | 2.K.F.106/G11(5)ANNAMMA 1947 [2.T.F. 101]
| |
− |
| |
− |
| |
− | 2.K.F.107/G11(6)THRESSYAMMA (ELZAMMA) 1949 [2.T.F.101]
| |
− |
| |
− |
| |
− | ----
| |