|
|
(3 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | [[Branch 2]],
| |
− | [[K.C. Ouseph(son of CHERIYAN 2.K.F.1)|K.C. Ouseph]],
| |
− | [[Varkey (son of K.C.Ouseph)|K.O.Varkey(Varghese)]],
| |
− | [[Poulose (son of 2.K.F.3 K.O.Ceriyan)|Poulose]],
| |
− | [[Mariyam (son of 2.K.F.3 K.O.Ceriyan)|Mariyam]],
| |
− | [[K.C.Pyely(son of CHERIYAN 2.K.F.1)|K.C.Pyely]],
| |
− | [[Kuruvila (son of K.C.PYELY 2.K.F.39)| Kuruvila]].
| |
− | [[K.C.Cheriyan(son of CHERIYAN 2.K.F.1)|K.C.Cheriyan]],
| |
− | [[Cheriyan (son of 2.K.F.83 K.C.Varkey)|K.V.Cheriyan]]
| |
− | [[Joseph (son of 2.K.F.83 K.C.Varkey)|K.V.Joseph]]
| |
− | [[Varghese (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Varghese]]
| |
− | [[Cheriyan (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Cheriyan]]
| |
− | [[Jose (son of 2.K.F.58 K.C.Pappu(Cheriyan)| Jose]]
| |
− | [[K.C. Varkey(son of CHERIYAN 2.K.F.1)|K.C. Varkey]],
| |
− | [[K.C. Antony(son of CHERIYAN 2.K.F.1)|K.C. Antony]],
| |
− | [[Mary (son of CHERIYAN 2.K.F.1)| Mary]].
| |
| | | |
− | == K. C. VARKKY ==
| |
− |
| |
− | 2.K.F.83/G9(4)K.C.VARKKY [2.T.F.1]
| |
− |
| |
− | G.10.
| |
− | # Kathrey 1908(2.K.F.84).
| |
− | # [[Cheriyan (son of 2.K.F.83 K.C.Varkey)|K.V.Cheriyan]] 1910(2.K.F.85).
| |
− | # [[Joseph (son of 2.K.F.83 K.C.Varkey)|K.V.Joseph]] 1912(2.K.F.101).
| |
− |
| |
− | 2.K.F.84/G10(1) KATHRY 1908 [2.T.F.83] married Thomas Keechery (near Vetticadmuck).
| |
− |
| |
− | G.11.
| |
− | # Pappachan 1939.
| |
− | # Appachan 1941.
| |