|
|
Line 1: |
Line 1: |
− | [[Branch 4]],
| |
− | [[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]]
| |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]],
| |
− | [[Vacko (son of Tressyamma)| Vacko]],
| |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | [[Silvester(son 0f kochu-kaippary)|Silvester]]
| |
− | [[Gasper Cornelious(son 0f kochu-kaippary)|Gasper Cornelious]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]],
| |
− | [[Luduvick (son of Lavarenthy 4.T.F.108)|Luduvick]],
| |
− | [[Joseph (son of Lavarenthy 4.T.F.108)|Joseph]],
| |
− | [[Salaous (son of Lavarenthy 4.T.F.108)| Salaous]],
| |
− | [[Stephen (son of Lavarenthy 4.T.F.108)| Stephen]]
| |
− | [[Vasthyonkutty (son of Kochanthira) | Vasthyonkutty]]
| |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]],
| |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]],
| |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]],
| |
− | [[K.P Joseph (son of Pathrose) | K.P Joseph]],
| |
− | [[K.P Michael (son of Pathrose) | K.P Michael]],
| |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]],
| |
− | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]],
| |
− | [[Lonan (son of Vasthyon 4.T.F.266)|Lonan]],
| |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [[Jorus (son of Thoma 4.K.F.265)| Jorus]],
| |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]],
| |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]],
| |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]],
| |
− | [[Kochu Pillai (son of Kakkunni)|Kochu Pillai]],
| |
− | [[Abraham (son of Kakkunni)|Abraham]],
| |
− | [[Samson (son of Kakkunni)|Samson]],
| |
− | [[Albert (son of Kakkunni)|Albert]],
| |
− | [[Michael(son of Kakkunni)|Michael]],
| |
− | [[Earnest(son of Kakkunni)|Earnest]],
| |
− | [[Anthappan (son of Michael 4.K.F.475) | Anthappan]],
| |
− | [[Kunjappan (son of Anthappan)| Kunjappan(Kakkunni)]],
| |
− | [[Hershan (son of Anthappan)| Hershan]],
| |
− | [[Kochumichael (son of Anthappan)| Kochumichael]],
| |
− | [[Vathan (Son of Peeter4.K.F.474)| Vathan]],
| |
− | [[Thomas (son of K.V.JOHN 4.T.F.541)|Thomas(Mamachan)]],
| |
− | [[Thomas (son of Vathen 4.K.F.569)| Thomas(Thomachan)]],
| |
− | [[Jusay (son of Vathen 4.K.F.541)| Jusay Vaidhyan]],
| |
− | [[John (son of Michael 4.K.F.543)| K.M.John(Kunjappan)]],
| |
− | [[Wilson (son of Michael 4.K.F.543)|K.M.Wilson)]],
| |
− | [[Felex (son of Michael 4.K.F.543)| K.M.Felex]],
| |
− | [[Joseph(son of Michael 4.K.F.543)| K.M.Joseph(Pappu)]],
| |
− | [[Jusay (son of PEETER 4.K.F.474) | K.P.Jusay]],
| |
− | [[John (son of Jusay 4.K.F.587)|John Kunju]],
| |
− | [[John (son of Sammy4.K.F.608)| John]],
| |
− | [[Lonan (son of 4.K.F.473/G9(2) MICHAEL) | Lonan]],
| |
− | [[Vasthiyon (son of 4.K.F.630 Lonan)| K.L.Vasthiyon]],
| |
− | [[K.L.Jusay (son of 4.K.F.630 Lonan)| K.L.Jusay]]
| |
− | ----
| |
| | | |
− | == K. K. Samson ==
| |
− |
| |
− |
| |
− | 3,[[Samson (son of Kakkunni)|Samson]] (4.K.F. 490).
| |
− |
| |
− | 4,[[Albert (son of Kakkunni)|Albert]](4.K.F.497).
| |
− |
| |
− | 5,[[Michael(son of Kakkunni)|Michael]](4.K.F.503).
| |
− |
| |
− | 6,[[Earnest(son of Kakkunni)|Earnest]](4.K.F.511).
| |
− |
| |
− | 4.K.F.490/G13(3) K. K. Samson 1914-4.2.1990[4.T.F.476] married Thresiamma {5.K.F.183/G12} 1925--29-4-1975, daughter of Agastian and Annamma, Arrukulasseril at Pallithode.
| |
− |
| |
− | G14.1,Mary Hellen 22-12-1945(4.K.F.491) 2, Annie Margret (Annakkutty) 1946(4.K.F.492).3,Cimbile 1949(4.K.F.493). 4,Shinwell 31.5.1951(4.K.F.494). 5,Rachel1953(4.K.F.495).6, Sreelekha 1954(4.K.F.496).
| |
− |
| |
− | 4.K.F.491/G14(1). Mary Helen 22-12-1945[4.T.F.490] married GeorgeKutty, son of Varghese Parelppalli at Changanasseri.
| |
− |
| |
− | G15.1,Garshin 1965.2,Kunju Kochu 1967.3,Shatty 1968. 4, Manjula 1970. 5, Percy 1961.
| |
− |
| |
− |
| |
− | 4.K.F.492/G14(2).ANNIE MARGRETE(AnnieKutty)1946 [4.T.F.490]married Richard (Ponnan),Son of Lawence Palliparambil, Kattor.
| |
− |
| |
− | G15.1,Kunjumon 1964. 2, Thumby 1963. 3, Rani 1962. 4, Roshan1960.
| |
− |
| |
− |
| |
− | 4.K.F.493/G14(3)CIMBLE 1949 [4.T.F.490] married Piou (Retd.H.M), son of Jacob, Azhiyakathu, Kattoor.
| |
− |
| |
− | G15.1,Binu 1971 2,Geena B.Sc.B.Ed.1973. 3,Lessy B.Sc 1975
| |
− |
| |
− |
| |
− | 4.K.F.494/G14(4) K.S.SHINWELL 31-5-1951 [4.T.F.490]married Philomina, 1960-6.2.1999 daughter of Elsy Kurisinkal at Moolamkuzhy.
| |
− |
| |
− | G16. 1,Paul Samson 1978 (X-ray Welder). 2, Jose Minttan 1978(Electrician).
| |
− |
| |
− |
| |
− | 4.K.F.494A/G14(4). K. S. SHINWELL'S [4.T.F.490] second marriage with Sobha, daughter of Simon and Ammini, Odathakkal Fort Cochin.
| |
− |
| |
− |
| |
− | 4.K.F.495/G14(5) RAICHEL 1953[4.T.F.490] married Thankachan, son of James Kochikkaranveettil at Vattayal
| |
− |
| |
− | G15. 1,Gereesh 1985
| |
− |
| |
− |
| |
− | 4.K.F.496/G14(6) SREELEKHA 1954 [4.T.F.490] married Xavier, son of Rocky Marakkanparmbil at Ezhupunna.
| |
− |
| |
− | G15. 1,Robin 1987
| |