|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[Branch 4]], | + | * Branch : [[Branch 4]] |
− | [[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]] | + | * Father : [[Thoma (son of Jusa 4.K.F.264)|Thoma]] |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]],
| + | * Brothers : [[Vasthyon (son of Thoma 4.K.F.265)|Vasthyon]],[[Lonan (son of Thoma 4.K.F.265)|Lonan]],[[Jorus (son of Thoma 4.K.F.265)|Jorus]], |
− | [[Vacko (son of Tressyamma)| Vacko]],
| + | * Children :[[K.L.Vasthyon (son of Lonan 4.K.F.399)|K.L.Vasthyon]] |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| + | |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | [[Silvester(son 0f kochu-kaippary)|Silvester]]
| |
− | [[Gasper Cornelious(son 0f kochu-kaippary)|Gasper Cornelious]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]],
| |
− | [[Luduvick (son of Lavarenthy 4.T.F.108)|Luduvick]],
| |
− | [[Joseph (son of Lavarenthy 4.T.F.108)|Joseph]],
| |
− | [[Salaous (son of Lavarenthy 4.T.F.108)| Salaous]],
| |
− | [[Stephen (son of Lavarenthy 4.T.F.108)| Stephen]]
| |
− | [[Vasthyonkutty (son of Kochanthira) | Vasthyonkutty]]
| |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]], | |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]],
| |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]],
| |
− | [[K.P Joseph (son of Pathrose) | K.P Joseph]],
| |
− | [[K.P Michael (son of Pathrose) | K.P Michael]],
| |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]],
| |
− | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]],
| |
− | [[Lonan (son of Vasthyon 4.T.F.266)|Lonan]], | |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [[Jorus (son of Thoma 4.K.F.265)| Jorus]],
| |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]], | |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]],
| |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]],
| |
− | [[Kochu Pillai (son of Kakkunni)|Kochu Pillai]],
| |
− | [[Abraham (son of Kakkunni)|Abraham]], | |
− | [[Samson (son of Kakkunni)|Samson]],
| |
− | [[Albert (son of Kakkunni)|Albert]],
| |
− | [[Michael(son of Kakkunni)|Michael]],
| |
− | [[Earnest(son of Kakkunni)|Earnest]],
| |
− | [[Anthappan (son of Michael 4.K.F.475) | Anthappan]],
| |
− | [[Kunjappan (son of Anthappan)| Kunjappan(Kakkunni)]],
| |
− | [[Hershan (son of Anthappan)| Hershan]],
| |
− | [[Kochumichael (son of Anthappan)| Kochumichael]],
| |
− | [[Vathan (Son of Peeter4.K.F.474)| Vathan]],
| |
− | [[Thomas (son of K.V.JOHN 4.T.F.541)|Thomas(Mamachan)]],
| |
− | [[Thomas (son of Vathen 4.K.F.569)| Thomas(Thomachan)]],
| |
− | [[Jusay (son of Vathen 4.K.F.541)| Jusay Vaidhyan]],
| |
− | [[John (son of Michael 4.K.F.543)| K.M.John(Kunjappan)]],
| |
− | [[Wilson (son of Michael 4.K.F.543)|K.M.Wilson)]],
| |
− | [[Felex (son of Michael 4.K.F.543)| K.M.Felex]],
| |
− | [[Joseph(son of Michael 4.K.F.543)| K.M.Joseph(Pappu)]],
| |
− | [[Jusay (son of PEETER 4.K.F.474) | K.P.Jusay]],
| |
− | [[John (son of Jusay 4.K.F.587)|John Kunju]],
| |
− | [[John (son of Sammy4.K.F.608)| John]],
| |
− | [[Lonan (son of 4.K.F.473/G9(2) MICHAEL) | Lonan]],
| |
− | [[Vasthiyon (son of 4.K.F.630 Lonan)| K.L.Vasthiyon]],
| |
− | [[K.L.Jusay (son of 4.K.F.630 Lonan)| K.L.Jusay]]
| |
| ---- | | ---- |
| + | |
| | | |
| == LONAN == | | == LONAN == |
| + | |
| | | |
| + | 4.K.F.399/G10(2)'''LONAN''' [4.T.F.265] married Maryam Kochuparambil Azhikkal Manakkodam. |
| | | |
− | 4.K.F.399/G10(2)LONAN [4.T.F.265] married Maryam Kochuparambil Azhikkal Manakkodam.
| + | G11. |
− | | + | # [[K.L.Vasthyon (son of Lonan 4.K.F.399)|K.L.Vasthyon]] 1860 |
− | | |
− | G11.K.L.Vasthyon 1860
| |
| | | |
| | | |
| 4.K.F.400/G11.K.L.VASTHYON 1860-1940[4.T.F.399] conducted the ferry service in Azhickal So he is known as the "Kadathukaran".He done six marriages.First he married Anna Kurisinkal from Arthunkal | | 4.K.F.400/G11.K.L.VASTHYON 1860-1940[4.T.F.399] conducted the ferry service in Azhickal So he is known as the "Kadathukaran".He done six marriages.First he married Anna Kurisinkal from Arthunkal |
| | | |
− | | + | 1st married |
− | G12.1,Lona 1885 (4.K.F.401)
| |
| | | |
| | | |
| 4.K.F.400A/G11.K.L.VASTHYON [4.T.F.399] Second marriage from Therath at Cochin. | | 4.K.F.400A/G11.K.L.VASTHYON [4.T.F.399] Second marriage from Therath at Cochin. |
| | | |
− | | + | 2nd married |
− | G12.2,Yohannan 1890 (4.K.F.406)
| |
| | | |
| | | |
| 4.K.F.400B/G11.K.L.VASTHYON [4.T.F.399] Third marriage from Puthenpurackal at Chethy. | | 4.K.F.400B/G11.K.L.VASTHYON [4.T.F.399] Third marriage from Puthenpurackal at Chethy. |
| | | |
− | | + | 3rd married |
− | G12.3,Thomas1895-1900(4.K.F.417). 4,Ponnunni 1897(4.K.F.418)
| |
| | | |
| | | |
| 4.K.F.400C/G11.K.L.VASTHYON [4.T.F.399]. His Fourth marriage with Ammukunju daughter of Namboothiri Vathan Karumancheri Ithithara at Ezhupunna. | | 4.K.F.400C/G11.K.L.VASTHYON [4.T.F.399]. His Fourth marriage with Ammukunju daughter of Namboothiri Vathan Karumancheri Ithithara at Ezhupunna. |
| | | |
| + | 4th married |
| | | |
− | G12.5, Joseph 1905( 4.K.F.419) 6, Leon 1907 (4.K.F.424)
| |
| | | |
| | | |
| 4.K.F.400D/G11.K.L.VASTHYON [4.T.F.399] Fifth Marriage from Cochin. | | 4.K.F.400D/G11.K.L.VASTHYON [4.T.F.399] Fifth Marriage from Cochin. |
| | | |
− | | + | 5th married |
− | G12.7, Samson 1913-1914.
| |
− | | |
− | | |
− | 4.K.F.401/G12(1)K.S. LONA 1885 [4.T.F.400] married Mary form Aruthunkal .
| |
− | | |
− | | |
− | G13.1, Francis (4.K.F.402).
| |
− | | |
− | | |
− | 4.K.F.402/G13(1) K.L.FRANCIES[4.T.F.401] married Victoria Arattukulam Janasckhamam Anthonykuuty's father's Sister at Mararikulam.
| |
− | | |
− | | |
− | G14.1,Kunjamma(4.K.F.403) 2, Juely(4.K.F.404).3,Jessentha(4.K.F.405).
| |
− | | |
− | | |
− | 4.K.F.403/G14(1)KUNJAMMA[4.T.F.402] married Jerumey Vaidyan son of Jusay{4.K.F.586/G13(2)} Koilparampil at Pallithode
| |
− | | |
− | | |
− | 4.K.F.403A/G14(1). After the death of Jerumy Vaidyan Kunjamma [4.T.F.402] married from Pulikunnu and settled there. (This family known as Koilparampil)
| |
− | | |
− | | |
− | G15.1, Joy 1974.
| |
− | | |
− | | |
− | 4.K.F.404/G14(2)JUELY 1926 [4.T.F.402] remained as spinster
| |
− | | |
− | | |
− | 4.K.F.405/G14(3)JESSINTHA 1928 [4.T.F.402] married James,son of Kunjupillai Puthenveetil at Pallithode.
| |
− | | |
− | | |
− | G15.1,Susamma 1967 2,Nelson 1969.3,Chechamma 1971.4,Ruben '73. 5,Noble 1975.
| |
− | | |
− | | |
− | 4.K.F.406/G12(2)YOHANNAN 1890[4.T.F. 400A] married Mary Karikodathu at Kuthiyathode.
| |
− | | |
− | | |
− | G13.1,Pennu 1927(4.K.F.407). 2,Ealy 1929 (4.K.F.408).3,Mary 1931 (4.K.F.409). 4, Elcy 1933(4.K.F.410). 5, Eyby1935 (4.K.F.411). 6,Emmachan 1937(4.K.F.412). 7,Achppan 1939 (4.K.F.413)
| |
− | | |
− | | |
− | 4.K.F.407/G13(1) PENNU 1927 [4.T.F.406] married Vava Ethipparambil, Polleathai.
| |
− | | |
− | | |
− | G14. 1,Larios1949.2,Poppy1954.3,Pinchu1956. 4,Chellamma 1958. 5,Alias 1960.6,Mary 1962.
| |
− | | |
− | | |
− | 4.K.F.408/G13(2) EALY 1929[4.T.F.406] married Peter, son of 'Aravaidyan' Odathakkel, St:John Pattom at Cochin.
| |
− | | |
− | | |
− | G14. 1,Rockichan 1964. 2, Antachan 1967.
| |
− | | |
− | | |
− | 4.K.F.409/G13(3) MARY 1931 [4.T.F.406] married Joseph "(Kapyar)" Thanki at Vettackal.
| |
− | | |
− | | |
− | G14. 1,Kunjachan 1947. 2,Thankachan 1949.3,Kunjamma 1952.
| |
− | | |
− | | |
− | 4.K.F. 410/G13(4) ESLY 1933 [4.T.F.406] married Yohannan Puthenveetil at Manakkodam.
| |
− | | |
− | | |
− | G14. 1,Ummachan.
| |
− | | |
− | | |
− | 4.K.F.411 /G13(5) EYBY 1935 [4.T.F.406] married Kochudeavasey Thaankey, at Kattor.
| |
− | | |
− | | |
− | G14. 1,Thankachan 1951. 2,Lillykoch 1953. 3,Podipennu 1955. 4,Joy1957. 5,Jerom1959.
| |
− | | |
− | | |
− | 4.K.F.412/G13(6). IMMANUEL(Emmachan)1937[4.T.F.406]married Marayamma, doughter of Antony {4.K.F.314/G13(5)}Koilparambil
| |
− | | |
− | | |
− | G14. 1,Blosey(fransisca)1971(4.K.F.413). 2, Roy(Christopher)1974(4.K.F.414). 3, Bastin 1975(4.K.F.415). 4, Jossy1979(4.K.F.416).
| |
− | | |
− | | |
− | 4.K.F.413/G14(1) BLOSEY(Fransisca)1971 [4.T.F.412] married James Thayil Thuravoor Panchayath at Azhickal
| |
− | | |
− | | |
− | G15. 1,Jaimol 1995. 2,Jamichi1998
| |
− | | |
− | 4.K.F.414/G14(2). ROY (Christopher)1973 [4.T.F.412] married Mini, dougther Ousephkutty Kurishinkal at Challanam.
| |
− | | |
− | | |
− | G15. 1,Blazy(Rosmary)1997.
| |
− | | |
− | | |
− | 4.K.F.415/G13(7). ACHAPPAN 1939 [4.T.F.412] married and settled at st: John-pattam at Kochi.
| |
− | | |
− | | |
− | G14. 1,Ruben 1951(4.K.F.416)
| |
− | | |
− | | |
− | 4.K.F.416/G14(1) RUBEN 1951 [4.T.F.415] Married Moli 1956
| |
− | | |
− | | |
− | G15. 1,Renlumol 1975.
| |
G11.
4.K.F.400D/G11.K.L.VASTHYON [4.T.F.399] Fifth Marriage from Cochin.