|
|
Line 1: |
Line 1: |
− | [[Branch 4]],
| |
− | [[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]]
| |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]],
| |
− | [[Vacko (son of Tressyamma)| Vacko]],
| |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | [[Silvester(son 0f kochu-kaippary)|Silvester]]
| |
− | [[Gasper Cornelious(son 0f kochu-kaippary)|Gasper Cornelious]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]],
| |
− | [[Luduvick (son of Lavarenthy 4.T.F.108)|Luduvick]],
| |
− | [[Joseph (son of Lavarenthy 4.T.F.108)|Joseph]],
| |
− | [[Salaous (son of Lavarenthy 4.T.F.108)| Salaous]],
| |
− | [[Stephen (son of Lavarenthy 4.T.F.108)| Stephen]]
| |
− | [[Vasthyonkutty (son of Kochanthira) | Vasthyonkutty]]
| |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]],
| |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Xavier (son of 4.K.F.224 Dhuminic) | Xavier(Sauryar-Ashan)]],
| |
− | [[Thomas (son of 4.K.F.224 Dhuminic) | Thomas(Thoma-Ashan)]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]],
| |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]],
| |
− | [[K.P Joseph (son of Pathrose) | K.P Joseph]],
| |
− | [[K.P Michael (son of Pathrose) | K.P Michael]],
| |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]],
| |
− | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]],
| |
− | [[Lonan (son of Vasthyon 4.T.F.266)|Lonan]],
| |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [[Jorus (son of Thoma 4.K.F.265)| Jorus]],
| |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]],
| |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]],
| |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]],
| |
− | [[Kochu Pillai (son of Kakkunni)|Kochu Pillai]],
| |
− | [[Abraham (son of Kakkunni)|Abraham]],
| |
− | [[Samson (son of Kakkunni)|Samson]],
| |
− | [[Albert (son of Kakkunni)|Albert]],
| |
− | [[Michael(son of Kakkunni)|Michael]],
| |
− | [[Earnest(son of Kakkunni)|Earnest]],
| |
− | [[Anthappan (son of Michael 4.K.F.475) | Anthappan]],
| |
− | [[Kunjappan (son of Anthappan)| Kunjappan(Kakkunni)]],
| |
− | [[Hershan (son of Anthappan)| Hershan]],
| |
− | [[Kochumichael (son of Anthappan)| Kochumichael]],
| |
− | [[Vathan (Son of Peeter4.K.F.474)| Vathan]],
| |
− | [[Thomas (son of K.V.JOHN 4.T.F.541)|Thomas(Mamachan)]],
| |
− | [[Thomas (son of Vathen 4.K.F.569)| Thomas(Thomachan)]],
| |
− | [[Jusay (son of Vathen 4.K.F.541)| Jusay Vaidhyan]],
| |
− | [[John (son of Michael 4.K.F.543)| K.M.John(Kunjappan)]],
| |
− | [[Wilson (son of Michael 4.K.F.543)|K.M.Wilson)]],
| |
− | [[Felex (son of Michael 4.K.F.543)| K.M.Felex]],
| |
− | [[Joseph(son of Michael 4.K.F.543)| K.M.Joseph(Pappu)]],
| |
− | [[Jusay (son of PEETER 4.K.F.474) | K.P.Jusay]],
| |
− | [[John (son of Jusay 4.K.F.587)|John Kunju]],
| |
− | [[John (son of Sammy4.K.F.608)| John]],
| |
− | [[Lonan (son of 4.K.F.473/G9(2) MICHAEL) | Lonan]],
| |
− | [[Vasthiyon (son of 4.K.F.630 Lonan)| K.L.Vasthiyon]],
| |
− | [[K.L.Jusay (son of 4.K.F.630 Lonan)| K.L.Jusay]]
| |
− | ----
| |
| | | |
− |
| |
− | == JORUS ==
| |
− |
| |
− |
| |
− | 4.K.F.433/G10(3) JORUS [4.T.F.265]
| |
− |
| |
− | G11.1,Raphel(4.K.F.434).2,Philipose(4.K.F.445). 3,Sipri(4.K.F.465)
| |
− |
| |
− | 4.K.F.434/G11(1)RAPHEL [4.T.F.433]
| |
− |
| |
− | G12.1,Michael(4.K.F. 435).2, Vargheese(4.K.F.436).3, Rageena(4.K.F.444).
| |
− |
| |
− |
| |
− | 4.K.F.435/G12(1)MICHAEL[4.T.F.434] married from Poomkavu,Alapuzha.
| |
− |
| |
− |
| |
− | 4.K.F.436/G12(2)VARGHESE 1911-1986 [4.T.F.434] married Jenova 1925-1988, daughter of David Koilparambil {4.K.F.296/G13(3) }.
| |
− |
| |
− | G13.1,Lazer(4.K.F.437).2,Stella(4.K.F. 441).3,Mariamma(4.K.F.442). 4, Daveed(4.K.F.443).
| |
− |
| |
− |
| |
− | 4.K.F.437/G13(1).LAZER 1942[4.T.F.436]married Mariamma1947,daughter of George and Plameyena,Punnackal at Chellanam.
| |
− |
| |
− | G14.1, Alphonsa 1966(4.K.F.438).2, Mable 1968(4.K.F.439).3, Janamma1970 (4.K.F.440).
| |
− |
| |
− |
| |
− | 4.K.F.438/G14(1)ALPHOSA 1966 [4.T.F.437](teacher) married Leon 1963, son of Leon Kakkariyil at Pollethai.
| |
− |
| |
− | G15.1,Sarun 1994 2,Arun 1996 .
| |
− |
| |
− |
| |
− | 4.K.F.439/G14(2)MABLE 1968[4.T.F. 437] married Sebastian 1964 son of Gabriel Chaliyath at Pallithode.
| |
− |
| |
− | G15.1,Jinson(Fernandiz)1996. 2,Jidhin(JipsonLazer)1998
| |
− |
| |
− |
| |
− | 4.K.F.440/G14(3)JANAMMA 1970 [4.T.F.437] married Salas 1969, son of Abraham, Pollayil at Pallithode.
| |
− |
| |
− | G15.1,Sarennya(Christy Jasmine)1996. 2,Sanel1998.
| |
− |
| |
− |
| |
− | 4.K.F.441/G13(2)STELLA 1944[4.T.F.436] married Rainold 1937,son of Jusappan, Punnackal, Pallithode, (Kuthiathode Panchayath).
| |
− |
| |
− | G14.1,Rajath 1961.2,Kunju Pennu1963.3,Kunjappan 1965.4,Thankamma 1967.5,Jessy 1969.6, Tome1971. 7,Moli 1973. 8,Babu 1975.9, Omana. 10,Dolphy 1979.
| |
− |
| |
− |
| |
− | 4.K.F.442/G13(3)MARIYAMMA 1946[4.T.F.436]married George(1939-1983), son of Banavanthore, Arattukulam at Pallithode.
| |
− |
| |
− | G14.1,Beatrice 1976. 2,Joseph 1978. 3,Janson 1980
| |
− |
| |
− |
| |
− | 4.K.F.443/G13(4).DAVEED 1948[4.T.F.436] married Rosamma 1954,daughter of Varghese, Palyathayil at Pallithode.
| |
− |
| |
− | G14.1,Laser 1977. 2, Joychan 1979. 3,Sophy 1981.
| |
− |
| |
− |
| |
− | 4.K.F.444/G12(3)RAGEENA 1913-1981[4.T.F.434] married Fabiyan Kurushinkal at Kattoor.
| |
− |
| |
− | G13.1,James 1949.2,Victory 1951.3,Mathukunju1959
| |