|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Branch 4]],[[Tressyamma (daughter of Sanchan)|Tressyamma]],
| |
− | [[Vacko (son of Tressyamma)| Vacko]],
| |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]],
| |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]],
| |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]],
| |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]],
| |
− | [[Lonan (son of Vasthyon 4.K.F.266)|Lonan]],
| |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [Jorus (son of Thoma 4.K.F.265)| Jorus]],
| |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]],
| |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]],
| |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]],
| |
− | [[Antho(son of Sanchan K.F.5)| Antho]]
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]]
| |
− | [[Vasthyon(son of kochu Sanchan)|Vasthyon]]
| |
− | [[Kunjuousay(son of kochu Sanchan)|Kunjuousay]]
| |
− | [[Lonachan(son of kochu Sanchan)|Lonachan]]
| |
− | -----
| |
− | == Vasthyon ==
| |
| | | |
− |
| |
− | 4.K.F.174/G10(3)VASTHYON [4.T.F.74]1858-1915 married Mariyam.
| |
− |
| |
− |
| |
− | G.11. 1,Nicklavu (4.K.175).2,Raphel(4.K.F.176).
| |
− |
| |
− |
| |
− | 4.K.175/G11(1) NICKLAVU lived as a bachelo [4.T.F.174].
| |
− |
| |
− |
| |
− | 4.K.F.176/G11(2)RAPHEL [4.T.F.174]married Claramma.
| |
− |
| |
− |
| |
− | G12.1,Clawdeena (4.K.F.177).
| |
− |
| |
− |
| |
− | 4.K.F.177/G12(1) CLAWDEENA [4.T.F.161] married Joseph son of Kochupillai Kattiparambil Chennaveli Arthunkal.
| |
− |
| |
− |
| |
− | G13.1,Thankappan 2, Sunny
| |