|
|
Line 1: |
Line 1: |
− | [[Branch 4]],
| |
− | [[Kochu Vathy(son of Sanchan K.F.5)| Kochu Vathy]]
| |
− | [[Tressyamma (daughter of Sanchan)|Tressyamma]],
| |
− | [[Vacko (son of Tressyamma)| Vacko]],
| |
− | [[Lonan/Anthony (son of 4.K.F.7/G9(1)Sanchan)|Lonan/Anthony]],
| |
− | [[Antho(son of Sanchan K.F.5)| Antho]],
| |
− | [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]],
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | [[Silvester(son 0f kochu-kaippary)|Silvester]]
| |
− | [[Gasper Cornelious(son 0f kochu-kaippary)|Gasper Cornelious]]
| |
− | [[Kochanthira(son of kochu Sanchan)|Kochanthira]],
| |
− | [[Luduvick (son of Lavarenthy 4.T.F.108)|Luduvick]],
| |
− | [[Joseph (son of Lavarenthy 4.T.F.108)|Joseph]],
| |
− | [[Salaous (son of Lavarenthy 4.T.F.108)| Salaous]],
| |
− | [[Stephen (son of Lavarenthy 4.T.F.108)| Stephen]]
| |
− | [[Vasthyonkutty (son of Kochanthira) | Vasthyonkutty]]
| |
− | [[Vasthyon (son of kochu Sanchan)|Vasthyon]],
| |
− | [[Kunjuousay (son of kochu Sanchan)|Kunjuousay]],
| |
− | [[Lonachan (son of kochu Sanchan)|Lonachan]],
| |
− | [[Ponchi (son of Sanchan K.F.5)|Ponchi]],
| |
− | [[Xavier (son of 4.K.F.224 Dhuminic) | Xavier(Sauryar-Ashan)]],
| |
− | [[Thomas (son of 4.K.F.224 Dhuminic) | Thomas(Thoma-Ashan)]],
| |
− | [[Ousea (son of 4.K.F.2/G4.Thomman)|Ousea]],
| |
− | [[Ouseph (son of Vasthyon 4.K.F.266)|Ouseph]],
| |
− | [[Patharose (son of Vasthyon 4.K.F.266)| Patharose]],
| |
− | [[K.P Joseph (son of Pathrose) | K.P Joseph]],
| |
− | [[K.P Michael (son of Pathrose) | K.P Michael]],
| |
− | [[K.P.Peeter (son of Pathrose) | K.P.Peeter]],
| |
− | [[K.P.Sebastian (son of Pathrose) | K.P.Sebastian]],
| |
− | [[Lonan (son of Vasthyon 4.T.F.266)|Lonan]],
| |
− | [[Thomas (son of Vasthyon 4.K.F.400B)|Thomas]],
| |
− | [[Jorus (son of Thoma 4.K.F.265)| Jorus]],
| |
− | [[Philipose (son of Jorus 4.K.F.433)| Philipose]],
| |
− | [[Sipri (son of Jorus 4.K.F.433)| Sipri]],
| |
− | [[Michael (son of Jusa 4.K.F.264)|Michael]],
| |
− | [[Lonan (son of Thoma 4.K.F.265)|Lonan]],
| |
− | [[Kochu Pillai (son of Kakkunni)|Kochu Pillai]],
| |
− | [[Abraham (son of Kakkunni)|Abraham]],
| |
− | [[Samson (son of Kakkunni)|Samson]],
| |
− | [[Albert (son of Kakkunni)|Albert]],
| |
− | [[Michael(son of Kakkunni)|Michael]],
| |
− | [[Earnest(son of Kakkunni)|Earnest]],
| |
− | [[Anthappan (son of Michael 4.K.F.475) | Anthappan]],
| |
− | [[Kunjappan (son of Anthappan)| Kunjappan(Kakkunni)]],
| |
− | [[Hershan (son of Anthappan)| Hershan]],
| |
− | [[Kochumichael (son of Anthappan)| Kochumichael]],
| |
− | [[Vathan (Son of Peeter4.K.F.474)| Vathan]],
| |
− | [[Thomas (son of K.V.JOHN 4.T.F.541)|Thomas(Mamachan)]],
| |
− | [[Thomas (son of Vathen 4.K.F.569)| Thomas(Thomachan)]],
| |
− | [[Jusay (son of Vathen 4.K.F.541)| Jusay Vaidhyan]],
| |
− | [[John (son of Michael 4.K.F.543)| K.M.John(Kunjappan)]],
| |
− | [[Wilson (son of Michael 4.K.F.543)|K.M.Wilson)]],
| |
− | [[Felex (son of Michael 4.K.F.543)| K.M.Felex]],
| |
− | [[Joseph(son of Michael 4.K.F.543)| K.M.Joseph(Pappu)]],
| |
− | [[Jusay (son of PEETER 4.K.F.474) | K.P.Jusay]],
| |
− | [[John (son of Jusay 4.K.F.587)|John Kunju]],
| |
− | [[John (son of Sammy4.K.F.608)| John]],
| |
− | [[Lonan (son of 4.K.F.473/G9(2) MICHAEL) | Lonan]],
| |
− | [[Vasthiyon (son of 4.K.F.630 Lonan)| K.L.Vasthiyon]],
| |
− | [[K.L.Jusay (son of 4.K.F.630 Lonan)| K.L.Jusay]]
| |
− | ----
| |
− | == Kochu-kaippary ==
| |
| | | |
− | ( From Antho)
| |
− |
| |
− | # [[kochu-kaippary(son of kochu Sanchan)| kochu-kaippary]]
| |
− | # [[Kochanthira(son of kochu Sanchan)|Kochanthira]]
| |
− | # [[Vasthyon(son of kochu Sanchan)|Vasthyon]]
| |
− | # [[Kunjuousay(son of kochu Sanchan)|Kunjuousay]]
| |
− | # [[Lonachan(son of kochu Sanchan)|Lonachan]]
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | 4.K.F.75/G10(1) to 4.K.F.107/G12(1)
| |
− | KOCHU KAIPPARY from ANTHO
| |
− | 4.K.F.75/G10(1)KOCHU KAIPPARY(Gaspar)[4.T.F.74.]1854-1907 (He was a well known Ayurvedic doctor) married Ealiswa 1857, Pallickthayil, Pollathai.
| |
− |
| |
− | G.11.
| |
− | # Jorus( 4.K.F.76).
| |
− | # Marsily (4.K.F.81).
| |
− | # Silvester (4.K.F.94).
| |
− | # Cornelious (4.K.F.106).
| |
− | # Achamvava 1893-1894.
| |
− |
| |
− |
| |
− | 4.K.F.76/G11(1)JORUS Vaidhyar [4.T.F.75] married Payamma, daughter of Vasthyon, Kurisinkal Arthunkal.
| |
− |
| |
− | G12.
| |
− | # Rosay(4.K.F.77).
| |
− | # Aganessa(4.K.F.78).
| |
− | # KochuPennu(4.K.F.79).
| |
− | # Eliyamma (4.K.F.80).
| |
− |
| |
− |
| |
− | 4.K.F.77/G12(1)ROSAY [4.T.F.76] married Devasy Puthanpurackal at Chethy.
| |
− |
| |
− | G13.
| |
− | # Thamby.
| |
− | # Thommachan.
| |
− | # Chellappan.
| |
− | # Maryamma.
| |
− |
| |
− |
| |
− | 4.K.F.78/G12(2)AGANISSA [4.T.F.76] married Joseph Valayil Pallithode.
| |
− |
| |
− | G. No offspring.
| |
− |
| |
− |
| |
− | 4.K.F.79/G12(3)KOCHU PENNU [4.T.F.76] Vasthyan Arattukulangara Mararikulam.
| |
− |
| |
− | G.No offspring.
| |
− |
| |
− |
| |
− | 4.K.F.80/G12(4)ELIYAMMA [4.T.F.76] married Emmanuel Arasarkadavil at Mararikulam.
| |
− |
| |
− | G13.
| |
− | # Vasthyon.
| |
− | # Maryamma.
| |
− |
| |
− | [[Marsily Vaidhyar (son 0f kochu-kaippary)|Marsily Vaidhyar]]
| |
− | 4.K.F.81/G11(2)MARSILY Vaidhyar 1889-10.8.1967 [4.T.F.75] married Plaviyana (Blazamma) 1895 to 11.3.1954. Thekkepalackal at Kattoor.
| |
− |
| |
− | G12.
| |
− | # John(4.K.82).
| |
− | # Chinnamma(4.K.F.83).
| |
− | # Thankachan(4.K.F.84)
| |
− | # Mercy (4.K.F.91).
| |
− | # Remangy (4.K.F.92).
| |
− | # Emilda(4.K.F.93).
| |
− |
| |
− |
| |
− | 4.K.82/G12(1)K.M. JOHN (Rev. Fr. John)1913-15.12.1960[4.T.F.81]
| |
− |
| |
− |
| |
− | 4.K.F.83/G12(2)CHINNAMMA (Elzabeth)1918-1969 [4.T.F.81] married Antony son of Velarious Thekkepalackal at Kattoor. This family lived in Colombo,at about 45 years, so they got the nickname as `Coloumbkar'.
| |
− |
| |
− | G13.
| |
− | # Antony .
| |
− | # Rose (Sr.Avilla).
| |
− | # Dr.T.A.Antony.
| |
− |
| |
− |
| |
− | 4.K.F.84/G12(3)THANKACHAN(Sebastion)1921-18.12.1975. [4.T.F.81] married Anai-Kunju daughter of Lazarkutty and Cisily of Puthanpurackal at Chethy.
| |
− |
| |
− | G13.
| |
− | # Christo (Gaspar)1948(4.K.F.85).
| |
− | # Baby(Elzabath) 1950(4.K.F.87).
| |
− | # Wilson 1952(4.K.F.88).
| |
− | # Berty1954(4.K.F.89).
| |
− | # Shobha 1956 (4.K.F.90).
| |
− |
| |
− |
| |
− | 4.K.F.85/G13(1).CHRISTO(Gaspar)5.3.1948 [4.T.F.84] married RoseCarmel(Joyamma) 1.4.1952 daughter of Michael and Annamma of Chenaparampil Manackodam.(ie sister of His Highness Bishop Peter Chenaparampil)
| |
− |
| |
− | G.14.
| |
− | # Rani Christo 1977(4.K.F.86).
| |
− | # Sam Christo 1978.
| |
− |
| |
− |
| |
− | 4.K.F.86/G14(1)RANI 1977[4.T.F.85](nurse) married Rarichan, son of Francies&Thresyamma Puthen-parampil Punnapra (near Viyani Church)Alleppy.
| |
− |
| |
− |
| |
− | 4.K.F.86a/G14(2)Sam Christo married Jisha, daughter of
| |
− |
| |
− |
| |
− | 4.K.F.87/G13(2) BABY(Elzabeth)1950 [4.T.F.84] married Antony son of Meathreenju and Mary of puthenpurackal at Pollethai.
| |
− |
| |
− | G.14.
| |
− | # Sen Purackal 1977.
| |
− | # Tom purackal 1979.
| |
− | # Ben Purackal 1980.
| |
− |
| |
− |
| |
− | 4.K.F.88/G13(3).WILSON1952 [4.T.F.84] married Saramma (teacher), daughter of Benjamin and Mamy of Azhiyakathu at Kattoor.
| |
− |
| |
− | G14.
| |
− | # Andrews Wilson 22.7.1989.
| |
− | # Anitta Wilson 2.2.1991.
| |
− |
| |
− |
| |
− | 4.K.F.89/G13(4)BERTY 1954 [4.T.F.84] married Melbin son of Jorusukutty of Anjuthaickal at Chellanam.
| |
− |
| |
− | G14.
| |
− | # Sherin 15.12.1982.
| |
− | # Teena 1984.
| |
− | # Shenoy 1986.
| |
− | # Neethu 1986.
| |
− | # Sabin'90.
| |
− |
| |
− |
| |
− | 4.K.F.90/G13(5)SHOBHA(Mary)1956 [4.T.F.84] married Cyrus son of Thomas Arattukulam at Mararakulam.
| |
− |
| |
− | G14.
| |
− | # Sarath.
| |
− |
| |
− |
| |
− | 4.K.F.91/G12(4)MERCY 1923 [4.T.F.81] married Joseph {4.K.F.560/G13(1)} son of Mamachan Koilparampil Pallithode. Ph.0478 - 256 2712.
| |
− |
| |
− | G13.
| |
− | # Thomas Stanley B.A.B.L(Judge)1945.
| |
− | # Thankamma B.A.1948.
| |
− | # Jackson B.Sc. 1956.
| |
− | # Rajamma (Philomina) B.Sc; L.L.B.
| |
− |
| |
− |
| |
− | 4.K.F.92/G12(5)RAMANGY [4.T.F.81]1925-1964.Married Mary daughter of Antony and Elzabath Thekkeapalackal, Kattoor.
| |
− |
| |
− | G13.
| |
− | # Philomina Rani 1955
| |
− |
| |
− |
| |
− | 4.K.F.92A/G13.PHILOMINA RANI 1955 [4.T.F.92]
| |
− |
| |
− |
| |
− | 4.K.F.93/G12(6)Sr. EMILDA [4.T.F.81]
| |