Difference between revisions of "Vasthyon"
(Created page with "Branch 4 , Tressyamma , K.S.Lonan , Antho , kochu-kaippary , Kochanthira , Vasthyon , Kunjuousay , Lonachan , Ponchi , Ousea , [[Ous...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Branch 4]] , [[Tressyamma]] , [[K.S. | + | [[Branch 4]] , [[Tressyamma]] , [[K.S.Lonan1]] , [[Antho]] , [[kochu-kaippary]] , [[Kochanthira]] , [[Vasthyon.1]] , [[Kunjuousay]] , [[Lonachan]] , [[Ponchi]] , [[Ousea]] , [[Ouseph]] , [[Pathrose]] , [[Lonan 2]] , [[Thomas]] , [[Jorus]] , [[Philipose]] , [[Sipri]] , [[Michael]] , [[Anthappan]] , [[ Vathen]],[[K.P.Jusay]],[[Johnkunju]],[[Lonan 3]], [[Vasthyon.2]],[[Jusay]] |
− | |||
− | |||
− | |||
− | |||
− | 4.K.F. | + | 4.K.F.649/G11(2) to 4.K.F.662/G13(4) |
− | |||
− | + | Vasthyon from Lonan | |
− | 4.K.F. | + | 4.K.F.649/G11(2) VASTHYON [4.T.F.630] Pallithode |
− | + | G12Lonan Pillai.(4.K.F.650) | |
− | 4.K.F. | + | 4.K.F.650/G12LONAN PILLAI [4.T.F.649]married from Aresseril at Pallithode. |
− | G13.1, | + | G13.1,Joseph 1898(4.K.F.651) (2)Kunjappan(4.K.F.660). 3,Vasthyon(4.K.F.661). 4,KochuEssamma (4.K.F.662). |
+ | 4.K.F.651/G13(1)K. L. JOSEPH (f) 1898-1967[4.T.F.650]married Marya,1913-1978 daughter of Chanchi Pollathai. | ||
+ | G14. 1,Yohannan 1931(4.K.F.652). 2, LonanPillai 1933 (4.K.F.655). 3,Hentry 1935-1943. 4, Victoria 1937-1940. 5,Sebastion (4.K.F.658). | ||
− | [[Branch 4]] , [[Tressyamma]] , [[K.S. | + | 4.K.F.652/G14(1).K. J. YOHANNAN 1931 [4.T.F.651] married Sivilla, daughter of Pethru Arresseri at Pallithode. |
+ | G15.1,Peter1964(4.K.F.653).2,Doley1969(4.K.F.654).3,Mery. 4,Leela 1973. | ||
+ | |||
+ | 4.K.F.653/G15(1).PETER (f)1964[4.T.F.652]married Mary,daughter Leion Arrackal at Kandakadavu. | ||
+ | G16.1,Joseph 1991 . | ||
+ | |||
+ | 4.K.F.654/G15(2)DOLEY 1969 [4.T.F.652] married Peter, son of Arnold Srambical Thuravoor Panchyath at Pallithode. | ||
+ | G16.1,Peter 25-1-1999 | ||
+ | |||
+ | 4.K.F.655/G14(2)LONAN PILLAI 1903 [4.T.F.651 ]married Maryamma, daughter of Peyose and Mary Puthezath Thuravoor panchayath at Pallithode. | ||
+ | G15.1,Bernard 1968(4.K.F.656) 2,Varghese1971(4.K.F.657) 3,Sebastion 1973. 4,Michael1975. 5,MaryVarghese 1980. 6,Mettlda 1982. | ||
+ | |||
+ | 4.K.F.656/G15(1).BERNARD (f) 1968 [4.T.F.655] married Lisy, daughter of Joseph and Annakutty Thanipally at North Pallippuram. | ||
+ | G16.1,Mary Helen. | ||
+ | |||
+ | 4.K.F.657/G15(2).VARGHESE (f)1971 [4.T.F.655] married Rani daughter of Philip and Mary Thannickal at Mararikulam. | ||
+ | G16.1,Emmanuel 1996. | ||
+ | |||
+ | 4.K.F.658/G14(5).SEBASTION (f) 1944[4.T.F.651] married Rebaca,1951 daughter of Joseph and Victoria Puthenpurackal Pallithode. | ||
+ | G15.1,MeryHelen 1971(4.K.F.659).2,Hentry 1973.3,Semayon 1975. 4,Agnes 1981. 5,Philomina1983. 6, Joseph Nobel 1985. | ||
+ | |||
+ | 4.K.F.659/G15(1) MARY HELEN 1971 [4.T.F.658] maaried Sebastain, 1969 son of Alex and Victory Puliyampally Chappakadavu Pallithode. | ||
+ | G16.1,Stabya 1996. 2,Stabia 1999. | ||
+ | |||
+ | 4.K.F.660/G13(2)KUNJAPPAN[4.T.F.650]. | ||
+ | |||
+ | 4.K.F.661/G13(3)VASTHYON[4.T.F.650]. | ||
+ | |||
+ | 4.K.F.662/G13(4)KOCHUESSAMMA[4.T.F.650]. | ||
+ | |||
+ | [[Branch 4]] , [[Tressyamma]] , [[K.S.Lonan1]] , [[Antho]] , [[kochu-kaippary]] , [[Kochanthira]] , [[Vasthyon.1]] , [[Kunjuousay]] , [[Lonachan]] , [[Ponchi]] , [[Ousea]] , [[Ouseph]] , [[Pathrose]] , [[Lonan 2]] , [[Thomas]] , [[Jorus]] , [[Philipose]] , [[Sipri]] , [[Michael]] , [[Anthappan]] , [[ Vathen]],[[K.P.Jusay]],[[Johnkunju]],[[Lonan 3]], [[Vasthyon.2]],[[Jusay]] | ||
[[Branch 1]] [[Branch 2]] [[Branch 3]] [[Branch 4]] [[Branch 5]] [[Branch 6]] | [[Branch 1]] [[Branch 2]] [[Branch 3]] [[Branch 4]] [[Branch 5]] [[Branch 6]] |
Latest revision as of 22:49, 17 December 2010
Branch 4 , Tressyamma , K.S.Lonan1 , Antho , kochu-kaippary , Kochanthira , Vasthyon.1 , Kunjuousay , Lonachan , Ponchi , Ousea , Ouseph , Pathrose , Lonan 2 , Thomas , Jorus , Philipose , Sipri , Michael , Anthappan , Vathen,K.P.Jusay,Johnkunju,Lonan 3, Vasthyon.2,Jusay
4.K.F.649/G11(2) to 4.K.F.662/G13(4)
Vasthyon from Lonan
4.K.F.649/G11(2) VASTHYON [4.T.F.630] Pallithode G12Lonan Pillai.(4.K.F.650)
4.K.F.650/G12LONAN PILLAI [4.T.F.649]married from Aresseril at Pallithode. G13.1,Joseph 1898(4.K.F.651) (2)Kunjappan(4.K.F.660). 3,Vasthyon(4.K.F.661). 4,KochuEssamma (4.K.F.662).
4.K.F.651/G13(1)K. L. JOSEPH (f) 1898-1967[4.T.F.650]married Marya,1913-1978 daughter of Chanchi Pollathai. G14. 1,Yohannan 1931(4.K.F.652). 2, LonanPillai 1933 (4.K.F.655). 3,Hentry 1935-1943. 4, Victoria 1937-1940. 5,Sebastion (4.K.F.658).
4.K.F.652/G14(1).K. J. YOHANNAN 1931 [4.T.F.651] married Sivilla, daughter of Pethru Arresseri at Pallithode. G15.1,Peter1964(4.K.F.653).2,Doley1969(4.K.F.654).3,Mery. 4,Leela 1973.
4.K.F.653/G15(1).PETER (f)1964[4.T.F.652]married Mary,daughter Leion Arrackal at Kandakadavu. G16.1,Joseph 1991 .
4.K.F.654/G15(2)DOLEY 1969 [4.T.F.652] married Peter, son of Arnold Srambical Thuravoor Panchyath at Pallithode. G16.1,Peter 25-1-1999
4.K.F.655/G14(2)LONAN PILLAI 1903 [4.T.F.651 ]married Maryamma, daughter of Peyose and Mary Puthezath Thuravoor panchayath at Pallithode. G15.1,Bernard 1968(4.K.F.656) 2,Varghese1971(4.K.F.657) 3,Sebastion 1973. 4,Michael1975. 5,MaryVarghese 1980. 6,Mettlda 1982.
4.K.F.656/G15(1).BERNARD (f) 1968 [4.T.F.655] married Lisy, daughter of Joseph and Annakutty Thanipally at North Pallippuram. G16.1,Mary Helen.
4.K.F.657/G15(2).VARGHESE (f)1971 [4.T.F.655] married Rani daughter of Philip and Mary Thannickal at Mararikulam. G16.1,Emmanuel 1996.
4.K.F.658/G14(5).SEBASTION (f) 1944[4.T.F.651] married Rebaca,1951 daughter of Joseph and Victoria Puthenpurackal Pallithode. G15.1,MeryHelen 1971(4.K.F.659).2,Hentry 1973.3,Semayon 1975. 4,Agnes 1981. 5,Philomina1983. 6, Joseph Nobel 1985.
4.K.F.659/G15(1) MARY HELEN 1971 [4.T.F.658] maaried Sebastain, 1969 son of Alex and Victory Puliyampally Chappakadavu Pallithode. G16.1,Stabya 1996. 2,Stabia 1999.
4.K.F.660/G13(2)KUNJAPPAN[4.T.F.650].
4.K.F.661/G13(3)VASTHYON[4.T.F.650].
4.K.F.662/G13(4)KOCHUESSAMMA[4.T.F.650].
Branch 4 , Tressyamma , K.S.Lonan1 , Antho , kochu-kaippary , Kochanthira , Vasthyon.1 , Kunjuousay , Lonachan , Ponchi , Ousea , Ouseph , Pathrose , Lonan 2 , Thomas , Jorus , Philipose , Sipri , Michael , Anthappan , Vathen,K.P.Jusay,Johnkunju,Lonan 3, Vasthyon.2,Jusay