Difference between revisions of "Branch 3"

From Koilparampil Family
Jump to: navigation, search
Line 35: Line 35:
 
(Example = [3.T.F.1, 2. etc.]  Forefathers serial nos. = K1 to K9.
 
(Example = [3.T.F.1, 2. etc.]  Forefathers serial nos. = K1 to K9.
  
# Ar. = '''Arattukulam'''[[--------- |--------- ]] 11  Ne. = '''Nellikunnam'''       
+
# Ar. = '''Arattukulam'''[[---------| ]] 11  Ne. = '''Nellikunnam'''       
# At. = '''Athypozhy'''[[----------- |----------- ]] 12  Pa. = '''Pareacattil'''     
+
# At. = '''Athypozhy'''[[-----------| ]] 12  Pa. = '''Pareacattil'''     
# Ch. = '''Charankat'''[[----------- |----------- ]] 13  Pn. = '''Panickaveettil'''   
+
# Ch. = '''Charankat'''[[-----------| ]] 13  Pn. = '''Panickaveettil'''   
# Ed. = '''Edatattil'''[[----------- |----------- ]] 14  Pu. = '''Puthanpurackal'''   
+
# Ed. = '''Edatattil'''[[-----------| ]] 14  Pu. = '''Puthanpurackal'''   
# El. = '''Elanjickl'''[[----------- |----------- ]] 15  S.  = '''Srampickal'''         
+
# El. = '''Elanjickl'''[[-----------| ]] 15  S.  = '''Srampickal'''         
# Er. = '''Eresseril'''[[----------- |----------- ]] 16  To. = '''Thottunkal'''       
+
# Er. = '''Eresseril'''[[-----------| ]] 16  To. = '''Thottunkal'''       
# Ka. = '''Karumamchery'''[[-------- |-------- ]] 17  Va. = '''Valiyathayil'''     
+
# Ka. = '''Karumamchery'''[[--------| ]] 17  Va. = '''Valiyathayil'''     
# Ko. = '''Kochikkaranveettil'''[[-- |-- ]] 18  Ve. = '''Veliyakathu'''       
+
# Ko. = '''Kochikkaranveettil'''[[--| ]] 18  Ve. = '''Veliyakathu'''       
# Ku. = '''Kurisinkal'''[[---------- |---------- ]] 19  Vl. = '''Valayil'''           
+
# Ku. = '''Kurisinkal'''[[----------| ]] 19  Vl. = '''Valayil'''           
# Ma. = '''Manackal'''[[------------ |------------ ]] 20  Vu. = '''Veluthamannunkal'''
+
# Ma. = '''Manackal'''[[------------| ]] 20  Vu. = '''Veluthamannunkal'''

Revision as of 06:26, 10 March 2011


Vathan--> Thommy

Thommy--> Varuth

Varuth--> Vathan

Vathan--> Mighel(Michael) , Kochory

Kochory--> Clara , Kathreena , Vasthyan

Vasthyan Married--> Anna

Vasthyan--> Margarita , K.S.Gabriel , Mariyamma , Eleeswa , K.S.Chearian , Rev.Sr.Marey Beatrice , K.S.Joseph , K.S.Antony

K.S.Gabriel--> Thressya , K.G.Varghese , K.G.Josep , K.G.Kunjukunju , K.G.Baby John

K.S.Chearian--> Ponnamma , Eapachan , Rev.Sr.Laura , Sr. Beatrice , K.C.Chinnappan , K.C.Kunjukunju , K.C.Pappy , Kunjannamma , K.C.Eapen , K.C.Ponnappan , K.C.Ummachan

K.S.Joseph--> Sr Piya , K.J.Kunjappan , K.J.Jacob , Annamma , Elzabeth , Jainamma , Juliet , Kochurani

K.S.Antony--> K.A. Sebastin , Evamma , K.A.Thankachan , K.A.Kochappan , K.A.Edison , Kusumum , K.A.Cherian , K.A.Josey , K.A.George Kutty


Abbreviations used in the branch 3 Family = F, Generation = G, Koilparampil = K, Tharavad(Father's home.) = T, All first no. = branch no. Koilparampil Family serial nos. (Example = 3.K.F.1, 2,etc.) Generation nos. (Example = G1, 2,3, etc.) Branch 3.Tharavad Family serial nos. (Example = [3.T.F.1, 2. etc.] Forefathers serial nos. = K1 to K9.

  1. Ar. = Arattukulam 11 Ne. = Nellikunnam
  2. At. = Athypozhy 12 Pa. = Pareacattil
  3. Ch. = Charankat 13 Pn. = Panickaveettil
  4. Ed. = Edatattil 14 Pu. = Puthanpurackal
  5. El. = Elanjickl 15 S. = Srampickal
  6. Er. = Eresseril 16 To. = Thottunkal
  7. Ka. = Karumamchery 17 Va. = Valiyathayil
  8. Ko. = Kochikkaranveettil 18 Ve. = Veliyakathu
  9. Ku. = Kurisinkal 19 Vl. = Valayil
  10. Ma. = Manackal 20 Vu. = Veluthamannunkal